Chicago League
League Information
| League Code | CM |
|---|---|
| Location | Chicago city limits |
| Teams | 49 |
| Region | Illinois |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 17403 | 2.00 | 27.80 | 24.90 | 215 | 10 - 0 - 0 | 15 |
| 2 | 20674 | 2.00 | 25.50 | 22.20 | 150 | 10 - 0 - 0 | 15 |
| 3 | 9410 | 2.00 | 24.90 | 32.40 | 150 | 10 - 0 - 0 | 15 |
| 4 | 3507 | 2.00 | 24.40 | 34.90 | 215 | 10 - 0 - 0 | 15 |
| 5 | 13699 | 2.00 | 23.40 | 17.40 | 170 | 10 - 0 - 0 | 15 |
| 6 | 14401 | 2.00 | 17.90 | 14.30 | 103 | 10 - 0 - 0 | 15 |
| 7 | 14360 | 2.00 | 15.60 | 38.10 | 177 | 10 - 0 - 0 | 15 |
| 8 | 7030 | 2.00 | 8.00 | 12.60 | 72 | 10 - 0 - 0 | 15 |
| 9 | 22275 | 2.00 | 6.50 | 19.00 | 106 | 10 - 0 - 0 | 15 |
| 10 | 19648 | 2.00 | 4.30 | 27.30 | 146 | 10 - 0 - 0 | 15 |
| 11 | 19646 | 1.90 | 1.00 | 27.10 | 103 | 9 - 0 - 1 | 15 |
| 12 | 15282 | 1.70 | 12.10 | 18.00 | 193 | 8 - 1 - 1 | 15 |
| 13 | 4965 | 1.60 | 12.80 | 20.60 | 110 | 8 - 2 - 0 | 15 |
| 14 | 3216 | 1.60 | 12.50 | 25.60 | 117 | 8 - 2 - 0 | 15 |
| 15 | 20160 | 1.50 | 6.00 | 14.00 | 99 | 7 - 2 - 1 | 15 |
| 16 | 15159 | 1.40 | 17.70 | 20.90 | 193 | 7 - 3 - 0 | 15 |
| 17 | 15094 | 1.40 | 13.70 | 19.90 | 138 | 7 - 3 - 0 | 15 |
| 18 | 22213 | 1.40 | 12.10 | 25.60 | 134 | 7 - 3 - 0 | 15 |
| 19 | 21833 | 1.40 | 11.10 | 12.80 | 129 | 7 - 3 - 0 | 15 |
| 20 | 22272 | 1.20 | 9.00 | 16.20 | 115 | 6 - 4 - 0 | 15 |
| 21 | 8728 | 1.20 | 8.90 | 10.80 | 79 | 5 - 3 - 2 | 15 |
| 22 | 22273 | 1.20 | 8.90 | 8.80 | 54 | 6 - 4 - 0 | 15 |
| 23 | 20296 | 1.20 | 7.80 | 11.50 | 116 | 6 - 4 - 0 | 15 |
| 24 | 22269 | 1.20 | 7.00 | 13.30 | 67 | 6 - 4 - 0 | 15 |
| 25 | 20208 | 1.20 | 6.80 | 13.90 | 120 | 6 - 4 - 0 | 15 |
| 26 | 22270 | 1.20 | 4.70 | 11.40 | 68 | 6 - 4 - 0 | 15 |
| 27 | 13829 | 1.10 | 9.80 | 18.20 | 73 | 5 - 4 - 1 | 15 |
| 28 | 22525 | 1.10 | 5.40 | 10.70 | 79 | 5 - 4 - 1 | 10 |
| 29 | 7006 | 1.00 | 12.70 | 15.20 | 127 | 5 - 5 - 0 | 15 |
| 30 | 20676 | 1.00 | 8.80 | 13.60 | 82 | 5 - 5 - 0 | 15 |
| 31 | 22562 | 1.00 | 3.80 | 7.70 | 104 | 5 - 0 - 0 | 5 |
| 32 | 22268 | 1.00 | 3.40 | 19.80 | 96 | 5 - 5 - 0 | 10 |
| 33 | 10253 | 1.00 | 3.00 | 12.40 | 87 | 5 - 5 - 0 | 15 |
| 34 | 22267 | 1.00 | 2.00 | 4.30 | 47 | 5 - 5 - 0 | 10 |
| 35 | 22542 | 0.90 | 4.70 | 15.80 | 108 | 4 - 5 - 1 | 15 |
| 36 | 22266 | 0.80 | 5.00 | 6.20 | 65 | 4 - 6 - 0 | 10 |
| 37 | 9775 | 0.80 | 4.70 | 8.20 | 120 | 4 - 6 - 0 | 15 |
| 38 | 17567 | 0.70 | 7.20 | 9.80 | 154 | 3 - 6 - 1 | 15 |
| 39 | 14422 | 0.60 | 8.70 | 17.40 | 113 | 3 - 7 - 0 | 15 |
| 40 | 14592 | 0.60 | 6.20 | 6.70 | 89 | 3 - 2 - 0 | 5 |
| 41 | 21862 | 0.60 | 4.60 | 12.20 | 113 | 3 - 7 - 0 | 10 |
| 42 | 11822 | 0.50 | 4.30 | 15.10 | 123 | 2 - 7 - 1 | 15 |
| 43 | 22190 | 0.40 | 5.70 | 9.50 | 69 | 2 - 8 - 0 | 10 |
| 44 | 22274 | 0.40 | 0.30 | 2.90 | 29 | 2 - 3 - 0 | 5 |
| 45 | 21866 | 0.20 | 3.00 | 5.00 | 141 | 2 - 8 - 0 | 10 |
| 46 | 16522 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 47 | 18328 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 48 | 19649 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USILCMM1A | IL Chicago Meet 1A | Chicago, IL, USA | 11/5/22 |
| USILCMM1B | IL Chicago Meet 1B | Chicago, IL, USA | 11/12/22 |
| USILCMM1C | IL Chicago Meet 1C | Chicago, IL, USA | 11/19/22 |
| USILCMM2a | IL Chicago Meet 2A | Chicago, IL, USA | 12/3/22 |
| USILCMM2B | IL Chicago Meet 2B | Chicago, IL, USA | 12/10/22 |
| USILCMM2c | IL Chicago Meet 2C | Chicago, IL, USA | 12/17/22 |
| USILCMM3A | IL Chicago Meet 3A | Chicago, IL, USA | 1/14/23 |
| USILCMM3B | IL Chicago Meet 3B | Chicago, IL, USA | 1/21/23 |
| USILCMM3C | IL Chicago Meet 3C | Chicago, IL, USA | 1/28/23 |
| USILCMLTA | IL Chicago League Tournament A | Chicago, IL, USA | 2/4/23 |
| USILCMLTB | IL Chicago League Tournament B | Chicago, IL, USA | 2/11/23 |
| Number | Name | From |
|---|---|---|
| 21862 | Chicago Squires | Chicago, IL, USA |
| 20296 | Powerpuff Robots | Chicago, IL, USA |
| 22275 | Farragut | Chicago, IL, USA |
| 21866 | LEO | Chicago, IL, USA |
| 22190 | ITW David Speer Academy 2 | Chicago, IL, USA |
| 15159 | We Byte | Chicago, IL, USA |
| 22268 | Brooks | Chicago, IL, USA |
| 22542 | Leopard Bots | Chicago, IL, USA |
| 18593 | Lake View Wildbots | Chicago, IL, USA |
| 16522 | EagleBotZ | Chicago, IL, USA |
| 20208 | Ignite Inventors | Chicago, IL, USA |
| 15094 | JCP Danger Chickens | Chicago, IL, USA |
| 9410 | Frank's Garage | Chicago, IL, USA |
| 19646 | Phoenix | Chicago, IL, USA |
| 22270 | CVCA | Chicago, IL, USA |
| 20160 | Infinity | Chicago, IL, USA |
| 8728 | Bionic Wolves | Chicago, IL, USA |
| 9775 | Intrinsic Schools Belmont Campus | Chicago, IL, USA |
| 13699 | RoboGrizzlies | Chicago, IL, USA |
| 22272 | Morgan Park | Chicago, IL, USA |
| 19649 | Bowen | Chicago, IL, USA |
| 22267 | Bogan | Chicago, IL, USA |
| 18328 | The DevelopHers | Chicago, IL, USA |
| 21833 | Flaming Turtles | Chicago, IL, USA |
| 4965 | Animatores Romani | Chicago, IL, USA |
| 14592 | Huskies | Chicago, IL, USA |
| 3216 | Robophins | Chicago, IL, USA |
| 20674 | Ogden Varsity | Chicago, IL, USA |
| 3507 | Robotheosis | Chicago, IL, USA |
| 22213 | I'm BOTman | Chicago, IL, USA |
| 11822 | S.T.E.M. - Bulldogs | Chicago, IL, USA |
| 19648 | Eagle Robotics Works | Chicago, IL, USA |
| 13829 | Solorio Robotics | Chicago, IL, USA |
| 22525 | Richards | Chicago, IL, USA |
| 22269 | Roosevelt | Chicago, IL, USA |
| 22562 | Fenger | Chicago, IL, USA |
| 17567 | The Brogrammers | Chicago, IL, USA |
| 15282 | Bobcats Robotics Varsity | Chicago, IL, USA |
| 7030 | RoboMinds | Chicago, IL, USA |
| 14401 | Wildcat Robotics | Chicago, IL, USA |
| 10253 | Bobcats Robotics Junior Varsity | Chicago, IL, USA |
| 7006 | RoboTitans | Chicago, IL, USA |
| 17403 | LP Roarbotics | Chicago, IL, USA |
| 14422 | Twisted Mettle | Chicago, IL, USA |
| 22266 | EON (North Grand High School) | Chicago, IL, USA |
| 14360 | Sprockets & Screws | Chicago, IL, USA |
| 22273 | Uplift FTC | Chicago, IL, USA |
| 20676 | Ogden JV | Chicago, IL, USA |
| 22274 | Phillips | Chicago, IL, USA |