Oklahoma Statewide League
League Information
| League Code | OKLA |
|---|---|
| Location | Oklahoma |
| Teams | 68 |
| Region | Oklahoma |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 4250 | 2.00 | 34.20 | 48.10 | 218 | 10 - 0 - 0 | 15 |
| 2 | 10355 | 2.00 | 32.50 | 51.30 | 190 | 10 - 0 - 0 | 15 |
| 3 | 8866 | 2.00 | 30.50 | 45.60 | 218 | 10 - 0 - 0 | 15 |
| 4 | 7242 | 2.00 | 28.50 | 24.30 | 158 | 10 - 0 - 0 | 15 |
| 5 | 8825 | 2.00 | 27.40 | 33.70 | 200 | 10 - 0 - 0 | 15 |
| 6 | 5553 | 2.00 | 26.00 | 42.50 | 196 | 10 - 0 - 0 | 15 |
| 7 | 3638 | 2.00 | 22.60 | 30.10 | 135 | 10 - 0 - 0 | 15 |
| 8 | 11354 | 2.00 | 21.30 | 39.40 | 124 | 10 - 0 - 0 | 15 |
| 9 | 7506 | 2.00 | 20.50 | 42.20 | 161 | 10 - 0 - 0 | 15 |
| 10 | 4155 | 2.00 | 17.80 | 46.50 | 149 | 10 - 0 - 0 | 15 |
| 11 | 19668 | 2.00 | 13.70 | 47.30 | 150 | 10 - 0 - 0 | 15 |
| 12 | 18274 | 2.00 | 12.30 | 35.40 | 171 | 10 - 0 - 0 | 15 |
| 13 | 4266 | 2.00 | 11.50 | 27.40 | 95 | 10 - 0 - 0 | 15 |
| 14 | 11240 | 2.00 | 10.00 | 25.50 | 98 | 10 - 0 - 0 | 15 |
| 15 | 9838 | 2.00 | 4.60 | 24.40 | 118 | 10 - 0 - 0 | 15 |
| 16 | 7163 | 2.00 | 4.50 | 26.00 | 105 | 10 - 0 - 0 | 15 |
| 17 | 13709 | 1.80 | 26.80 | 27.00 | 135 | 9 - 1 - 0 | 15 |
| 18 | 13806 | 1.80 | 5.00 | 18.90 | 105 | 9 - 1 - 0 | 15 |
| 19 | 6042 | 1.70 | 8.40 | 25.50 | 135 | 8 - 1 - 1 | 15 |
| 20 | 11572 | 1.60 | 18.50 | 35.80 | 145 | 8 - 2 - 0 | 15 |
| 21 | 5395 | 1.60 | 14.70 | 18.90 | 118 | 8 - 2 - 0 | 15 |
| 22 | 19901 | 1.60 | 11.30 | 41.10 | 196 | 8 - 2 - 0 | 15 |
| 23 | 11867 | 1.60 | 11.00 | 17.50 | 88 | 8 - 2 - 0 | 15 |
| 24 | 21684 | 1.60 | 9.50 | 22.10 | 152 | 8 - 2 - 0 | 15 |
| 25 | 19588 | 1.50 | 7.60 | 14.40 | 97 | 7 - 2 - 1 | 15 |
| 26 | 16426 | 1.40 | 17.90 | 28.90 | 173 | 7 - 3 - 0 | 15 |
| 27 | 17035 | 1.40 | 16.30 | 18.00 | 135 | 7 - 3 - 0 | 15 |
| 28 | 18410 | 1.40 | 16.10 | 26.20 | 151 | 7 - 3 - 0 | 15 |
| 29 | 15657 | 1.40 | 13.40 | 17.50 | 84 | 7 - 3 - 0 | 15 |
| 30 | 18577 | 1.40 | 5.10 | 19.30 | 149 | 7 - 3 - 0 | 10 |
| 31 | 19590 | 1.40 | 4.90 | 19.70 | 88 | 7 - 3 - 0 | 15 |
| 32 | 21523 | 1.30 | 13.10 | 20.40 | 116 | 6 - 3 - 1 | 15 |
| 33 | 22015 | 1.30 | 11.20 | 31.30 | 129 | 6 - 3 - 1 | 15 |
| 34 | 14906 | 1.30 | 10.10 | 27.30 | 139 | 6 - 3 - 1 | 15 |
| 35 | 5141 | 1.20 | 17.80 | 14.70 | 85 | 6 - 4 - 0 | 15 |
| 36 | 22561 | 1.20 | 12.60 | 17.10 | 105 | 6 - 4 - 0 | 15 |
| 37 | 10368 | 1.20 | 10.60 | 16.40 | 123 | 6 - 4 - 0 | 15 |
| 38 | 18802 | 1.20 | 9.60 | 28.80 | 129 | 6 - 4 - 0 | 15 |
| 39 | 16505 | 1.20 | 6.70 | 18.40 | 103 | 6 - 4 - 0 | 15 |
| 40 | 17034 | 1.10 | 18.10 | 21.70 | 101 | 5 - 4 - 1 | 15 |
| 41 | 6973 | 1.00 | 24.40 | 15.50 | 105 | 5 - 5 - 0 | 15 |
| 42 | 22814 | 1.00 | 19.40 | 23.20 | 112 | 5 - 5 - 0 | 15 |
| 43 | 21372 | 1.00 | 10.50 | 17.10 | 85 | 5 - 5 - 0 | 15 |
| 44 | 21951 | 1.00 | 10.00 | 21.10 | 119 | 5 - 5 - 0 | 15 |
| 45 | 14671 | 1.00 | 6.70 | 17.70 | 106 | 5 - 5 - 0 | 15 |
| 46 | 14177 | 1.00 | 6.50 | 33.10 | 115 | 5 - 5 - 0 | 15 |
| 47 | 5044 | 1.00 | 3.90 | 25.60 | 86 | 5 - 5 - 0 | 15 |
| 48 | 21901 | 0.90 | 9.40 | 24.50 | 122 | 4 - 5 - 1 | 15 |
| 49 | 22009 | 0.80 | 25.90 | 13.60 | 126 | 4 - 6 - 0 | 15 |
| 50 | 8638 | 0.80 | 8.50 | 22.50 | 117 | 4 - 6 - 0 | 15 |
| 51 | 14134 | 0.80 | 8.50 | 17.40 | 118 | 4 - 6 - 0 | 15 |
| 52 | 21810 | 0.70 | 12.60 | 14.50 | 86 | 3 - 6 - 1 | 15 |
| 53 | 21902 | 0.70 | 2.60 | 15.20 | 67 | 3 - 6 - 1 | 10 |
| 54 | 22804 | 0.60 | 3.80 | 10.90 | 125 | 3 - 2 - 0 | 5 |
| 55 | 18511 | 0.60 | 1.30 | 8.20 | 95 | 3 - 2 - 0 | 5 |
| 56 | 18575 | 0.60 | 0.50 | 9.70 | 80 | 3 - 7 - 0 | 10 |
| 57 | 6974 | 0.40 | 13.50 | 15.60 | 99 | 2 - 8 - 0 | 15 |
| 58 | 11344 | 0.40 | 0.40 | 8.10 | 131 | 2 - 3 - 0 | 5 |
| 59 | 20375 | 0.40 | 0.20 | 7.60 | 68 | 2 - 3 - 0 | 5 |
| 60 | 17025 | 0.20 | 4.30 | 5.60 | 62 | 1 - 4 - 0 | 5 |
| 61 | 20374 | 0.20 | 0.40 | 5.60 | 60 | 1 - 4 - 0 | 5 |
| 62 | 19563 | 0.10 | 6.10 | 9.40 | 68 | 0 - 9 - 1 | 10 |
| 63 | 14286 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 64 | 20376 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 65 | 21576 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 66 | 21961 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USOKOKLAM3 | OK Mustang - October | Mustang, OK, USA | 10/29/22 |
| USOKOKLAM5 | OK Muskogee November - afternoon | Muskogee, OK, USA | 11/5/22 |
| USOKOKLAM4 | OK Muskogee November - morning | Muskogee, OK, USA | 11/5/22 |
| USOKOKLAM7 | OK Bishop Kelley - afternoon | Tulsa, OK, USA | 11/19/22 |
| USOKOKLAM6 | OK Bishop Kelley - morning | Tulsa, OK, USA | 11/19/22 |
| USOKOKLAM8 | OK Muskogee December - afternoon | Muskogee, OK, USA | 12/3/22 |
| USOKOKLAM9 | OK Muskogee December - morning | Muskogee, OK, USA | 12/3/22 |
| USOKOKLAM1 | OK TSAS December | Tulsa, OK, USA | 12/10/22 |
| USOKOKLAM2 | OK Okarche - afternoon | Okarche, OK, USA | 12/17/22 |
| USOKOKLAM10 | OK Okarche - morning | Okarche, OK, USA | 12/17/22 |
| USOKOKLAM13 | OK Mustang - January | Mustang, OK, USA | 1/7/23 |
| USOKOKLAM14 | OK OSSM | Oklahoma City, OK, USA | 1/8/23 |
| USOKOKLAM11 | OK TSAS January | Tulsa, OK, USA | 1/14/23 |
| USOKOKLAM12 | OK Oktaha | Oktaha, OK, USA | 1/21/23 |
| USOKOKLAM15 | OK SWOSU | Weatherford, OK, USA | 1/21/23 |
| USOKOKLALT2 | OK Oklahoma West | Mustang, OK, USA | 2/3/23 - 2/4/23 |
| USOKOKLALT | OK Oklahoma East | Tulsa, OK, USA | 2/10/23 - 2/11/23 |
| Number | Name | From |
|---|---|---|
| 21576 | Metal Skins | Oklahoma City, OK, USA |
| 21372 | Robarks | Wagoner, OK, USA |
| 17025 | Iron Talons 17025 | Freedom, OK, USA |
| 3670 | Metal Mustangs | Red Rock, OK, USA |
| 18511 | Pryor Tigers | Pryor, OK, USA |
| 4250 | LIGHTSABERS | Oklahoma City, OK, USA |
| 13806 | Project Agnizab | Broken Arrow, OK, USA |
| 7163 | The Bazinga Project | Broken Arrow, OK, USA |
| 20376 | Buff Bots | McAlester, OK, USA |
| 11344 | Merritt Oilers | Elk City, OK, USA |
| 19563 | Boise City BattleCats | Boise City, OK, USA |
| 11867 | Steel Stallions | Mustang, OK, USA |
| 18274 | PR0J3C7 P4R4D0X | Broken Arrow, OK, USA |
| 6974 | Monsters of Mechanics | Mustang, OK, USA |
| 7242 | BC Robocats | Blanchard, OK, USA |
| 6973 | Radical Robotics | Mustang, OK, USA |
| 18575 | MPS Buffs | McAlester, OK, USA |
| 18410 | Lego Queens of Girl Scout Troop 2612 | Broken Arrow, OK, USA |
| 18802 | Robo Renegades | Broken Arrow, OK, USA |
| 19901 | Oktaha Tiger Tech Robotics | Oktaha, OK, USA |
| 5044 | Black Pearl Robotics | Locust Grove, OK, USA |
| 21901 | ERR0R_405 | Edmond, OK, USA |
| 15657 | The Millwood Machine | Oklahoma City, OK, USA |
| 8825 | CADfish | Oklahoma City, OK, USA |
| 21961 | DoveRaptors918 | Tulsa, OK, USA |
| 20374 | Power Buff Girls1 | McAlester, OK, USA |
| 14134 | N.E.W.T. | Grove, OK, USA |
| 19590 | CyberNauts | Vinita, OK, USA |
| 19668 | HiveMind | Broken Arrow, OK, USA |
| 21523 | Team Phoenix | Tulsa, OK, USA |
| 16505 | Quantum | Catoosa, OK, USA |
| 17035 | Knightmares | Mustang, OK, USA |
| 10368 | The Level Ups | Blanchard, OK, USA |
| 8638 | tadpole | Grove, OK, USA |
| 3638 | Atomic Shock | Oklahoma City, OK, USA |
| 14906 | Leviathan Robotics | Tulsa, OK, USA |
| 7506 | System Overload | Frederick, OK, USA |
| 5553 | RoboComets | Tulsa, OK, USA |
| 11572 | Mouse Spit | Tulsa, OK, USA |
| 18577 | Pro Buffs1 | McAlester, OK, USA |
| 8866 | Cybernetics | Frederick, OK, USA |
| 13709 | Null Sector | Coleman, OK, USA |
| 21810 | Collinsville Middle School | Collinsville, OK, USA |
| 4224 | Y-Not Robots | Ada, OK, USA |
| 14671 | inside joke | Tulsa, OK, USA |
| 14286 | Eagle Robotics | Milburn, OK, USA |
| 21684 | ChouTime | Chouteau, OK, USA |
| 11354 | The Midnight Ostrich Runners | Broken Arrow, OK, USA |
| 5395 | Team Clutch | Mustang, OK, USA |
| 4155 | M.I.T (Muskogee's Innovative Team) | Muskogee, OK, USA |
| 22804 | Lions | Moore, OK, USA |
| 22561 | Rana | Grove, OK, USA |
| 22814 | FS Bulldogs | Fort Supply, OK, USA |
| 19588 | Starbots | Vinita, OK, USA |
| 16426 | Absolute Zero | Shawnee, OK, USA |
| 5141 | Warrior Bots | Okarche, OK, USA |
| 10355 | Project Peacock | Tulsa, OK, USA |
| 21951 | Spontanious Combustors | Oklahoma City, OK, USA |
| 14177 | Staticats | Checotah, OK, USA |
| 9838 | elopdat | Grove, OK, USA |
| 22015 | The Robo-Trojans | Canute, OK, USA |
| 17034 | Gears of Liberty | Mustang, OK, USA |
| 21902 | Grandfather Alan | Edmond, OK, USA |
| 4266 | Makin' Stuff Move | Oklahoma City, OK, USA |
| 22009 | Our Robot Overlords | Yukon, OK, USA |
| 20375 | BioTech Buffs1 | McAlester, OK, USA |
| 11240 | Blazing Bronc0s | Mustang, OK, USA |
| 6042 | Commandobots | Tulsa, OK, USA |