X-STREAM League

League Information
League Code XST
Location Austin, TX
Teams 32
Region Texas - Central
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 19696 2.00 38.50 46.40 204 10 - 0 - 0 15
2 6272 2.00 35.70 31.70 202 10 - 0 - 0 15
3 8886 2.00 33.30 44.90 181 10 - 0 - 0 15
4 19452 2.00 27.20 19.00 152 10 - 0 - 0 15
5 12928 2.00 26.90 41.20 202 10 - 0 - 0 15
6 21816 1.80 30.00 33.60 175 9 - 1 - 0 15
7 16555 1.80 22.90 28.80 191 9 - 1 - 0 15
8 21337 1.80 22.50 23.10 137 9 - 1 - 0 15
9 6210 1.80 22.10 42.90 139 9 - 1 - 0 15
10 6209 1.60 30.10 31.20 141 8 - 2 - 0 15
11 7161 1.60 25.50 34.70 176 8 - 2 - 0 15
12 19412 1.60 14.40 22.80 204 8 - 2 - 0 15
13 16556 1.50 22.20 27.10 158 7 - 2 - 1 15
14 18030 1.40 37.70 24.80 127 7 - 3 - 0 15
15 3708 1.40 30.60 29.70 144 7 - 3 - 0 15
16 4545 1.40 23.40 24.10 176 7 - 3 - 0 15
17 12126 1.40 17.90 22.80 169 7 - 3 - 0 15
18 11918 1.40 14.20 17.20 120 7 - 3 - 0 15
19 8424 1.20 34.00 17.10 143 6 - 4 - 0 15
20 18244 1.20 26.70 30.50 186 6 - 4 - 0 15
21 13329 1.20 16.20 22.00 119 6 - 4 - 0 15
22 20020 1.10 23.90 29.30 149 5 - 4 - 1 15
23 20736 1.00 18.40 16.60 138 5 - 5 - 0 15
24 21927 0.90 24.00 17.00 107 4 - 5 - 1 15
25 22057 0.80 32.50 12.30 149 4 - 6 - 0 15
26 20737 0.60 18.70 18.80 113 3 - 7 - 0 15
27 21504 0.60 14.70 12.90 107 3 - 7 - 0 10
28 20250 0.60 9.90 16.00 147 3 - 2 - 0 5
29 8541 0.40 20.30 11.70 102 2 - 8 - 0 10
30 22326 0.20 4.20 5.00 68 1 - 4 - 0 5
31 21471 0.00 0.00 0.00 0 0 - 0 - 0 0
32 22477 0.00 0.00 0.00 0 0 - 0 - 0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USTXCEXSTM6 TX-Central X-STREAM A Meet 1 Austin, TX, USA 11/12/22
USTXCEXSTM5 TX-Central X-STREAM B Meet 1 Austin, TX, USA 11/12/22
USTXCEXSTM2 TX-Central X-STREAM A Meet 2 Austin, TX, USA 12/10/22
USTXCEXSTM1 TX-Central X-STREAM B Meet 2 Austin, TX, USA 12/10/22
USTXCEXSTM4 TX-Central X-STREAM A Meet 3 Austin, TX, USA 1/14/23
USTXCEXSTM3 TX-Central X-STREAM B Meet 3 Austin, TX, USA 1/14/23
USTXCEXSTLT1 TX-Central X-STREAM League Tournament Austin, TX, USA 1/28/23
Number Name From
8541 Blue Chargerbots Austin, TX, USA
8424 Cyber Eagles Austin, TX, USA
6210 ViperBots Stryke Austin, TX, USA
12928 LightSaders Austin, TX, USA
21471 Roadrunners Austin, TX, USA
21504 Ingenium Buda, TX, USA
3708 Iron Eagles Optimus Austin, TX, USA
16555 Deus ex Maquina Austin, TX, USA
20736 Johnson Dynamics Buda, TX, USA
6272 Iron Eagles Prime Austin, TX, USA
20250 Stampede Austin, TX, USA
21816 Robo Eagles Austin, TX, USA
7161 ViperBots Hydra Austin, TX, USA
21337 Dinobyte Austin, TX, USA
18030 ViperBots Leviathan Austin, TX, USA
19452 Robocats Austin, TX, USA
4545 ViperBots Ouroboros Austin, TX, USA
21927 Tigers in Motion Dripping Springs, TX, USA
13329 Cedar Creek HS EagleBots 2 Cedar Creek, TX, USA
20737 Johnson Juggernauts Buda, TX, USA
11918 Grizzly Bots Leander, TX, USA
20020 ScrewIt Austin, TX, USA
22326 Wimberley High School Wimberley, TX, USA
8886 Saber Robotics Austin, TX, USA
16556 Steminists Austin, TX, USA
19696 B.O.T.S. Austin, TX, USA
22477 Galaxy Girls 2027 Cedar Park, TX, USA
19412 Archytas Austin, TX, USA
18244 Hestia Austin, TX, USA
6209 ViperBots Venom Austin, TX, USA
12126 Cedar Creek HS EagleBots Cedar Creek, TX, USA
22057 The Prototypes Austin, TX, USA