Wisconsin Region
Region Information
Region Code | USWI |
---|---|
Teams | 71 |
Events | 9 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
265 | Viking Robotics | Milwaukee, WI, USA | 2007 |
4106 | Supposable Thumbs | New Berlin, WI, USA | 2010 |
4115 | Men in Kilts | Mequon, WI, USA | 2010 |
4116 | Volta Robotics | Mequon, WI, USA | 2010 |
4267 | RoboChix | Milwaukee, WI, USA | 2010 |
6426 | RoboHodags | Rhinelander, WI, USA | 2012 |
6914 | Charging Chaos | Saint Francis, WI, USA | 2012 |
6984 | STEMpocalypse Awakened | Two Rivers, WI, USA | 2013 |
6985 | Droid Rage Rewired | Valders, WI, USA | 2013 |
7974 | Great Scott! | Mequon, WI, USA | 2013 |
8572 | Wall-Y Robotics | Waterford, WI, USA | 2014 |
8680 | Kraken-Pinion | Mequon, WI, USA | 2014 |
8755 | E-Storm | Madison, WI, USA | 2014 |
8823 | Mariner Mayhem | St. Francis, WI, USA | 2014 |
9224 | Techno G.O.A.T.S. | Mequon, WI, USA | 2014 |
9225 | Dynamite Social Club | Mequon, WI, USA | 2014 |
9956 | The Knack | Hartland, WI, USA | 2015 |
10100 | Phoenix Force | Verona, WI, USA | 2015 |
10760 | TBD | Kiel, WI, USA | 2015 |
10824 | Tesla Trojans | Juneau, WI, USA | 2015 |
10829 | Bay Robotics | WHITEFISH BAY, WI, USA | 2015 |
11353 | Lightning Robotics | Hartland, WI, USA | 2016 |
11570 | Étude Engineers | Sheboygan, WI, USA | 2016 |
12966 | C-GULL ROBOTICS | Manitowoc, WI, USA | 2017 |
13201 | Team Hazmat | Brookfield, WI, USA | 2017 |
13625 | Chair Chasers | Manitowoc, WI, USA | 2017 |
13828 | Java Jokers | Milwaukee, WI, USA | 2017 |
14631 | Laser Tech | Wales, WI, USA | 2018 |
15266 | Kohler Robotics | Kohler, WI, USA | 2018 |
15382 | I'm Not A Robot | Cuba City, WI, USA | 2018 |
16001 | Robo Dons | Marshfield, WI, USA | 2018 |
16208 | Crimson Crusaders | Sussex, WI, USA | 2018 |
16217 | Thunderstruck | Sussex, WI, USA | 2018 |
16252 | Ruh-Roh Robotics | Two Rivers, WI, USA | 2018 |
16310 | Rising Rhinobots | Brookfield, WI, USA | 2018 |
16327 | Panicking Coconuts | Sussex, WI, USA | 2018 |
16460 | GEarheads | Brookfield, WI, USA | 2019 |
16956 | The TechCrew | Milwaukee, WI, USA | 2019 |
17223 | Oxidizers | Grafton, WI, USA | 2019 |
17235 | MR. COD | Middleton, WI, USA | 2019 |
17322 | ML Spartronics | Greendale, WI, USA | 2019 |
18339 | Super Servos | Colgate, WI, USA | 2020 |
18571 | Organized Chaos | Valders, WI, USA | 2020 |
18661 | Arc Flash | Sussex, WI, USA | 2020 |
18663 | Power Surge | Sussex, WI, USA | 2020 |
18740 | The Ghost Monkeys | Grafton, WI, USA | 2020 |
19367 | Greendale Robotics: ALIEN | Greendale, WI, USA | 2021 |
19417 | Superstellar | Brookfield, WI, USA | 2021 |
19453 | Black Mesa | Brookfield, WI, USA | 2021 |
19796 | Outside the BOTS | Hartland, WI, USA | 2021 |
19927 | DUKES ROBOTICS | Whitefish Bay, WI, USA | 2021 |
19993 | Robo-Hounds | Milwaukee, WI, USA | 2021 |
20058 | Upskill | Grafton, WI, USA | 2021 |
20256 | Greendale Robotics: Storm | Greendale, WI, USA | 2021 |
20293 | Laser Bots | Wales, WI, USA | 2021 |
20686 | GHS Cyber Hawks | Milwaukee, WI, USA | 2021 |
21180 | Error 418 | Brookfield, WI, USA | 2021 |
21355 | Turtle TEK | Beloit, WI, USA | 2022 |
21385 | Nuclear Fishin' | Brookfield, WI, USA | 2022 |
21578 | Fear the Gear | Sheboygan, WI, USA | 2022 |
21737 | Green Eggs and Program | De Pere, WI, USA | 2022 |
21738 | BCFR Tech - De Pere Middle School | De Pere, WI, USA | 2022 |
21748 | dreaMKEepers | Milwaukee, WI, USA | 2022 |
21867 | Door of Hope | Madison, WI, USA | 2022 |
21873 | Rose Glen eagles | Waukesha, WI, USA | 2022 |
21923 | Greendale Robotics: Neptune | Greendale, WI, USA | 2022 |
22355 | The Metal Manipulators | Grafton, WI, USA | 2022 |
22526 | FSA Gear Grinders | Fond du Lac, WI, USA | 2022 |
22548 | Attack Hamsterz | Middleton, WI, USA | 2022 |
22653 | Vieau Eagles FTC | Milwaukee, WI, USA | 2022 |
22672 | Absolute Hack | Hartland, WI, USA | 2022 |
Code |
Name |
Location |
Date |
---|---|---|---|
USWISHQ | WI Red Raider FIRST Tech Challenge Qualifier | Sheboygan, WI, USA | 12/2/22 - 12/3/22 |
USWIBRS | WI Hazmat FTC Scrimmage | Brookfield, WI, USA | 12/10/22 |
USWIVAQ | WI Lakeshore FIRST Tech Challenge Qualifier | Valders, WI, USA | 12/16/22 - 12/17/22 |
USWIBRS2 | WI Mentor Madness Scrimmage - Hosted by RhinoBots/Alien | Milwaukee, WI, USA | 1/15/23 |
USWINBQ | WI Patriot Games | New Berlin, WI, USA | 1/21/23 |
USWIHAQ | WI Knack Attack | Hartland, WI, USA | 1/28/23 |
USWIBRQ | WI Battle In Brookfield | Brookfield, WI, USA | 2/11/23 |
USWISFQ | WI Frozen Frenzy | St. Francis, WI, USA | 2/17/23 - 2/18/23 |
USWICMP | Wisconsin Championship | Green Bay, WI, USA | 3/11/23 |