Team 13353 - Circuit Breakers (2022)




2022 Sponsors: Family/Community


Please select a tab to view detail about Team 13353's performance in the 2022 Season as well as detail of each event they attended.

This tab displays only official events that Team 13353 attended in 2022.
Team 13353 had a record of 13-16-0 at their 3 official events (this includes a Qualification record of 5 - 10 - 0 and Playoff record of 8 - 6)

CHS-VA Orange Qualifier

  December 10 to December 10, 2022

Qualification Matches View Qualifications Event Page
Rank: 10 of 34
Match Red Blue Red Score Blue Score
Qualification 8 22200 11534 6341 13353 - 123 - 112
Qualification 17 1885 369 13353 18103 - 151 - 139
Qualification 25 16862 4634 9830 13353 51 - 98 -
Qualification 33 13353 7844 17430 7346 - 92 - 28
Qualification 42 13353 17682 9073 17160 - 158 - 111
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 0 Losses
Alliance Selection: Round 1 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 1885 13353 18103 17682 17774 6341 - 129 - 95
Semifinal 1 Match 2 1885 13353 18103 17682 17774 6341 - 172 - 34
Finals Match 1 1885 13353 18103 21232 10515 4634 - 135 - 127
Finals Match 2 1885 13353 18103 21232 10515 4634 - 153 - 99


CHS-VA Harrisonburg Qualifier 2

  January 22 to January 22, 2023

Qualification Matches View Qualifications Event Page
Rank: 20 of 28
Match Red Blue Red Score Blue Score
Qualification 1 10515 15167 10358 13353 - 143 - 86
Qualification 9 13353 9450 22202 20714 - 162 - 131
Qualification 15 13353 16439 19458 12882 75 - 245 -
Qualification 25 12096 16862 22200 13353 - 207 - 122
Qualification 31 19753 19434 13353 20369 - 146 - 105
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 1 of 3

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 16829 12096 10515 19434 13353 8702 118 - 193 -
Semifinal 2 Match 2 16829 12096 10515 19434 13353 8702 - 141 - 109
Semifinal 2 Match 3 16829 12096 10515 19434 13353 8702 128 - 180 -
Finals Match 1 7 19458 15167 19434 13353 8702 - 215 - 194
Finals Match 2 7 19458 15167 19434 13353 8702 - 243 - 191


Chesapeake FTC Championship

  February 11 to February 11, 2023



Chesapeake FTC Championship - Scarlet Division

  February 11 to February 11, 2023

Qualification Matches View Qualifications Event Page
Rank: 19 of 26
Match Red Blue Red Score Blue Score
Qualification 6 4634 15317 13353 4924 - 179 - 172
Qualification 11 13353 21814 17080 6010 150 - 182 -
Qualification 16 19876 11112 13353 6417 - 191 - 161
Qualification 20 1885 13353 13804 7039 - 149 - 117
Qualification 28 18996 13353 18438 7393 127 - 228 -
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 2 of 4

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 19876 18438 11112 7393 2818 13353 258 - 302 -
Semifinal 1 Match 2 19876 18438 11112 7393 2818 13353 - 205 - 183
Semifinal 1 Match 3 19876 18438 11112 7393 2818 13353 197 - 210 -
Finals Match 1 7393 2818 13353 8644 17080 6417 165 - 264 -
Finals Match 2 7393 2818 13353 8644 17080 6417 214 - 261 -

CHS-VA Orange Qualifier

  December 10 to December 10, 2022

Qualification Matches View Qualifications Event Page
Rank: 10 of 34
Match Red Blue Red Score Blue Score
Qualification 8 22200 11534 6341 13353 - 123 - 112
Qualification 17 1885 369 13353 18103 - 151 - 139
Qualification 25 16862 4634 9830 13353 51 - 98 -
Qualification 33 13353 7844 17430 7346 - 92 - 28
Qualification 42 13353 17682 9073 17160 - 158 - 111
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 0 Losses
Alliance Selection: Round 1 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 1885 13353 18103 17682 17774 6341 - 129 - 95
Semifinal 1 Match 2 1885 13353 18103 17682 17774 6341 - 172 - 34
Finals Match 1 1885 13353 18103 21232 10515 4634 - 135 - 127
Finals Match 2 1885 13353 18103 21232 10515 4634 - 153 - 99

CHS-VA Harrisonburg Qualifier 2

  January 22 to January 22, 2023

Qualification Matches View Qualifications Event Page
Rank: 20 of 28
Match Red Blue Red Score Blue Score
Qualification 1 10515 15167 10358 13353 - 143 - 86
Qualification 9 13353 9450 22202 20714 - 162 - 131
Qualification 15 13353 16439 19458 12882 75 - 245 -
Qualification 25 12096 16862 22200 13353 - 207 - 122
Qualification 31 19753 19434 13353 20369 - 146 - 105
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 1 of 3

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 16829 12096 10515 19434 13353 8702 118 - 193 -
Semifinal 2 Match 2 16829 12096 10515 19434 13353 8702 - 141 - 109
Semifinal 2 Match 3 16829 12096 10515 19434 13353 8702 128 - 180 -
Finals Match 1 7 19458 15167 19434 13353 8702 - 215 - 194
Finals Match 2 7 19458 15167 19434 13353 8702 - 243 - 191

Chesapeake FTC Championship

  February 11 to February 11, 2023


Chesapeake FTC Championship - Scarlet Division

  February 11 to February 11, 2023

Qualification Matches View Qualifications Event Page
Rank: 19 of 26
Match Red Blue Red Score Blue Score
Qualification 6 4634 15317 13353 4924 - 179 - 172
Qualification 11 13353 21814 17080 6010 150 - 182 -
Qualification 16 19876 11112 13353 6417 - 191 - 161
Qualification 20 1885 13353 13804 7039 - 149 - 117
Qualification 28 18996 13353 18438 7393 127 - 228 -
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 2 of 4

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 19876 18438 11112 7393 2818 13353 258 - 302 -
Semifinal 1 Match 2 19876 18438 11112 7393 2818 13353 - 205 - 183
Semifinal 1 Match 3 19876 18438 11112 7393 2818 13353 197 - 210 -
Finals Match 1 7393 2818 13353 8644 17080 6417 165 - 264 -
Finals Match 2 7393 2818 13353 8644 17080 6417 214 - 261 -