Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 19091 2.00 73.69 54.06 259 16-0-0 24
2 19115 1.88 56.25 35.63 257 15-1-0 24
3 22586 1.88 47.13 28.13 175 15-1-0 24
4 19056 1.75 63.31 29.69 209 14-2-0 24
5 19101 1.75 57.69 38.44 291 14-2-0 24
6 19068 1.75 52.88 45.00 226 14-2-0 24
7 24033 1.75 52.56 46.56 257 14-2-0 24
8 16000 1.75 45.44 41.25 232 14-2-0 24
9 17875 1.75 42.88 37.19 172 14-2-0 24
10 17844 1.75 42.81 37.50 186 14-2-0 24
11 19058 1.75 31.25 21.25 206 14-2-0 24
12 19119 1.63 51.81 46.88 232 13-3-0 24
13 19086 1.63 48.25 30.94 291 13-3-0 24
14 20043 1.50 58.06 44.06 212 12-4-0 24
15 19079 1.50 48.38 39.06 254 12-4-0 24
16 21972 1.50 45.44 40.94 201 12-4-0 24
17 19152 1.50 29.38 38.13 160 12-4-0 24
18 21996 1.38 45.81 28.44 192 11-5-0 24
19 20974 1.38 40.94 30.00 224 11-5-0 24
20 19082 1.38 37.63 30.31 226 11-5-0 24
21 18338 1.38 26.44 35.63 170 11-5-0 24
22 14278 1.38 21.75 25.31 154 11-5-0 24
23 19104 1.25 45.63 40.00 226 10-6-0 24
24 19048 1.25 43.81 34.38 184 10-6-0 24
25 19074 1.25 32.63 29.38 172 10-6-0 24
26 19242 1.25 31.88 25.00 152 10-6-0 24
27 24279 1.19 50.44 42.81 236 9-6-1 24
28 24310 1.19 26.69 20.00 213 9-6-1 24
29 17873 1.13 44.94 25.31 183 9-7-0 24
30 22114 1.13 32.94 32.50 160 9-7-0 24
31 17870 1.06 13.38 37.19 149 8-7-1 24
32 22044 1.00 35.06 33.13 186 8-8-0 24
33 18026 1.00 32.88 29.69 207 8-8-0 24
34 19052 0.81 29.56 28.44 212 6-9-1 24
35 21056 0.75 17.81 14.06 114 6-10-0 18
36 17965 0.50 30.25 27.81 157 4-12-0 24
37 15965 0.25 13.50 8.44 188 2-4-0 6
38 15966 0.13 15.38 11.88 147 1-11-0 12
Game Logo