Israel Region
Region Information
Region Code | IL |
---|---|
Teams | 73 |
Events | 5 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
9662 | Apollo | misgav, Z, Israel | 2014 |
11192 | Black Tigers | Kfar Yona, M, Israel | 2016 |
11226 | Black Thunder | Emek Hefer, M, Israel | 2016 |
11443 | ATOMIX 11443 | Dimona, D, Israel | 2016 |
11567 | Supernova | Haifa, HA, Israel | 2016 |
11635 | Quack Attack | Herzelia, M, Israel | 2016 |
11808 | Connection | misgav, Z, Israel | 2016 |
12016 | MISHMASH | Beer Sheva, D, Israel | 2016 |
12201 | TATOOINE | arad, D, Israel | 2016 |
12363 | OrangeFox | Haprahim st. 1 Raanana, M, Israel | 2016 |
12797 | MEGIDDO LIONS | Ein Hashofet, Z, Israel | 2017 |
12817 | Everest | Modi'in, JM, Israel | 2017 |
12989 | Super Cow | Shoham, M, Israel | 2017 |
13452 | BTJ | Jerusalem, JM, Israel | 2017 |
14029 | Orbit Vikings | Binyamina, HA, Israel | 2017 |
14872 | Orbit Knights | Binyamina, HA, Israel | 2018 |
15141 | AM.I.T ASHDOD | Ashdod, D, Israel | 2018 |
15298 | RoboTen | peqiin, Z, Israel | 2018 |
15637 | Fata Morgana | Ramat Negev, D, Israel | 2018 |
15811 | boosteam | sderot, JM, Israel | 2018 |
16473 | SciFighters | Tel Mond, M, Israel | 2019 |
17019 | BlackBeard in memory of Noa Hayat | Haifa, HA, Israel | 2019 |
17056 | Mechanic Makers | rosh ha'ayin, M, Israel | 2019 |
17106 | PlanTech | Zichron Yaacov Area, HA, Israel | 2019 |
18268 | SYCATECH | holon, TA, Israel | 2020 |
18273 | AbilityEdge | ashdod, D, Israel | 2020 |
18735 | RinGoStar | yavne, M, Israel | 2020 |
18833 | Megiddo Lions | Regional Council of Megiddo, Z, Israel | 2020 |
19000 | Everglow | Jerusalem, JM, Israel | 2020 |
19766 | Ace Elephants | hatzor, Z, Israel | 2021 |
19967 | AIS Talons | Even Yehuda, M, Israel | 2021 |
20363 | kufur qassem | kfar qasem, M, Israel | 2021 |
20426 | amit hatzor | Hatzor Haglilit, D, Israel | 2021 |
20669 | BFC | Hakfar HaYarok, M, Israel | 2021 |
21656 | Fireflies | Jerusalem, JM, Israel | 2022 |
21770 | HFS | HOF HA'SHARON, M, Israel | 2022 |
21796 | ECLIPSE | Kiryat Mozkin, HA, Israel | 2022 |
21953 | Dalia Engineers | Daliyat al-Karmel, HA, Israel | 2022 |
22144 | Deagles | ofakim, D, Israel | 2022 |
22642 | FIRST TEST IL | Hadassah Neurim Youth Village, M, Israel | 2022 |
22644 | RayLadies | Moshav Ora, JM, Israel | 2022 |
22645 | Alma/עלמא | Kibuz hazor, M, Israel | 2022 |
22646 | Mitspe Yam/מצפה ים | Herzelya, M, Israel | 2022 |
22681 | Red Panthers | Maale Adumim, JM, Israel | 2022 |
22947 | Hydra | Ashdod, D, Israel | 2022 |
22993 | BarnYard | Jerusalem, JM, Israel | 2022 |
23422 | Shamir | תל אביב, TA, Israel | 2023 |
23632 | ACID LIMES | Hod Hasharon, M, Israel | 2023 |
23637 | Ha-Dreamftc | Hod Hasharon, D, Israel | 2023 |
23644 | Skeleton Army | Kfar Sava, M, Israel | 2023 |
23688 | Capi | Katzrin, Z, Israel | 2023 |
23704 | Migdal Haemek | Migdal Haemek, HA, Israel | 2023 |
23705 | THE Monkey Mars | Rishon Lezion, M, Israel | 2023 |
23706 | Power | Gedera, M, Israel | 2023 |
23754 | XO JUNIOR | HADASA NEORIM, M, Israel | 2023 |
23821 | Yeshiva Tihonit | netivot, D, Israel | 2023 |
23822 | Ringo | Yavne, D, Israel | 2023 |
24191 | Rabin Beer Sheva | Beer Sheva , D, Israel | 2023 |
24265 | Majd Robotic Team | מג'ד אל כרום, Z, Israel | 2023 |
24321 | MOoNA JAGUARS | Majd al korom, Z, Israel | 2023 |
24498 | Moona_Qasem | Kafr Qasim, Israel, M, Israel | 2023 |
24550 | Test 12 | Tel Aviv, TA, Israel | 2023 |
24559 | Test 13 | Tel Aviv, TA, Israel | 2023 |
24597 | Test 14 | Tel Aviv, TA, Israel | 2023 |
25007 | Ankory PT | Petach Tikva, TA, Israel | 2023 |
25036 | B'EIT HA'NNAR | Ein Vered, M, Israel | 2023 |
25037 | ACHVA | Acre, HA, Israel | 2023 |
25038 | GILAM | Kiryat Ata, HA, Israel | 2023 |
25040 | ALBOSTAN | Julis, Z, Israel | 2023 |
25041 | NOF HA'RIM | Yirka, Z, Israel | 2023 |
25125 | Symple | kiryat gat, D, Israel | 2023 |
25262 | givatayim | givatayim, TA, Israel | 2023 |
25549 | The Sultans of Speed | Gan Yavne, D, Israel | 2023 |
Code |
Name |
Location |
Date |
---|---|---|---|
ILSHALQ1 | IL Qualifier #1 - Almagor | Shoham, M, Israel | 2/18/24 |
ILSHQ1 | IL Qualifier #1 - Agnon | Shoham, M, Israel | 2/19/24 |
ILEYALQ2 | IL Qualifier #2 - Almagor | Even Yehuda, M, Israel | 3/11/24 |
ILEYQ1 | IL Qualifier #2 - Agnon | Even Yehuda, M, Israel | 3/12/24 |
ILCMP | Israel Championship | Yavne, M, Israel | 3/26/24 - 3/27/24 |