Chicago Metro League
League Information
| League Code | CM |
|---|---|
| Location | Chicago city limits |
| Teams | 47 |
| Region | Illinois |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
|---|---|---|---|---|---|---|---|
| 1 | 3507 | 2.00 | 44.00 | 24.00 | 174 | 10-0-0 | 15 |
| 2 | 17403 | 2.00 | 19.40 | 38.00 | 174 | 10-0-0 | 15 |
| 3 | 9410 | 2.00 | 19.40 | 22.00 | 103 | 10-0-0 | 15 |
| 4 | 13699 | 2.00 | 18.00 | 27.50 | 90 | 10-0-0 | 15 |
| 5 | 23427 | 2.00 | 15.30 | 32.00 | 107 | 10-0-0 | 15 |
| 6 | 18328 | 2.00 | 13.30 | 13.00 | 103 | 10-0-0 | 15 |
| 7 | 19648 | 2.00 | 12.40 | 22.50 | 80 | 10-0-0 | 15 |
| 8 | 22266 | 2.00 | 11.50 | 24.00 | 76 | 10-0-0 | 15 |
| 9 | 15282 | 1.80 | 24.40 | 19.00 | 102 | 9-1-0 | 15 |
| 10 | 14401 | 1.80 | 20.50 | 16.00 | 102 | 9-1-0 | 15 |
| 11 | 17567 | 1.80 | 7.40 | 14.00 | 54 | 9-1-0 | 15 |
| 12 | 15094 | 1.60 | 21.40 | 12.50 | 108 | 8-2-0 | 15 |
| 13 | 22213 | 1.60 | 8.90 | 16.50 | 91 | 8-2-0 | 15 |
| 14 | 20676 | 1.40 | 20.70 | 23.50 | 102 | 7-3-0 | 15 |
| 15 | 20674 | 1.40 | 13.20 | 24.00 | 101 | 7-3-0 | 15 |
| 16 | 24731 | 1.40 | 13.00 | 25.00 | 81 | 7-3-0 | 15 |
| 17 | 23996 | 1.40 | 10.90 | 13.50 | 85 | 7-3-0 | 15 |
| 18 | 24755 | 1.40 | 7.40 | 12.00 | 87 | 7-3-0 | 15 |
| 19 | 22272 | 1.20 | 18.60 | 18.50 | 108 | 6-4-0 | 15 |
| 20 | 13829 | 1.20 | 13.10 | 18.00 | 85 | 6-4-0 | 15 |
| 21 | 22190 | 1.20 | 10.90 | 20.50 | 62 | 6-4-0 | 15 |
| 22 | 22268 | 1.20 | 10.00 | 20.50 | 69 | 6-4-0 | 10 |
| 23 | 23440 | 1.20 | 9.80 | 23.00 | 93 | 6-4-0 | 10 |
| 24 | 23428 | 1.20 | 9.20 | 19.00 | 61 | 6-4-0 | 15 |
| 25 | 24818 | 1.20 | 8.80 | 18.00 | 77 | 6-4-0 | 10 |
| 26 | 3216 | 1.00 | 15.10 | 22.50 | 79 | 5-5-0 | 15 |
| 27 | 14422 | 1.00 | 14.50 | 14.00 | 102 | 5-5-0 | 15 |
| 28 | 4965 | 1.00 | 12.20 | 10.00 | 58 | 5-5-0 | 15 |
| 29 | 24602 | 1.00 | 12.10 | 14.00 | 73 | 5-5-0 | 15 |
| 30 | 23967 | 0.80 | 14.30 | 11.50 | 82 | 4-6-0 | 10 |
| 31 | 22267 | 0.80 | 10.30 | 7.50 | 87 | 4-6-0 | 10 |
| 32 | 24657 | 0.80 | 5.90 | 13.00 | 76 | 4-6-0 | 10 |
| 33 | 8728 | 0.60 | 8.50 | 15.00 | 43 | 3-7-0 | 15 |
| 34 | 7030 | 0.60 | 7.00 | 19.50 | 90 | 3-7-0 | 10 |
| 35 | 23420 | 0.60 | 5.00 | 13.50 | 51 | 3-7-0 | 10 |
| 36 | 11822 | 0.60 | 3.70 | 8.50 | 30 | 3-7-0 | 15 |
| 37 | 20208 | 0.40 | 7.00 | 5.50 | 85 | 2-3-0 | 5 |
| 38 | 24969 | 0.40 | 4.20 | 15.00 | 84 | 2-8-0 | 10 |
| 39 | 23645 | 0.40 | 4.00 | 11.00 | 60 | 2-3-0 | 5 |
| 40 | 22525 | 0.40 | 2.40 | 5.50 | 39 | 2-3-0 | 5 |
| 41 | 25121 | 0.20 | 3.20 | 6.50 | 40 | 1-4-0 | 5 |
| 42 | 24658 | 0.20 | 3.00 | 6.00 | 43 | 1-4-0 | 5 |
| 43 | 18593 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 44 | 23395 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 45 | 23421 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 46 | 23508 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 47 | 24496 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USILCMM1 | IL Chicago Meet 1A | Chicago, IL, USA | 11/4/23 |
| USILCMM8 | IL Chicago Meet 1B | Chicago, IL, USA | 11/11/23 |
| USILCMM1C | IL Chicago Meet 1C | Chicago, IL, USA | 11/18/23 |
| USILCMM5 | IL Chicago Meet 2A | Chicago, IL, USA | 12/2/23 |
| USILCMM2 | IL Chicago Meet 2B | Chicago, IL, USA | 12/9/23 |
| USILCMM3 | IL Chicago Meet 2C | Chicago, IL, USA | 12/16/23 |
| USILCMM6 | IL Chicago Meet 3B | Chicago, IL, USA | 1/20/24 |
| USILCMM7 | IL Chicago Meet 3C | Chicago, IL, USA | 1/27/24 |
| USILCMLT1 | IL Chicago League Tournament A | Chicago, IL, USA | 2/3/24 |
| USILCMLT2 | IL Chicago League Tournament B | Chicago, IL, USA | 2/10/24 |
| Number | Name | From |
|---|---|---|
| 7030 | RoboMinds | Chicago, IL, USA |
| 24755 | Eagle Robotics Doesn't Works | Chicago, IL, USA |
| 22525 | Richards | Chicago, IL, USA |
| 23427 | Lindblom Gold | Chicago, IL, USA |
| 18328 | The Develop(h)ers | Chicago, IL, USA |
| 24657 | Bell | Chicago, IL, USA |
| 22268 | Brooks | Chicago, IL, USA |
| 14422 | Twisted Mettle | Chicago, IL, USA |
| 3507 | Robotheosis | Chicago, IL, USA |
| 23508 | true value | Chicago, IL, USA |
| 22266 | BigWheels (North Grand High School) | Chicago, IL, USA |
| 19648 | Eagle Robotics Works | Chicago, IL, USA |
| 11822 | S.T.E.M. - Bulldogs | Chicago, IL, USA |
| 13699 | RoboGrizzlies | Chicago, IL, USA |
| 20676 | Ogden JV | Chicago, IL, USA |
| 23428 | Lindblom Maroon | Chicago, IL, USA |
| 24496 | Simpson | Chicago, IL, USA |
| 20674 | Ogden Varsity | Chicago, IL, USA |
| 23395 | True Value | Chicago, IL, USA |
| 23421 | Aztec Eagles | Chicago, IL, USA |
| 17567 | The Brogrammers | Chicago, IL, USA |
| 24658 | Cavendish | Chicago, IL, USA |
| 23440 | Swanson | Chicago, IL, USA |
| 22267 | Bogan | Chicago, IL, USA |
| 4965 | Animatores Romani | Chicago, IL, USA |
| 23967 | Hyde Park ThunderBird | Chicago, IL, USA |
| 22213 | I'm BOTman | Chicago, IL, USA |
| 24818 | Cyberdogz | Chicago, IL, USA |
| 23996 | Whabam | Chicago, IL, USA |
| 15282 | Bobcats Robotics Varsity | Chicago, IL, USA |
| 8728 | Bionic Wolves | Chicago, IL, USA |
| 13829 | Solorio Robotics | Chicago, IL, USA |
| 23420 | Handlebar | Chicago, IL, USA |
| 23645 | CHSAS Cyclones | Chicago, IL, USA |
| 9410 | Frank's Garage | Chicago, IL, USA |
| 22272 | Morgan Park | Chicago, IL, USA |
| 24731 | Curie Quantum Quake | Chicago, IL, USA |
| 18593 | Lake View Wildbots | Chicago, IL, USA |
| 24969 | APMA Robotics | Chicago, IL, USA |
| 3216 | Robophins | Chicago, IL, USA |
| 22190 | I.T Works | Chicago, IL, USA |
| 20208 | VELOCITECH | Chicago, IL, USA |
| 15094 | JCP Danger Chickens | Chicago, IL, USA |
| 17403 | LP Roarbotics | Chicago, IL, USA |
| 14401 | Wildcat Robotics | Chicago, IL, USA |
| 24602 | Dolphin Droids | Chicago, IL, USA |
| 25121 | Chicago Academy HS | Chicago, IL, USA |