Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 11329 I.C.E. Robotics 11329 2.00 47.20 36.00 360 5-0-0 5
2 15455 The Crimson Roborioles 15455 2.00 46.00 30.60 360 5-0-0 5
3 9864 Jug Rox Robotix 9864 1.60 60.60 39.60 273 4-1-0 5
4 11272 Genesis 11272 1.60 41.00 48.00 280 4-1-0 5
5 12014 FireWires 12014 1.60 34.60 27.60 268 4-1-0 5
6 8578 Juden-Ki Robotics 8578 1.20 36.80 25.20 232 3-2-0 5
7 25680 POT-O'-GOLD ☘ 25680 1.20 33.20 30.60 246 3-2-0 5
8 8149 Panic in the Build Room 8149 1.20 32.00 19.20 221 3-2-0 5
9 13295 Disaster Management 13295 1.20 30.40 19.20 259 3-2-0 5
10 21945 The Purple Roborioles 21945 1.20 27.00 17.40 255 3-2-0 5
11 21624 Titans 21624 1.20 26.20 16.20 190 3-2-0 5
12 22066 Infra-Red 22066 1.20 25.40 24.00 254 3-2-0 5
13 535 TOBOR 535 1.20 23.80 15.00 208 3-2-0 5
14 11992 Radioactivity 11992 0.80 32.60 21.00 181 2-3-0 5
15 14954 The Teal Roborioles 14954 0.80 32.20 15.60 273 2-3-0 5
16 26448 Kill Switch 26448 0.80 30.40 19.20 282 2-3-0 5
17 14596 XLR8 14596 0.80 27.40 33.60 282 2-3-0 5
18 13414 Circuit Breakers 13414 0.80 22.40 4.80 198 2-3-0 5
19 18174 MotoRoyal 18174 0.80 22.20 15.60 268 2-3-0 5
20 22331 random() 22331 0.80 21.80 4.20 190 2-3-0 5
21 11959 Kernel Panic 11959 0.80 21.00 15.00 163 2-3-0 5
22 22067 RedShift 22067 0.80 20.20 6.60 160 2-3-0 5
23 19366 CTF 19366 0.80 19.00 12.00 173 2-3-0 5
24 18505 Something to do with Waffles 18505 0.40 42.60 17.40 264 1-4-0 5
25 21931 Westside Gray 21931 0.40 27.80 33.00 241 1-4-0 5
26 4366 Westside Gold 4366 0.40 18.40 16.20 160 1-4-0 5
27 22444 Revelation 22444 0.40 12.60 12.60 190 1-4-0 5
28 26897 The Emerald Roborioles 26897 0.00 17.60 12.60 205 0-5-0 5
Game Logo