Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 8603 The Fighting Gnomes 8603 2.00 42.80 36.00 260 5-0-0 5
2 21453 Robotics Ribbiters 21453 2.00 34.80 18.60 260 5-0-0 5
3 6294 Atomic Toads 6294 2.00 30.00 21.60 181 5-0-0 5
4 10698 Mad Mechanics 10698 2.00 21.80 19.20 148 5-0-0 5
5 21615 Rocket Robotics 21615 1.60 31.20 24.60 203 4-1-0 5
6 15358 Robo-COLTS 15358 1.60 30.60 27.00 168 4-1-0 5
7 6155 Birdhouse Frogs 6155 1.60 21.40 6.60 146 4-1-0 5
8 11276 Techno Toads 11276 1.60 16.20 18.60 171 4-1-0 5
9 12379 Rockwood Rancor 12379 1.60 14.40 22.20 160 4-1-0 5
10 7255 STEAM Stingers 7255 1.60 12.80 10.20 106 4-1-0 5
11 23439 RoboKnights 23439 1.20 22.60 22.80 171 3-2-0 5
12 11129 Novi Robotitans 11129 1.20 21.60 9.60 149 3-2-0 5
13 27693 BIONIC BEANS 27693 1.20 16.20 21.00 181 3-2-0 5
14 27177 Mechabots 27177 1.20 16.00 13.20 163 3-2-0 5
15 21482 Robo Challengers 21482 1.20 15.60 12.00 136 3-2-0 5
16 18989 Tech Titans 18989 1.20 14.20 14.40 149 3-2-0 5
17 13417 Circuit Rush 13417 1.20 13.00 19.80 115 3-2-0 5
18 12459 Gibraltar Jedi 12459 0.80 27.00 21.60 203 2-3-0 5
19 9933 Blazin' Turtles Red 9933 0.80 18.60 12.00 192 2-3-0 5
20 11231 Cyborg Cats 11231 0.80 15.80 13.20 134 2-3-0 5
21 20252 Wildcat Bots 20252 0.80 15.60 12.00 118 2-3-0 5
22 22373 Digital Dinos 22373 0.80 14.60 16.80 144 2-3-0 5
23 21790 COSMIC TOADS 21790 0.80 12.80 19.80 168 2-3-0 5
24 23445 Furious Frogs 23445 0.80 12.20 10.20 136 2-3-0 5
25 14815 HackBytes 14815 0.80 11.00 21.00 134 2-3-0 5
26 24368 Buzzin Bots 24368 0.80 7.80 12.60 135 2-3-0 5
27 16671 Broncobots 16671 0.40 14.20 12.60 123 1-4-0 5
28 25276 Wolf Pack 01 25276 0.40 13.20 16.80 113 1-4-0 5
29 15638 STEAM Bots 15638 0.40 12.80 6.60 117 1-4-0 5
30 25823 Gear Gladiators 25823 0.40 9.40 7.20 75 1-4-0 5
31 5976 Brandon Tech 5976 0.40 9.20 10.80 103 1-4-0 5
32 23581 Alternating Current 23581 0.40 9.00 9.60 115 1-4-0 5
33 24320 Shock Wave 24320 0.40 8.00 11.40 102 1-4-0 5
34 15446 Brownstown Bounty Hunters 15446 0.00 16.00 15.60 145 0-5-0 5
35 27153 Flat Rock Ram Robotics 27153 0.00 11.00 9.60 93 0-5-0 5
36 27404 Robotic Angels 27404 0.00 6.20 3.60 94 0-5-0 5
Game Logo