Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 23414 The Pinions 23414 2.00 18.10 24.90 176 10-0-0 18
2 27545 Team Chargers 2.0 27545 2.00 18.00 5.40 163 10-0-0 18
3 9808 Team Chargers 9808 2.00 17.10 6.60 113 10-0-0 18
4 3409 Astromechs 3409 2.00 15.30 7.50 176 10-0-0 24
5 23785 CTEC Orion 23785 2.00 14.90 14.40 161 10-0-0 18
6 21858 Red Shift Rovers 21858 2.00 10.40 7.50 128 10-0-0 24
7 14959 Steel Wolves 14959 2.00 9.20 13.20 120 10-0-0 18
8 5422 Quioxte 5422 2.00 8.10 3.00 83 10-0-0 18
9 14213 Nighthawks 14213 2.00 7.50 7.50 78 10-0-0 18
10 24301 Kinetic Kois 24301 1.80 13.70 18.90 163 9-1-0 18
11 21536 Team Stealth 21536 1.80 11.70 6.60 161 9-1-0 18
12 26467 Hurricane 5 26467 1.80 11.60 16.50 109 9-1-0 18
13 25825 Mechanical Husk1es 25825 1.70 7.50 11.40 124 8-1-1 18
14 20181 Shawnee Mission East Robotics 20181 1.60 10.10 3.60 88 8-2-0 12
15 25790 Jag Robotics 25790 1.30 6.30 14.10 162 6-3-1 12
16 10173 Ravonics Gemini 10173 1.20 9.80 6.00 119 6-4-0 12
17 9103 Ravonics Rover 9103 1.20 9.20 9.60 127 6-4-0 12
18 20391 Tungsten Tigers 20391 1.20 5.30 7.20 75 6-4-0 18
19 11908 GEAR Shift 11908 1.20 1.50 3.00 51 6-4-0 12
20 27589 Berserker Bots 27589 1.10 8.50 4.80 100 5-4-1 12
21 27112 GEAR Force 27112 1.10 1.50 1.20 32 5-4-1 12
22 26812 CATIONS 26812 1.00 6.60 7.20 122 5-5-0 18
23 9102 Ravonics Orion 9102 0.90 6.40 9.90 99 4-5-1 12
24 21392 ION Cats 21392 0.80 5.60 3.00 76 4-6-0 12
25 23957 Silver Stallions 23957 0.80 5.00 0.60 80 4-6-0 12
26 21692 Shawnee Mission East Robotics Two 21692 0.70 3.80 4.80 84 3-6-1 12
27 26688 Electric Axolotls 26688 0.60 7.90 5.70 109 3-7-0 12
28 24547 South Raiders Robotics 24547 0.60 5.50 3.60 70 3-7-0 12
29 26855 Shawnee Mission East Robotics Three 26855 0.60 5.10 4.50 61 3-7-0 12
30 19996 Viking Robotics 19996 0.50 5.10 8.40 99 2-7-1 12
Game Logo