Ritchie League
League Information
| League Code | RI |
|---|---|
| Location | Edmonds |
| Teams | 12 |
| Region | Washington |
| Parent League | Pasteur |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 8628 Chickenados 8628 | 2.00 | 33.70 | 8.70 | 238 | 10-0-0 | 12 |
| 2 | 7462 Not to Scale 7462 | 2.00 | 28.40 | 18.90 | 255 | 10-0-0 | 12 |
| 3 | 9880 Aftershock 9880 | 1.60 | 31.90 | 17.70 | 255 | 8-2-0 | 12 |
| 4 | 2939 Shen Xiao Ting 2939 | 1.40 | 22.00 | 4.50 | 200 | 7-3-0 | 12 |
| 5 | 21315 Rock Bot-tom 21315 | 1.40 | 17.70 | 6.30 | 192 | 7-3-0 | 12 |
| 6 | 3805 Atomic Robotics 3805 | 1.20 | 28.30 | 7.80 | 233 | 6-4-0 | 12 |
| 7 | 3231 Da Lao 3231 | 1.20 | 13.10 | 2.40 | 162 | 6-4-0 | 12 |
| 8 | 21871 Fruity Flames Deux 21871 | 1.00 | 14.50 | 6.90 | 152 | 5-5-0 | 12 |
| 9 | 16864 Evergreen FTC 16864 | 0.80 | 11.50 | 3.30 | 176 | 4-6-0 | 12 |
| 10 | 19834 North MS Cybernetic Narwhals 19834 | 0.80 | 8.70 | 9.00 | 123 | 4-6-0 | 12 |
| 11 | 4042 Nonstandard Deviation 4042 | 0.60 | 15.50 | 5.40 | 140 | 3-7-0 | 12 |
| 12 | 23925 ITKAN of Tamkeen 23925 | 0.40 | 9.10 | 3.60 | 131 | 2-8-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 3231 | Da Lao | Seattle, WA, USA |
| 19834 | North MS Cybernetic Narwhals | Everett, WA, USA |
| 23925 | ITKAN of Tamkeen | Kirkland, WA, USA |
| 8628 | Chickenados | Seattle, WA, USA |
| 21871 | Fruity Flames Deux | Seattle, WA, USA |
| 21315 | Rock Bot-tom | Seattle, WA, USA |
| 3805 | Atomic Robotics | Edmonds, WA, USA |
| 16864 | Evergreen FTC | Everett, WA, USA |
| 9880 | Aftershock | Edmonds, WA, USA |
| 7462 | Not to Scale | Seattle, WA, USA |
| 2939 | Shen Xiao Ting | Seattle, WA, USA |
| 4042 | Nonstandard Deviation | Seattle, WA, USA |