Romania South-West League
League Information
| League Code | SV |
|---|---|
| Location | South-Western Romania counties: Mehedinti, Dolj, Olt, Arges, Dambovita |
| Teams | 33 |
| Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 19116 VV Robots 19116 | 6.00 | 226.00 | 19.50 | 55.10 | 314 | 10-0-0 | 30 |
| 2 | 25916 EngiNeerds NextGen 25916 | 6.00 | 196.10 | 14.00 | 48.90 | 233 | 10-0-0 | 30 |
| 3 | 24909 StarLight 24909 | 5.90 | 178.80 | 15.00 | 44.00 | 231 | 10-0-0 | 30 |
| 4 | 18160 4D-Robotics 18160 | 5.90 | 175.90 | 13.50 | 47.50 | 213 | 10-0-0 | 30 |
| 5 | 25538 ARRA 25538 | 5.90 | 173.60 | 16.50 | 47.60 | 206 | 10-0-0 | 30 |
| 6 | 15972 TehnoZ 15972 | 5.80 | 191.60 | 14.00 | 46.50 | 265 | 10-0-0 | 30 |
| 7 | 19121 Tea Borgs 19121 | 5.80 | 185.70 | 14.00 | 48.30 | 223 | 10-0-0 | 30 |
| 8 | 16166 Watt'S Up 16166 | 5.80 | 166.50 | 16.50 | 43.10 | 189 | 10-0-0 | 24 |
| 9 | 21071 SkyLine 21071 | 5.70 | 180.10 | 15.50 | 47.40 | 235 | 10-0-0 | 24 |
| 10 | 24478 EngiNeerds 24478 | 5.70 | 175.00 | 13.00 | 44.20 | 219 | 10-0-0 | 30 |
| 11 | 19109 RaSky 19109 | 5.50 | 158.10 | 18.00 | 43.10 | 217 | 10-0-0 | 30 |
| 12 | 19049 High Five 19049 | 5.50 | 146.70 | 14.00 | 44.20 | 166 | 10-0-0 | 30 |
| 13 | 23203 Light Bulb Robotics 23203 | 5.50 | 145.50 | 13.50 | 42.80 | 180 | 10-0-0 | 30 |
| 14 | 19176 Broboți 19176 | 5.20 | 149.40 | 14.00 | 43.00 | 210 | 10-0-0 | 30 |
| 15 | 12560 Soft Hoarders 12560 | 5.10 | 157.90 | 14.00 | 41.80 | 220 | 10-0-0 | 30 |
| 16 | 19076 RoboticsTrav 19076 | 5.10 | 137.30 | 14.50 | 40.10 | 202 | 10-0-0 | 24 |
| 17 | 19062 Phantom Robotics 19062 | 5.00 | 130.80 | 14.50 | 30.70 | 220 | 10-0-0 | 30 |
| 18 | 28260 Coral Tech 28260 | 4.80 | 148.90 | 13.50 | 34.80 | 212 | 10-0-0 | 30 |
| 19 | 19063 Under Construction 19063 | 4.80 | 147.90 | 15.50 | 36.00 | 219 | 9-1-0 | 30 |
| 20 | 19151 TECHNO-MAISTER 19151 | 4.70 | 117.80 | 12.50 | 27.90 | 150 | 10-0-0 | 24 |
| 21 | 19292 TeamPhoenix 19292 | 4.40 | 113.90 | 12.00 | 32.90 | 189 | 10-0-0 | 30 |
| 22 | 19081 Bots' Brain 19081 | 4.40 | 83.40 | 13.00 | 23.70 | 147 | 10-0-0 | 24 |
| 23 | 19111 TITUR0B0 19111 | 4.30 | 98.90 | 13.00 | 26.90 | 176 | 10-0-0 | 30 |
| 24 | 24530 ElectroB0tics 24530 | 3.80 | 138.10 | 14.00 | 35.20 | 194 | 7-3-0 | 18 |
| 25 | 25352 Schwefel Robotics 25352 | 3.80 | 104.00 | 13.00 | 30.40 | 200 | 8-2-0 | 24 |
| 26 | 19073 The Emperor RO124 19073 | 3.10 | 107.90 | 12.00 | 35.10 | 144 | 5-5-0 | 24 |
| 27 | 27835 RoboBarbu 27835 | 2.80 | 95.20 | 15.00 | 23.20 | 225 | 5-5-0 | 18 |
| 28 | 19128 RoboDac Dacia 19128 | 2.30 | 104.30 | 11.50 | 26.70 | 169 | 4-6-0 | 18 |
| 29 | 32715 CYBERMINDS 32715 | 2.10 | 97.40 | 11.50 | 27.10 | 152 | 3-7-0 | 12 |
| 30 | 22941 Brute Force 22941 | 1.80 | 75.40 | 16.00 | 16.90 | 118 | 3-7-0 | 18 |
| 31 | 25558 ARAMA.TECH 25558 | 0.90 | 62.80 | 6.50 | 15.20 | 145 | 1-5-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| ROSVM1 | Meet TehnoZ (principle name TBA) | Pitesti, AG, Romania | 11/29/25 |
| ROSVM4 | RA's AgeZ | Pitești, AG, Romania | 12/14/25 |
| ROSVM3 | Oltenia SandStorm | Slatina, OT, Romania | 12/19/25 |
| ROSVM7 | Unlock the Motif - Chapter Two | Craiova, DJ, Romania | 1/10/26 |
| ROSVM2 | Mission Decode | Pitesti, AG, Romania | 1/11/26 |
| ROSVM5 | AIM FOR THE GOAL League Meet | Pitești, AG, Romania | 1/24/26 |
| ROSVM6 | Unlock The Motif - Chapter Three | Pitesti, AG, Romania | 2/7/26 |
| ROSVM9 | Love is in the Meet | Curtea de Argeș , AG, Romania | 2/15/26 |
| ROSVM10 | The last SandStorm | Slatina, OT, Romania | 2/22/26 |
| ROSVLT | Romania South-West League Tournament | Craiova, DJ, Romania | 2/28/26 - 3/1/26 |
| Number | Name | From |
|---|---|---|
| 27835 | RoboBarbu | Pitești, AG, Romania |
| 19073 | The Emperor RO124 | Drobeta Turnu Severin, MH, Romania |
| 16166 | Watt'S Up | Campulung, AG, Romania |
| 32715 | CYBERMINDS | Campulung, AG, Romania |
| 12560 | Soft Hoarders | Craiova, DJ, Romania |
| 22941 | Brute Force | Dragasani, VL, Romania |
| 25538 | ARRA | Pitesti, AG, Romania |
| 25558 | ARAMA.TECH | Baia de Arama, MH, Romania |
| 19109 | RaSky | Craiova, DJ, Romania |
| 24909 | StarLight | Pitesti, AG, Romania |
| 25916 | EngiNeerds NextGen | Slatina, OT, Romania |
| 24478 | EngiNeerds | Slatina, OT, Romania |
| 19128 | RoboDac Dacia | Pitesti, AG, Romania |
| 24530 | ElectroB0tics | Curtea de arges, AG, Romania |
| 23203 | Light Bulb Robotics | Pitesti, AG, Romania |
| 21071 | SkyLine | Târgoviște, DB, Romania |
| 19111 | TITUR0B0 | Slatina, OT, Romania |
| 19076 | RoboticsTrav | Craiova, DJ, Romania |
| 19121 | Tea Borgs | Târgu Jiu, GJ, Romania |
| 19292 | TeamPhoenix | TARGU JIU, GJ, Romania |
| 19176 | Broboți | Pitesti, AG, Romania |
| 19062 | Phantom Robotics | Targoviste, DB, Romania |
| 19116 | VV Robots | Curtea de Argeș, AG, Romania |
| 19049 | High Five | Pitesti, AG, Romania |
| 19063 | Under Construction | Targoviste, DB, Romania |
| 15972 | TehnoZ | Pitesti, AG, Romania |
| 18160 | 4D-Robotics | Pitesti, AG, Romania |
| 25352 | Schwefel Robotics | Pucioasa, DB, Romania |
| 19081 | Bots' Brain | Calafat, DJ, Romania |
| 19151 | TECHNO-MAISTER | Mioveni, AG, Romania |
| 19110 | R0B0SMART | Slatina, OT, Romania |
| 32801 | TechnoTeam | Mioveni, AG, Romania |
| 28260 | Coral Tech | Pitesti, AG, Romania |