Romania South-West League
League Information
| League Code | SV |
|---|---|
| Location | South-Western Romania counties: Mehedinti, Dolj, Olt, Arges, Dambovita |
| Teams | 33 |
| Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 25916 EngiNeerds NextGen 25916 | 5.90 | 187.50 | 14.00 | 46.90 | 233 | 10-0-0 | 24 |
| 2 | 25538 ARRA 25538 | 5.80 | 168.40 | 16.50 | 45.20 | 206 | 10-0-0 | 24 |
| 3 | 24909 StarLight 24909 | 5.70 | 173.80 | 16.00 | 42.30 | 231 | 10-0-0 | 24 |
| 4 | 18160 4D-Robotics 18160 | 5.70 | 161.80 | 13.50 | 46.50 | 208 | 10-0-0 | 24 |
| 5 | 15972 TehnoZ 15972 | 5.50 | 185.70 | 14.00 | 43.20 | 265 | 10-0-0 | 24 |
| 6 | 24478 EngiNeerds 24478 | 5.50 | 161.10 | 13.00 | 41.30 | 198 | 10-0-0 | 24 |
| 7 | 16166 Watt'S Up 16166 | 5.40 | 154.50 | 15.50 | 39.60 | 189 | 10-0-0 | 18 |
| 8 | 19049 High Five 19049 | 5.30 | 140.40 | 14.00 | 44.00 | 166 | 10-0-0 | 24 |
| 9 | 19116 VV Robots 19116 | 5.20 | 171.20 | 14.00 | 46.30 | 249 | 9-1-0 | 12 |
| 10 | 23203 Light Bulb Robotics 23203 | 5.10 | 138.50 | 14.00 | 42.20 | 180 | 10-0-0 | 24 |
| 11 | 28260 Coral Tech 28260 | 4.60 | 131.80 | 14.00 | 29.40 | 210 | 10-0-0 | 24 |
| 12 | 19121 Tea Borgs 19121 | 4.40 | 118.20 | 15.50 | 28.80 | 206 | 10-0-0 | 18 |
| 13 | 19081 Bots' Brain 19081 | 4.40 | 83.40 | 13.00 | 23.70 | 147 | 10-0-0 | 24 |
| 14 | 19151 TECHNO-MAISTER 19151 | 4.10 | 109.70 | 12.00 | 23.30 | 150 | 9-1-0 | 18 |
| 15 | 19076 RoboticsTrav 19076 | 4.10 | 109.50 | 12.00 | 34.00 | 176 | 9-0-1 | 12 |
| 16 | 19111 TITUR0B0 19111 | 4.00 | 90.10 | 12.00 | 23.90 | 139 | 10-0-0 | 24 |
| 17 | 19109 RaSky 19109 | 3.20 | 104.60 | 13.50 | 29.60 | 148 | 6-4-0 | 18 |
| 18 | 19292 TeamPhoenix 19292 | 3.00 | 91.50 | 10.00 | 21.50 | 132 | 7-2-1 | 18 |
| 19 | 21071 SkyLine 21071 | 2.90 | 98.90 | 13.00 | 21.60 | 188 | 5-4-1 | 12 |
| 20 | 19176 Broboți 19176 | 2.80 | 80.30 | 14.50 | 22.50 | 119 | 6-4-0 | 12 |
| 21 | 25352 Schwefel Robotics 25352 | 2.60 | 83.90 | 12.00 | 20.40 | 144 | 5-5-0 | 18 |
| 22 | 19063 Under Construction 19063 | 2.20 | 96.10 | 10.50 | 25.60 | 194 | 5-5-0 | 12 |
| 23 | 12560 Soft Hoarders 12560 | 2.20 | 70.70 | 9.00 | 11.80 | 114 | 5-4-1 | 12 |
| 24 | 19073 The Emperor RO124 19073 | 2.10 | 98.00 | 11.50 | 26.40 | 144 | 3-7-0 | 18 |
| 25 | 19062 Phantom Robotics 19062 | 1.40 | 79.80 | 14.50 | 15.40 | 126 | 3-7-0 | 12 |
| 26 | 24530 ElectroB0tics 24530 | 1.40 | 74.70 | 11.50 | 16.10 | 180 | 2-8-0 | 12 |
| 27 | 27835 RoboBarbu 27835 | 1.10 | 38.80 | 9.00 | 7.70 | 146 | 2-4-0 | 6 |
| 28 | 32715 CYBERMINDS 32715 | 0.80 | 45.40 | 6.00 | 14.90 | 152 | 1-5-0 | 6 |
| 29 | 22941 Brute Force 22941 | 0.70 | 26.90 | 4.50 | 4.90 | 118 | 2-4-0 | 6 |
| 30 | 19128 RoboDac Dacia 19128 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| ROSVM1 | Meet TehnoZ (principle name TBA) | Pitesti, AG, Romania | 11/29/25 |
| ROSVM4 | RA's AgeZ | Pitești, AG, Romania | 12/14/25 |
| ROSVM3 | Oltenia SandStorm | Slatina, OT, Romania | 12/19/25 |
| ROSVM7 | Unlock the Motif - Chapter Two | Craiova, DJ, Romania | 1/10/26 |
| ROSVM2 | Mission Decode | Pitesti, AG, Romania | 1/11/26 |
| ROSVM5 | AIM FOR THE GOAL League Meet | Pitești, AG, Romania | 1/24/26 |
| ROSVM6 | Unlock The Motif - Chapter Three | Pitesti, AG, Romania | 2/7/26 |
| ROSVM9 | Love is in the Meet | Curtea de Argeș , AG, Romania | 2/15/26 |
| ROSVLT | Romania South-West League Tournament | Craiova, DJ, Romania | 2/28/26 - 3/1/26 |
| Number | Name | From |
|---|---|---|
| 27835 | RoboBarbu | Pitești, AG, Romania |
| 19073 | The Emperor RO124 | Drobeta Turnu Severin, MH, Romania |
| 16166 | Watt'S Up | Campulung, AG, Romania |
| 32715 | CYBERMINDS | Campulung, AG, Romania |
| 12560 | Soft Hoarders | Craiova, DJ, Romania |
| 22941 | Brute Force | Dragasani, VL, Romania |
| 25538 | ARRA | Pitesti, AG, Romania |
| 25558 | ARAMA.TECH | Baia de Arama, MH, Romania |
| 19109 | RaSky | Craiova, DJ, Romania |
| 24909 | StarLight | Pitesti, AG, Romania |
| 25916 | EngiNeerds NextGen | Slatina, OT, Romania |
| 24478 | EngiNeerds | Slatina, OT, Romania |
| 19128 | RoboDac Dacia | Pitesti, AG, Romania |
| 24530 | ElectroB0tics | Curtea de arges, AG, Romania |
| 23203 | Light Bulb Robotics | Pitesti, AG, Romania |
| 21071 | SkyLine | Târgoviște, DB, Romania |
| 19111 | TITUR0B0 | Slatina, OT, Romania |
| 19076 | RoboticsTrav | Craiova, DJ, Romania |
| 19121 | Tea Borgs | Târgu Jiu, GJ, Romania |
| 19292 | TeamPhoenix | TARGU JIU, GJ, Romania |
| 19176 | Broboți | Pitesti, AG, Romania |
| 19062 | Phantom Robotics | Targoviste, DB, Romania |
| 19116 | VV Robots | Curtea de Argeș, AG, Romania |
| 19049 | High Five | Pitesti, AG, Romania |
| 19063 | Under Construction | Targoviste, DB, Romania |
| 15972 | TehnoZ | Pitesti, AG, Romania |
| 18160 | 4D-Robotics | Pitesti, AG, Romania |
| 25352 | Schwefel Robotics | Pucioasa, DB, Romania |
| 19081 | Bots' Brain | Calafat, DJ, Romania |
| 19151 | TECHNO-MAISTER | Mioveni, AG, Romania |
| 19110 | R0B0SMART | Slatina, OT, Romania |
| 32801 | TechnoTeam | Mioveni, AG, Romania |
| 28260 | Coral Tech | Pitesti, AG, Romania |