Qualification Match 4
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 8 | Autonomous | 33 |
| 22 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 5 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 37 | Teleop | 50 |
| 0 | Penalties from opponent | 20 |
| 45 | Total | 103 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 1 |
| GARDEN | 5 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 22 |
| Flowers | 0 |
| Garden | 5 |
| Park | 10 |
| Teleop Points | 37 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 45 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 33 |
| Teleop | |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 50 |
| Total | |
| Penalties from Red | 20 |
| Total Points | 103 |
FLOWERS
Red Wall
Scoring
PPP
Blue Wall
PPP
Audience
PPP