All-Illinois League

League Information
League Code A-IL
Location Various
Teams 96
Region Illinois
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank Team Ranking Points Tie Breaker 1 Tie Breaker 2 High Score Played Counted
1 18255 3,057 902 745 387 24 10
2 9113 2,635 785 610 352 24 10
3 11848 2,567 764 715 285 24 10
4 18523 2,361 968 475 288 24 10
5 14615 2,357 803 550 255 24 10
6 15005 2,211 622 755 243 24 10
7 18529 2,165 767 500 254 24 10
8 16244 2,140 672 590 244 24 10
9 14614 2,086 743 625 252 24 10
10 6596 1,939 713 550 219 24 10
11 10101 1,917 689 620 223 24 10
12 14475 1,900 479 735 225 24 10
13 17576 1,813 426 655 210 24 10
14 14469 1,777 560 635 213 24 10
15 6007 1,773 396 625 196 24 10
16 10635 1,718 554 340 277 24 10
17 12971 1,627 518 435 193 24 10
18 10138 1,576 653 435 192 24 10
19 16457 1,573 573 460 189 24 10
20 10836 1,496 440 560 183 24 10
21 18183 1,370 545 455 159 24 10
22 9411 1,346 461 455 180 24 10
23 3216 1,316 512 600 159 24 10
24 8899 1,303 641 530 154 24 10
25 8620 1,288 488 400 184 24 10
26 15410 1,287 350 455 168 24 10
27 17301 1,211 446 415 177 24 10
28 14204 1,190 200 550 152 24 10
29 5037 1,179 285 270 163 24 10
30 11235 1,175 270 505 136 24 10
31 12682 1,172 351 465 138 24 10
32 7129 1,168 257 415 136 24 10
33 18635 1,161 471 550 153 24 10
34 8907 1,151 317 330 154 24 10
35 14840 1,093 326 285 137 24 10
36 7715 1,092 408 370 129 24 10
37 14723 1,091 483 370 129 24 10
38 11392 1,036 416 320 132 24 10
39 14683 1,011 485 0 113 24 10
40 12913 981 287 390 157 24 10
41 13310 916 389 245 145 24 10
42 18566 911 494 145 172 24 10
43 10415 892 386 240 132 24 10
44 9788 878 305 275 121 24 10
45 9985 853 380 215 132 24 10
46 18478 830 201 405 102 24 10
47 5199 829 340 325 105 24 10
48 13365 769 239 400 88 24 10
49 8648 740 314 200 82 24 10
50 11177 724 158 490 94 24 10
51 9189 698 280 320 84 24 10
52 16751 647 255 260 88 24 10
53 10303 601 118 315 94 24 10
54 15031 596 236 360 69 24 10
55 12868 595 155 310 109 24 10
56 12606 560 125 365 70 24 10
57 11373 554 165 205 102 24 10
58 11049 545 140 365 68 24 10
59 18593 471 291 160 60 24 10
60 16902 455 221 140 89 24 10
61 16277 448 200 240 60 24 10
62 16989 440 218 80 60 24 10
63 9410 440 80 360 60 24 10
64 10093 429 316 85 70 24 10
65 14167 412 153 235 65 24 10
66 10091 355 20 95 123 24 10
67 10630 325 65 210 55 24 10
68 11283 314 169 85 58 24 10
69 9929 313 100 75 63 24 10
70 3507 305 105 200 60 24 10
71 13699 277 25 140 50 24 10
72 17567 238 195 35 25 24 10
73 8728 220 170 50 25 24 10
74 18785 197 57 50 73 24 10
75 15659 194 50 30 25 24 10
76 14360 180 40 140 45 24 10
77 15118 158 0 60 62 24 10
78 6200 131 65 30 26 24 10
79 14401 127 60 55 60 24 10
80 10481 125 0 65 19 24 10
81 14198 115 50 65 15 24 10
82 18787 107 40 50 32 24 10
83 18784 105 0 55 20 24 10
84 11139 103 34 5 25 24 10
85 15282 103 30 35 16 24 10
86 15159 95 30 65 30 24 10
87 10240 87 0 55 20 24 10
88 5072 75 0 75 15 24 10
89 18149 69 25 0 24 24 10
90 15288 64 45 5 20 24 10
91 18766 59 15 40 20 18 10
92 14371 30 30 0 5 6 6
93 12051 21 0 15 19 24 10
94 17335 21 0 5 17 24 10
95 2923 0 0 0 0 24 10
96 12982 0 0 0 0 24 10
Code Name Location Date
USILASM1 IL FTC All-State Meet #1 REMOTE Highland Park, IL, USA 11/16/20 - 11/22/20
USILASM2 IL FTC All-State Meet #2 REMOTE Highland Park, IL, USA 12/14/20 - 12/20/20
USILASM3 IL FTC All-State Meet #3 REMOTE Remote Event , IL, USA 1/18/21 - 1/24/21
USILASM4 IL FTC All-State Meet #4 REMOTE Remote Event, IL, USA 2/8/21 - 2/14/21
Number Name From
8728 Bionic Wolves Chicago, IL, USA
9113 Need for Speed Lake Forest, IL, USA
6596 Robotic Rams Port Byron, IL, USA
15659 Young Droids Chicago, IL, USA
10101 Binary Bullets Knoxville, IL, USA
15118 CogChamp Deerfield, IL, USA
3216 Robophins Chicago, IL, USA
14723 Chesterton Robots Peoria, IL, USA
16989 Route 1 Robotics Danville, IL, USA
5037 got robot? Elgin, IL, USA
10303 Robot Rebellion Rochester, IL, USA
18183 Rounded Cube Downers Grove, IL, USA
16277 Tekon Peoria, IL, USA
7129 Robo Raiders Lebanon, IL, USA
16457 Deviation Naperville, IL, USA
8648 Manual Academy Rams Peoria, IL, USA
18787 Wolfbyte 2 Chicago, IL, USA
12913 DA Ex Bots O Fallon, IL, USA
5199 Duct Tape and a Prayer Barrington, IL, USA
18566 Milkdromeda Bolingbrook, IL, USA
18784 Payton NanKnights Chicago, IL, USA
10481 ShamBot Gold Chicago, IL, USA
10635 Unknown Element Batavia, IL, USA
14840 DCS MechWarriors Forsyth, IL, USA
11848 Spare Parts Robotics Cary, IL, USA
18529 Rust In Piece Robotics Highland Park, IL, USA
16902 Cosmotronic Unicorns Evanston, IL, USA
9788 Manual Academy RoboRams II Peoria, IL, USA
10836 STEMper Fi Elmhurst, IL, USA
12051 N^3 Robotics - Not Not Nerds Mundelein, IL, USA
12868 Ironclad Bradley, IL, USA
12971 Ctrl-Y Champaign, IL, USA
14615 Turbo Charged Oswego, IL, USA
8620 Wormgear Warriors Edwardsville, IL, USA
15288 MHZ Paxton, IL, USA
14204 Super Scream Bros Decatur, IL, USA
14475 It's Gonna Blow Highland Park, IL, USA
15005 Technophobia East Peoria, IL, USA
10240 ShamBot Green Chicago, IL, USA
7715 Robotic Lions Rockford, IL, USA
18785 Wolfbyte 1 Chicago, IL, USA
11177 Gear Grinders Fulton, IL, USA
10138 Newton Busters Wilmette, IL, USA
9410 Frank's Garage Chicago, IL, USA
15410 Welded Warriors Granite City, IL, USA
17301 Royal Rumble Rockford, IL, USA
3507 Robotheosis Chicago, IL, USA
14360 Sprockets & Screws Chicago, IL, USA
13699 RoboGrizzlies Chicago, IL, USA
10093 Mechanized Kay-OS Kankakee, IL, USA
9929 TNT (Tech Ninja Team) Flossmoor, IL, USA
17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). Dunlap, IL, USA
17335 Griffins Frankfort, IL, USA
14401 Wildcat Robotics Chicago, IL, USA
18523 Vertigo Highland Park, IL, USA
6200 Syntax Error Barrington, IL, USA
2923 Kay Tech Kankakee, IL, USA
5072 Wildcats Lake Forest, IL, USA
14469 HOW Peoria, IL, USA
11235 Retro Robotics East Peoria, IL, USA
14683 Lincoln-Way Central Robotics and Engineering Team New Lenox, IL, USA
11283 Mmm...Java Washington, IL, USA
15031 BoltBusterZ Paxton, IL, USA
14167 The Savage Penguins Brimfield, IL, USA
17567 The Brogrammers Chicago, IL, USA
14198 Bobcats Robotics Maroon Chicago, IL, USA
10630 Robunculous Chunkulous Deerfield, IL, USA
11392 Defenestration Naperville, IL, USA
6007 Eighty Nine Degrees Crystal Lake, IL, USA
15159 We Byte Chicago, IL, USA
8907 Blue Box Bots Elgin, IL, USA
14371 MT. ZION HIGH SCHOOL Mt Zion, IL, USA
10415 Warbots Deerfield, IL, USA
11139 Knight Owls Niles, IL, USA
18255 Stealth Robotics Algonquin, IL, USA
9985 Washington Robotics Washington, IL, USA
13365 Gearheads New Baden, IL, USA
9411 Rolling Thunder Aurora, IL, USA
10091 N.Y.A.N. Robotics - Not Your Average Nerds Mundelein, IL, USA
16751 Polytechnic Puzzle Pieces FTC O Fallon, IL, USA
18478 Robo Griffins Edwards, IL, USA
18149 Cybernetic Chickens 2020 Roselle, IL, USA
18635 Intelibots Lansing, IL, USA
16244 The TrailBlazers Dunlap, IL, USA
12606 TeeBeeDee West Chicago, IL, USA
11373 PowerSurge 2.0 Bloomington, IL, USA
18593 Lake View Wildbots Chicago, IL, USA
12982 Bionic Bulldogs Riverside, IL, USA
8899 EP Robo Raiders East Peoria, IL, USA
9189 All Charged Up Orion, IL, USA
18766 TNT Robotics - Total Nerd Team Mundelein, IL, USA
15282 Bobcats Robotics Orange Chicago, IL, USA
14614 Electro Hawthorn Woods, IL, USA
13310 Midland Loose Screws Varna, IL, USA
12682 The Golden Ratio Cary, IL, USA
11049 The Goblet of Wires Highland Park, IL, USA