Team 7615 - Mechanical Mustangs Affirmed (2020)
From: San Antonio, TX, USA
Region: Texas - Central
League Membership: Pentaplex
Rookie Year: 2013
2020 Robot: Motor Luther
2020 Sponsors: Dell Foundation / FIRSTinTexas & Lutheran High School
This tab displays only official events that Team 7615 attended in 2020.
Team 7615 had a record of 2-5-0 at their 5 official events (this includes a Qualification record of 2 - 3 - 0 and Playoff record of 0 - 2)
TX FTC Central Pentaplex Meet #1 REMOTE
January 17 to January 23, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 7615 | 0 | 0 | 20 |
| Match 2 Match results from paper scoresheet. | 7615 | 20 | 0 | 40 |
| Match 3 Match results from paper scoresheet. | 7615 | 5 | 0 | 25 |
| Match 4 Match results from paper scoresheet. | 7615 | 0 | 0 | 20 |
| Match 5 Match results from paper scoresheet. | 7615 | 0 | 0 | 20 |
| Match 6 Match results from paper scoresheet. | 7615 | 5 | 0 | 25 |
Playoff Matches
TX FTC Central Pentaplex Meet #2 REMOTE
February 07 to February 13, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sat 2/13 - 10:56 AM | 7615 | 20 | 0 | 20 |
| Match 2 Sat 2/13 - 11:00 AM | 7615 | 26 | 0 | 26 |
| Match 3 Sat 2/13 - 11:08 AM | 7615 | 20 | 0 | 40 |
| Match 4 Sat 2/13 - 11:13 AM | 7615 | 20 | 0 | 40 |
| Match 5 Sat 2/13 - 11:17 AM | 7615 | 11 | 0 | 31 |
| Match 6 Sat 2/13 - 11:21 AM | 7615 | 18 | 0 | 38 |
Playoff Matches
TX FTC Central Pentaplex Meet #3 REMOTE
February 28 to March 06, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Wed 3/3 - 3:44 PM | 7615 | 23 | 0 | 63 |
| Match 2 Wed 3/3 - 3:48 PM | 7615 | 32 | 0 | 72 |
| Match 3 Thu 3/4 - 3:42 PM | 7615 | 11 | 0 | 46 |
| Match 4 Thu 3/4 - 3:47 PM | 7615 | 26 | 0 | 66 |
| Match 5 Thu 3/4 - 3:54 PM | 7615 | 17 | 0 | 37 |
| Match 6 Thu 3/4 - 3:58 PM | 7615 | 11 | 0 | 51 |
Playoff Matches
TX FTC Central Pentaplex Meet #4 REMOTE
March 21 to March 27, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Thu 3/25 - 3:21 PM | 7615 | 26 | 0 | 46 |
| Match 2 Thu 3/25 - 3:33 PM | 7615 | 26 | 0 | 46 |
| Match 3 Thu 3/25 - 3:37 PM | 7615 | 26 | 0 | 66 |
| Match 4 Thu 3/25 - 3:41 PM | 7615 | 32 | 0 | 72 |
| Match 5 Thu 3/25 - 3:46 PM | 7615 | 26 | 0 | 46 |
| Match 6 Thu 3/25 - 3:50 PM | 7615 | 32 | 0 | 52 |
Playoff Matches
TX FTC Central Pentaplex League Tournament HYBRID
April 18 to April 24, 2021
Qualification Matches
View Qualifications Event Page
| # | Red | Blue | Score | ||
|---|---|---|---|---|---|
|
3
11:19 AM |
12115 | 10632 | 12820 | 7615 |
12
53
|
|
5
11:39 AM |
12798 | 11338 | 12115 | 7615 |
47
45
|
|
9
1:10 PM |
5890 | 16597 | 7615 | 11312 |
309
73
|
|
11
1:25 PM |
7615 | 5890 | 12563 | 6407 |
223
62
|
|
14
1:52 PM |
7615 | 3033 | 5890 | 16377 |
29
437
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Captain of 4
| # | Red | Blue | Score | ||
|---|---|---|---|---|---|
|
S1 M1
2:52 PM |
5890 | 16377 | 7615 | 11338 |
422
83
|
|
S1 M2
3:08 PM |
5890 | 16377 | 7615 | 11338 |
413
100
|
Team 7615's 2020 Awards
TX FTC Central Pentaplex Meet #1 REMOTE
January 17 to January 23, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 7615 | 0 | 0 | 20 |
| Match 2 Match results from paper scoresheet. | 7615 | 20 | 0 | 40 |
| Match 3 Match results from paper scoresheet. | 7615 | 5 | 0 | 25 |
| Match 4 Match results from paper scoresheet. | 7615 | 0 | 0 | 20 |
| Match 5 Match results from paper scoresheet. | 7615 | 0 | 0 | 20 |
| Match 6 Match results from paper scoresheet. | 7615 | 5 | 0 | 25 |
Playoff Matches
TX FTC Central Pentaplex Meet #2 REMOTE
February 07 to February 13, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Sat 2/13 - 10:56 AM | 7615 | 20 | 0 | 20 |
| Match 2 Sat 2/13 - 11:00 AM | 7615 | 26 | 0 | 26 |
| Match 3 Sat 2/13 - 11:08 AM | 7615 | 20 | 0 | 40 |
| Match 4 Sat 2/13 - 11:13 AM | 7615 | 20 | 0 | 40 |
| Match 5 Sat 2/13 - 11:17 AM | 7615 | 11 | 0 | 31 |
| Match 6 Sat 2/13 - 11:21 AM | 7615 | 18 | 0 | 38 |
Playoff Matches
TX FTC Central Pentaplex Meet #3 REMOTE
February 28 to March 06, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Wed 3/3 - 3:44 PM | 7615 | 23 | 0 | 63 |
| Match 2 Wed 3/3 - 3:48 PM | 7615 | 32 | 0 | 72 |
| Match 3 Thu 3/4 - 3:42 PM | 7615 | 11 | 0 | 46 |
| Match 4 Thu 3/4 - 3:47 PM | 7615 | 26 | 0 | 66 |
| Match 5 Thu 3/4 - 3:54 PM | 7615 | 17 | 0 | 37 |
| Match 6 Thu 3/4 - 3:58 PM | 7615 | 11 | 0 | 51 |
Playoff Matches
TX FTC Central Pentaplex Meet #4 REMOTE
March 21 to March 27, 2021
Qualification Matches
View Qualifications Event Page
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Thu 3/25 - 3:21 PM | 7615 | 26 | 0 | 46 |
| Match 2 Thu 3/25 - 3:33 PM | 7615 | 26 | 0 | 46 |
| Match 3 Thu 3/25 - 3:37 PM | 7615 | 26 | 0 | 66 |
| Match 4 Thu 3/25 - 3:41 PM | 7615 | 32 | 0 | 72 |
| Match 5 Thu 3/25 - 3:46 PM | 7615 | 26 | 0 | 46 |
| Match 6 Thu 3/25 - 3:50 PM | 7615 | 32 | 0 | 52 |
Playoff Matches
TX FTC Central Pentaplex League Tournament HYBRID
April 18 to April 24, 2021
Qualification Matches
View Qualifications Event Page
| # | Red | Blue | Score | ||
|---|---|---|---|---|---|
|
3
11:19 AM |
12115 | 10632 | 12820 | 7615 |
12
53
|
|
5
11:39 AM |
12798 | 11338 | 12115 | 7615 |
47
45
|
|
9
1:10 PM |
5890 | 16597 | 7615 | 11312 |
309
73
|
|
11
1:25 PM |
7615 | 5890 | 12563 | 6407 |
223
62
|
|
14
1:52 PM |
7615 | 3033 | 5890 | 16377 |
29
437
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Captain of 4
| # | Red | Blue | Score | ||
|---|---|---|---|---|---|
|
S1 M1
2:52 PM |
5890 | 16377 | 7615 | 11338 |
422
83
|
|
S1 M2
3:08 PM |
5890 | 16377 | 7615 | 11338 |
413
100
|