Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 19531 | 0 | 0 | 70 |
Match 1 Match results from paper scoresheet. | 19482 | 0 | 0 | 24 |
Match 1 Wed 12/8 - 5:39 PM | 19487 | 22 | 0 | 41 |
Match 1 Match results from paper scoresheet. | 19483 | 0 | 0 | 12 |
Match 1 Tue 12/7 - 10:41 AM | 19533 | 10 | 30 | 0 |
Match 1 Match results from paper scoresheet. | 19481 | 0 | 10 | 8 |
Match 1 Tue 12/7 - 10:32 AM | 19534 | 10 | 0 | 30 |
Match 1 Match results from paper scoresheet. | 19530 | 0 | 0 | 84 |
Match 1 Match results from paper scoresheet. | 16417 | 46 | 0 | 124 |
Match 1 Thu 12/9 - 10:54 AM |
|
0 | 0 | 0 |
Match 1 Wed 12/8 - 5:47 PM | 20035 | 3 | 0 | 13 |
Match 1 Thu 12/9 - 4:23 PM | 18808 | 36 | 0 | 77 |
Match 1 Match results from paper scoresheet. | 19484 | 3 | 0 | 34 |
Match 1 Match results from paper scoresheet. | 16488 | 0 | 0 | 0 |
Match 1 Mon 12/6 - 2:55 PM | 19472 | 36 | 0 | 64 |
Match 1 Tue 12/7 - 2:56 PM | 19474 | 20 | 20 | 12 |
Match 2 Match results from paper scoresheet. | 19481 | 0 | 0 | 6 |
Match 2 Tue 12/7 - 3:01 PM | 19474 | 26 | 0 | 44 |
Match 2 Match results from paper scoresheet. | 19482 | 10 | 0 | 28 |
Match 2 Mon 12/6 - 3:00 PM | 19472 | 26 | 0 | 59 |
Match 2 Tue 12/7 - 1:34 PM | 19534 | 20 | 0 | 22 |
Match 2 Match results from paper scoresheet. | 19530 | 0 | 0 | 84 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Tue 12/7 - 12:53 PM | 19533 | 20 | 10 | 20 |
Match 2 Wed 12/8 - 5:59 PM | 20035 | 0 | 0 | 64 |
Match 2 Match results from paper scoresheet. | 19483 | 3 | 0 | 13 |
Match 2 Match results from paper scoresheet. | 19484 | 6 | 0 | 42 |
Match 2 Match results from paper scoresheet. | 19531 | 0 | 0 | 68 |
Match 2 Wed 12/8 - 5:46 PM | 19487 | 20 | 10 | 35 |
Match 2 Thu 12/9 - 4:33 PM | 18808 | 31 | 0 | 70 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 16417 | 36 | 0 | 84 |
Match 3 Match results from paper scoresheet. | 19531 | 0 | 0 | 66 |
Match 3 Match results from paper scoresheet. | 16417 | 40 | 0 | 100 |
Match 3 Tue 12/7 - 1:18 PM | 19533 | 20 | 0 | 38 |
Match 3 Match results from paper scoresheet. | 19483 | 0 | 0 | 17 |
Match 3 Match results from paper scoresheet. | 19482 | 10 | 0 | 22 |
Match 3 Match results from paper scoresheet. | 19530 | 0 | 0 | 78 |
Match 3 Thu 12/9 - 3:31 PM | 19487 | 22 | 0 | 39 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Tue 12/7 - 3:08 PM | 19474 | 0 | 0 | 22 |
Match 3 Match results from paper scoresheet. | 19484 | 6 | 0 | 42 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 19481 | 16 | 0 | 23 |
Match 3 Wed 12/8 - 6:07 PM | 20035 | 3 | 0 | 7 |
Match 3 Tue 12/7 - 2:36 PM | 19534 | 3 | 30 | 0 |
Match 3 Mon 12/6 - 3:16 PM | 19472 | 10 | 0 | 50 |
Match 3 Thu 12/9 - 4:41 PM | 18808 | 26 | 0 | 116 |
Match 4 Match results from paper scoresheet. | 19531 | 0 | 0 | 68 |
Match 4 Wed 12/8 - 6:11 PM | 20035 | 2 | 0 | 60 |
Match 4 Mon 12/6 - 3:23 PM | 19472 | 31 | 0 | 75 |
Match 4 Match results from paper scoresheet. | 19483 | 0 | 0 | 16 |
Match 4 Match results from paper scoresheet. | 19484 | 8 | 0 | 49 |
Match 4 Tue 12/7 - 2:14 PM | 19533 | 20 | 0 | 36 |
Match 4 Wed 12/8 - 10:42 AM | 19534 | 13 | 0 | 37 |
Match 4 Match results from paper scoresheet. | 19482 | 18 | 0 | 48 |
Match 4 Thu 12/9 - 3:42 PM | 19487 | 22 | 0 | 83 |
Match 4 Thu 12/9 - 5:07 PM | 18808 | 26 | 0 | 96 |
Match 4 Match results from paper scoresheet. | 19530 | 0 | 0 | 90 |
Match 4 Match results from paper scoresheet. | 16417 | 36 | 0 | 114 |
Match 4 Tue 12/7 - 3:25 PM | 19474 | 20 | 0 | 46 |
Match 4 Match results from paper scoresheet. | 19481 | 11 | 0 | 23 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 19481 | 0 | 0 | 24 |
Match 5 Tue 12/7 - 3:34 PM | 19474 | 20 | 0 | 54 |
Match 5 Match results from paper scoresheet. | 19530 | 0 | 0 | 84 |
Match 5 Thu 12/9 - 5:38 PM | 18808 | 0 | 0 | 66 |
Match 5 Match results from paper scoresheet. | 19483 | 12 | 0 | 18 |
Match 5 Match results from paper scoresheet. | 16417 | 46 | 0 | 118 |
Match 5 Wed 12/8 - 6:18 PM | 20035 | 5 | 0 | 16 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 12/9 - 3:52 PM | 19487 | 20 | 0 | 81 |
Match 5 Match results from paper scoresheet. | 19482 | 17 | 0 | 45 |
Match 5 Match results from paper scoresheet. | 19531 | 0 | 0 | 60 |
Match 5 Tue 12/7 - 3:19 PM | 19472 | 26 | 0 | 64 |
Match 5 Wed 12/8 - 11:08 AM | 19533 | 20 | 0 | 38 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 19484 | 12 | 0 | 42 |
Match 5 Wed 12/8 - 1:06 PM | 19534 | 16 | 0 | 42 |
Match 6 Match results from paper scoresheet. | 19482 | 0 | 0 | 34 |
Match 6 Match results from paper scoresheet. | 19483 | 16 | 0 | 22 |
Match 6 Match results from paper scoresheet. | 19530 | 0 | 0 | 96 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Wed 12/8 - 7:23 PM | 19534 | 13 | 0 | 51 |
Match 6 Wed 12/8 - 6:23 PM | 20035 | 3 | 0 | 70 |
Match 6 Tue 12/7 - 3:39 PM | 19472 | 36 | 0 | 72 |
Match 6 Thu 12/9 - 4:03 PM | 19487 | 22 | 0 | 111 |
Match 6 Tue 12/7 - 3:44 PM | 19474 | 20 | 0 | 30 |
Match 6 Thu 12/9 - 5:53 PM | 18808 | 31 | 0 | 97 |
Match 6 Match results from paper scoresheet. | 16417 | 46 | 0 | 113 |
Match 6 Match results from paper scoresheet. | 19481 | 6 | 0 | 36 |
Match 6 Match results from paper scoresheet. | 19531 | 0 | 0 | 58 |
Match 6 Match results from paper scoresheet. | 19484 | 6 | 0 | 45 |
Match 6 Wed 12/8 - 7:18 PM | 19533 | 20 | 0 | 50 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.