Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 3/18 - 8:31 AM | 20283 | 2 | 0 | 12 |
Match 1 Mon 3/14 - 7:31 AM | 20030 | 10 | 0 | 46 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Thu 3/17 - 4:41 AM | 10939 | 36 | 0 | 107 |
Match 1 Fri 3/18 - 9:59 AM | 15469 | 52 | 0 | 100 |
Match 1 Fri 3/18 - 8:48 AM | 15527 | 6 | 0 | 34 |
Match 1 Wed 3/16 - 6:46 AM | 14183 | 16 | 0 | 98 |
Match 1 Mon 3/14 - 7:17 AM | 17157 | 5 | 0 | 18 |
Match 1 Thu 3/17 - 11:36 AM | 20007 | 15 | 0 | 63 |
Match 1 Wed 3/16 - 6:57 AM | 10941 | 36 | 0 | 73 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Wed 3/16 - 1:04 PM | 18710 | 36 | 0 | 132 |
Match 1 Match results from paper scoresheet. | 16360 | 52 | 40 | 122 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 3/18 - 12:22 PM | 13282 | 0 | 60 | 0 |
Match 1 Thu 3/17 - 12:10 PM | 10934 | 46 | 0 | 106 |
Match 1 Fri 3/18 - 10:36 AM | 19756 | 16 | 0 | 72 |
Match 1 Fri 3/18 - 8:37 AM | 6582 | 0 | 0 | 6 |
Match 1 Mon 3/14 - 7:20 AM | 10937 | 42 | 0 | 68 |
Match 1 Match results from paper scoresheet. | 10183 | 46 | 0 | 169 |
Match 1 Fri 3/18 - 4:34 AM | 18425 | 0 | 0 | 48 |
Match 1 Match results from paper scoresheet. | 18917 | 26 | 0 | 102 |
Match 1 Wed 3/16 - 9:29 AM | 20010 | 20 | 0 | 74 |
Match 1 Fri 3/18 - 5:50 AM | 18859 | 26 | 0 | 122 |
Match 1 Wed 3/16 - 8:51 AM | 17558 | 15 | 0 | 15 |
Match 1 Thu 3/17 - 11:54 AM | 4130 | 0 | 0 | 27 |
Match 1 Match results from paper scoresheet. | 12463 | 46 | 0 | 124 |
Match 1 Mon 3/14 - 5:15 AM | 16959 | 6 | 0 | 72 |
Match 1 Fri 3/18 - 8:49 AM | 17493 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 14144 | 20 | 0 | 98 |
Match 2 Thu 3/17 - 12:00 PM | 4130 | 5 | 0 | 31 |
Match 2 Fri 3/18 - 9:04 AM | 6582 | 10 | 0 | 22 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 3/18 - 4:38 AM | 18425 | 0 | 0 | 71 |
Match 2 Fri 3/18 - 9:14 AM | 17493 | 0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 3/18 - 12:29 PM | 13282 | 0 | 30 | 0 |
Match 2 Mon 3/14 - 7:35 AM | 20030 | 36 | 0 | 98 |
Match 2 Fri 3/18 - 10:59 AM | 19756 | 6 | 0 | 68 |
Match 2 Wed 3/16 - 9:19 AM | 17558 | 20 | 0 | 68 |
Match 2 Thu 3/17 - 4:47 AM | 10939 | 0 | 0 | 18 |
Match 2 Mon 3/14 - 5:25 AM | 16959 | 16 | 0 | 86 |
Match 2 Match results from paper scoresheet. | 18917 | 26 | 0 | 112 |
Match 2 Thu 3/17 - 11:43 AM | 20007 | 5 | 0 | 5 |
Match 2 Wed 3/16 - 9:47 AM | 20010 | 21 | 0 | 26 |
Match 2 Wed 3/16 - 8:43 AM | 14183 | 16 | 0 | 102 |
Match 2 Fri 3/18 - 8:58 AM | 20283 | 0 | 0 | 32 |
Match 2 Match results from paper scoresheet. | 10183 | 46 | 0 | 175 |
Match 2 Wed 3/16 - 7:03 AM | 10941 | 36 | 0 | 74 |
Match 2 Fri 3/18 - 9:14 AM | 15527 | 5 | 0 | 64 |
Match 2 Fri 3/18 - 5:59 AM | 18859 | 46 | 0 | 144 |
Match 2 Mon 3/14 - 7:25 AM | 10937 | 42 | 0 | 80 |
Match 2 Match results from paper scoresheet. | 14144 | 20 | 0 | 66 |
Match 2 Thu 3/17 - 12:16 PM | 10934 | 10 | 0 | 64 |
Match 2 Thu 3/17 - 7:17 AM | 18710 | 46 | 0 | 166 |
Match 2 Fri 3/18 - 10:04 AM | 15469 | 52 | 0 | 146 |
Match 2 Match results from paper scoresheet. | 16360 | 47 | 0 | 145 |
Match 2 Match results from paper scoresheet. | 12463 | 26 | 0 | 114 |
Match 2 Mon 3/14 - 7:24 AM | 17157 | 0 | 0 | 16 |
Match 3 Wed 3/16 - 7:09 AM | 10941 | 10 | 0 | 65 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Mon 3/14 - 5:33 AM | 16959 | 16 | 0 | 76 |
Match 3 Fri 3/18 - 6:07 AM | 18859 | 16 | 0 | 109 |
Match 3 Fri 3/18 - 9:28 AM | 6582 | 16 | 0 | 31 |
Match 3 Thu 3/17 - 12:13 PM | 4130 | 16 | 0 | 73 |
Match 3 Match results from paper scoresheet. | 14144 | 20 | 0 | 118 |
Match 3 Match results from paper scoresheet. | 16360 | 41 | 0 | 123 |
Match 3 Mon 3/14 - 7:49 AM | 17157 | 0 | 0 | 58 |
Match 3 Thu 3/17 - 11:55 AM | 20007 | 20 | 0 | 71 |
Match 3 Thu 3/17 - 7:52 AM | 18710 | 46 | 0 | 156 |
Match 3 Mon 3/14 - 8:22 AM | 10937 | 42 | 0 | 116 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 3/18 - 4:43 AM | 18425 | 0 | 0 | 61 |
Match 3 Mon 3/14 - 7:46 AM | 20030 | 10 | 0 | 74 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 3/18 - 9:41 AM | 17493 | 10 | 0 | 13 |
Match 3 Match results from paper scoresheet. | 10183 | 46 | 0 | 179 |
Match 3 Fri 3/18 - 11:02 AM | 19756 | 16 | 0 | 86 |
Match 3 Wed 3/16 - 9:20 AM | 14183 | 16 | 0 | 102 |
Match 3 Fri 3/18 - 10:21 AM | 15469 | 46 | 0 | 126 |
Match 3 Wed 3/16 - 10:09 AM | 20010 | 15 | 0 | 99 |
Match 3 Match results from paper scoresheet. | 12463 | 26 | 0 | 102 |
Match 3 Fri 3/18 - 6:40 AM | 17558 | 20 | 0 | 74 |
Match 3 Match results from paper scoresheet. | 18917 | 26 | 0 | 114 |
Match 3 Fri 3/18 - 5:39 AM | 10934 | 46 | 0 | 106 |
Match 3 Fri 3/18 - 9:39 AM | 15527 | 3 | 0 | 21 |
Match 3 Fri 3/18 - 9:22 AM | 20283 | 5 | 0 | 27 |
Match 3 Thu 3/17 - 5:59 AM | 10939 | 26 | 0 | 86 |
Match 4 Fri 3/18 - 5:44 AM | 10934 | 15 | 0 | 67 |
Match 4 Mon 3/14 - 8:26 AM | 10937 | 42 | 0 | 116 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/18 - 6:13 AM | 18859 | 16 | 0 | 112 |
Match 4 Fri 3/18 - 10:10 AM | 6582 | 10 | 0 | 50 |
Match 4 Fri 3/18 - 6:56 AM | 20007 | 21 | 0 | 90 |
Match 4 Thu 3/17 - 6:08 AM | 20010 | 26 | 0 | 94 |
Match 4 Fri 3/18 - 11:09 AM | 19756 | 16 | 0 | 86 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 3/17 - 9:42 AM | 18710 | 46 | 30 | 120 |
Match 4 Match results from paper scoresheet. | 14144 | 20 | 0 | 118 |
Match 4 Fri 3/18 - 10:15 AM | 17493 | 5 | 0 | 5 |
Match 4 Fri 3/18 - 7:38 AM | 17558 | 10 | 0 | 40 |
Match 4 Match results from paper scoresheet. | 18917 | 26 | 0 | 112 |
Match 4 Thu 3/17 - 6:32 AM | 10941 | 36 | 0 | 70 |
Match 4 Thu 3/17 - 7:01 AM | 10939 | 20 | 0 | 92 |
Match 4 Fri 3/18 - 4:48 AM | 18425 | 0 | 0 | 70 |
Match 4 Fri 3/18 - 10:09 AM | 15527 | 6 | 0 | 58 |
Match 4 Fri 3/18 - 9:57 AM | 20283 | 0 | 0 | 24 |
Match 4 Fri 3/18 - 10:26 AM | 15469 | 52 | 0 | 138 |
Match 4 Thu 3/17 - 5:55 AM | 14183 | 10 | 0 | 110 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Mon 3/14 - 7:51 AM | 20030 | 5 | 0 | 69 |
Match 4 Mon 3/14 - 7:33 AM | 16959 | 6 | 0 | 62 |
Match 4 Match results from paper scoresheet. | 16360 | 58 | 0 | 166 |
Match 4 Match results from paper scoresheet. | 10183 | 46 | 0 | 166 |
Match 4 Match results from paper scoresheet. | 12463 | 46 | 0 | 134 |
Match 4 Mon 3/14 - 8:17 AM | 17157 | 0 | 0 | 40 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Thu 3/17 - 12:18 PM | 4130 | 36 | 0 | 89 |
Match 5 Thu 3/17 - 10:00 AM | 18710 | 46 | 0 | 161 |
Match 5 Mon 3/14 - 7:56 AM | 16959 | 16 | 0 | 64 |
Match 5 Fri 3/18 - 5:55 AM | 10934 | 20 | 0 | 87 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 14144 | 20 | 0 | 120 |
Match 5 Mon 3/14 - 8:33 AM | 20030 | 10 | 0 | 90 |
Match 5 Fri 3/18 - 10:27 AM | 15527 | 6 | 0 | 70 |
Match 5 Thu 3/17 - 6:37 AM | 14183 | 36 | 0 | 118 |
Match 5 Fri 3/18 - 10:42 AM | 15469 | 48 | 0 | 117 |
Match 5 Fri 3/18 - 4:52 AM | 18425 | 0 | 0 | 49 |
Match 5 Match results from paper scoresheet. | 16360 | 52 | 0 | 158 |
Match 5 Match results from paper scoresheet. | 12463 | 46 | 0 | 134 |
Match 5 Mon 3/14 - 8:44 AM | 10937 | 16 | 0 | 78 |
Match 5 Fri 3/18 - 10:20 AM | 20283 | 0 | 0 | 34 |
Match 5 Fri 3/18 - 11:15 AM | 19756 | 16 | 0 | 80 |
Match 5 Fri 3/18 - 6:20 AM | 18859 | 16 | 0 | 112 |
Match 5 Thu 3/17 - 12:25 PM | 4130 | 16 | 0 | 43 |
Match 5 Thu 3/17 - 8:01 AM | 10939 | 46 | 0 | 118 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/18 - 8:22 AM | 17558 | 20 | 0 | 68 |
Match 5 Thu 3/17 - 6:38 AM | 10941 | 36 | 0 | 79 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/18 - 10:39 AM | 6582 | 0 | 0 | 22 |
Match 5 Thu 3/17 - 8:30 AM | 20010 | 20 | 0 | 119 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/18 - 10:34 AM | 17493 | 0 | 0 | 16 |
Match 5 Fri 3/18 - 7:01 AM | 20007 | 15 | 0 | 63 |
Match 5 Match results from paper scoresheet. | 10183 | 46 | 0 | 175 |
Match 5 Mon 3/14 - 8:45 AM | 17157 | 16 | 0 | 68 |
Match 5 Match results from paper scoresheet. | 18917 | 26 | 0 | 108 |
Match 6 Fri 3/18 - 6:46 AM | 18859 | 26 | 0 | 128 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Mon 3/14 - 8:49 AM | 10937 | 42 | 0 | 106 |
Match 6 Thu 3/17 - 12:32 PM | 4130 | 0 | 0 | 63 |
Match 6 Thu 3/17 - 10:00 AM | 20010 | 46 | 0 | 136 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 3/18 - 10:52 AM | 15527 | 5 | 0 | 70 |
Match 6 Fri 3/18 - 11:05 AM | 6582 | 10 | 0 | 38 |
Match 6 Match results from paper scoresheet. | 14144 | 20 | 0 | 120 |
Match 6 Fri 3/18 - 7:05 AM | 20007 | 5 | 0 | 62 |
Match 6 Fri 3/18 - 9:28 AM | 17558 | 10 | 0 | 61 |
Match 6 Mon 3/14 - 8:35 AM | 16959 | 3 | 0 | 67 |
Match 6 Fri 3/18 - 4:57 AM | 18425 | 0 | 0 | 79 |
Match 6 Thu 3/17 - 7:50 AM | 14183 | 10 | 0 | 88 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/17 - 10:14 AM | 18710 | 36 | 0 | 140 |
Match 6 Mon 3/14 - 8:53 AM | 17157 | 16 | 0 | 68 |
Match 6 Match results from paper scoresheet. | 16360 | 58 | 0 | 166 |
Match 6 Match results from paper scoresheet. | 10941 | 36 | 0 | 85 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 10183 | 46 | 0 | 181 |
Match 6 Fri 3/18 - 11:45 AM | 19756 | 16 | 0 | 88 |
Match 6 Thu 3/17 - 9:43 AM | 10939 | 46 | 0 | 118 |
Match 6 Fri 3/18 - 10:55 AM | 15469 | 12 | 10 | 81 |
Match 6 Fri 3/18 - 10:59 AM | 17493 | 10 | 0 | 50 |
Match 6 Fri 3/18 - 6:03 AM | 10934 | 20 | 0 | 95 |
Match 6 Mon 3/14 - 8:39 AM | 20030 | 10 | 0 | 90 |
Match 6 Fri 3/18 - 10:45 AM | 20283 | 0 | 0 | 22 |
Match 6 Match results from paper scoresheet. | 12463 | 46 | 0 | 128 |
Match 6 Match results from paper scoresheet. | 18917 | 36 | 0 | 118 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.