Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 15033 | 20 | 0 | 78 |
Match 1 Match results from paper scoresheet. | 9930 | 46 | 0 | 162 |
Match 1 Match results from paper scoresheet. | 10650 | 42 | 0 | 144 |
Match 1 Match results from paper scoresheet. | 9277 | 36 | 0 | 94 |
Match 1 Sun 12/12 - 7:33 PM | 17288 | 10 | 0 | 22 |
Match 1 Sat 12/11 - 4:12 PM | 15065 | 36 | 0 | 112 |
Match 1 Match results from paper scoresheet. | 17305 | 46 | 0 | 134 |
Match 1 Sun 12/12 - 2:45 PM | 16249 | 5 | 0 | 71 |
Match 1 Sun 12/12 - 5:58 PM | 5070 | 16 | 0 | 80 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sun 12/12 - 1:49 PM | 20344 | 46 | 0 | 123 |
Match 2 Sun 12/12 - 7:48 PM | 17288 | 0 | 0 | 46 |
Match 2 Match results from paper scoresheet. | 9930 | 46 | 0 | 158 |
Match 2 Match results from paper scoresheet. | 9277 | 21 | 0 | 66 |
Match 2 Match results from paper scoresheet. | 17305 | 46 | 0 | 137 |
Match 2 Sun 12/12 - 1:58 PM | 20344 | 46 | 0 | 151 |
Match 2 Match results from paper scoresheet. | 10650 | 36 | 0 | 123 |
Match 2 Sun 12/12 - 6:05 PM | 5070 | 11 | 0 | 32 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sun 12/12 - 3:01 PM | 16249 | 15 | 0 | 81 |
Match 2 Sat 12/11 - 4:20 PM | 15065 | 31 | 0 | 121 |
Match 2 Match results from paper scoresheet. | 15033 | 5 | 0 | 69 |
Match 3 Sun 12/12 - 2:05 PM | 20344 | 46 | 0 | 144 |
Match 3 Match results from paper scoresheet. | 10650 | 0 | 60 | 16 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 9930 | 46 | 0 | 154 |
Match 3 Sun 12/12 - 7:56 PM | 17288 | 10 | 0 | 76 |
Match 3 Match results from paper scoresheet. | 15033 | 20 | 0 | 38 |
Match 3 Sun 12/12 - 6:11 PM | 5070 | 36 | 0 | 102 |
Match 3 Fri 12/10 - 5:05 PM | 9277 | 6 | 0 | 75 |
Match 3 Sun 12/12 - 3:11 PM | 16249 | 20 | 0 | 74 |
Match 3 Match results from paper scoresheet. | 17305 | 46 | 0 | 134 |
Match 3 Sat 12/11 - 4:31 PM | 15065 | 26 | 10 | 97 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 12/12 - 8:08 PM | 17288 | 15 | 0 | 97 |
Match 4 Match results from paper scoresheet. | 9930 | 46 | 0 | 156 |
Match 4 Sun 12/12 - 6:18 PM | 5070 | 31 | 0 | 93 |
Match 4 Sat 12/11 - 4:37 PM | 15065 | 20 | 0 | 102 |
Match 4 Sun 12/12 - 3:21 PM | 16249 | 20 | 0 | 104 |
Match 4 Match results from paper scoresheet. | 17305 | 46 | 0 | 134 |
Match 4 Match results from paper scoresheet. | 10650 | 16 | 0 | 82 |
Match 4 Match results from paper scoresheet. | 15033 | 20 | 0 | 56 |
Match 4 Match results from paper scoresheet. | 9277 | 16 | 0 | 74 |
Match 4 Sun 12/12 - 2:12 PM | 20344 | 26 | 0 | 118 |
Match 5 Match results from paper scoresheet. | 9930 | 46 | 0 | 152 |
Match 5 Sat 12/11 - 4:44 PM | 15065 | 36 | 0 | 124 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 12/12 - 6:26 PM | 5070 | 26 | 0 | 98 |
Match 5 Match results from paper scoresheet. | 15033 | 20 | 0 | 42 |
Match 5 Match results from paper scoresheet. | 17305 | 46 | 0 | 140 |
Match 5 Sun 12/12 - 8:05 PM | 17288 | 15 | 0 | 91 |
Match 5 Sun 12/12 - 2:18 PM | 20344 | 46 | 0 | 144 |
Match 5 Sun 12/12 - 3:29 PM | 16249 | 15 | 0 | 90 |
Match 5 Match results from paper scoresheet. | 10650 | 48 | 10 | 67 |
Match 5 Match results from paper scoresheet. | 9277 | 26 | 0 | 99 |
Match 6 Match results from paper scoresheet. | 10650 | 11 | 0 | 73 |
Match 6 Match results from paper scoresheet. | 15033 | 15 | 0 | 76 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 12/12 - 2:26 PM | 20344 | 31 | 0 | 107 |
Match 6 Sun 12/12 - 8:12 PM | 17288 | 15 | 0 | 91 |
Match 6 Sat 12/11 - 4:51 PM | 15065 | 31 | 0 | 129 |
Match 6 Match results from paper scoresheet. | 17305 | 46 | 0 | 140 |
Match 6 Match results from paper scoresheet. | 9930 | 46 | 0 | 158 |
Match 6 Match results from paper scoresheet. | 9277 | 26 | 0 | 96 |
Match 6 Sun 12/12 - 6:33 PM | 5070 | 5 | 0 | 63 |
Match 6 Sun 12/12 - 3:45 PM | 16249 | 20 | 0 | 104 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.