Team 16449 - Juniper Robotics (2021)
From: Cincinnati, OH, USA
Region: Ohio
Rookie Year: 2019
2021 Sponsors: Deka / American Metal Supply & Sycamore High School
This tab displays only official events that Team 16449 attended in 2021.
OH - Wright Flyer Qualifier - Wilbur
February 14 to February 20, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/19 - 2:16 PM | 16449 | 26 | 0 | 82 |
Match 2 Sat 2/19 - 2:26 PM | 16449 | 36 | 0 | 116 |
Match 3 Sat 2/19 - 2:35 PM | 16449 | 36 | 0 | 126 |
Match 4 Sat 2/19 - 3:37 PM | 16449 | 36 | 0 | 100 |
Match 5 Sat 2/19 - 3:43 PM | 16449 | 26 | 0 | 118 |
Match 6 Sat 2/19 - 3:56 PM | 16449 | 36 | 0 | 87 |
Playoff Matches
Ohio FIRST Tech Challenge Championship
March 04 to March 05, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/1 - 7:41 PM | 16449 | 36 | 0 | 124 |
Match 2 Tue 3/1 - 7:51 PM | 16449 | 20 | 0 | 100 |
Match 3 Thu 3/3 - 5:04 PM | 16449 | 36 | 0 | 52 |
Match 4 Thu 3/3 - 5:15 PM | 16449 | 36 | 0 | 118 |
Match 5 Thu 3/3 - 5:24 PM | 16449 | 36 | 0 | 131 |
Match 6 Thu 3/3 - 6:38 PM | 16449 | 36 | 0 | 124 |
Playoff Matches
Team 16449's 2021 Awards
OH - Wright Flyer Qualifier - Wilbur
February 14 to February 20, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/19 - 2:16 PM | 16449 | 26 | 0 | 82 |
Match 2 Sat 2/19 - 2:26 PM | 16449 | 36 | 0 | 116 |
Match 3 Sat 2/19 - 2:35 PM | 16449 | 36 | 0 | 126 |
Match 4 Sat 2/19 - 3:37 PM | 16449 | 36 | 0 | 100 |
Match 5 Sat 2/19 - 3:43 PM | 16449 | 26 | 0 | 118 |
Match 6 Sat 2/19 - 3:56 PM | 16449 | 36 | 0 | 87 |
Playoff Matches
Ohio FIRST Tech Challenge Championship
March 04 to March 05, 2022
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/1 - 7:41 PM | 16449 | 36 | 0 | 124 |
Match 2 Tue 3/1 - 7:51 PM | 16449 | 20 | 0 | 100 |
Match 3 Thu 3/3 - 5:04 PM | 16449 | 36 | 0 | 52 |
Match 4 Thu 3/3 - 5:15 PM | 16449 | 36 | 0 | 118 |
Match 5 Thu 3/3 - 5:24 PM | 16449 | 36 | 0 | 131 |
Match 6 Thu 3/3 - 6:38 PM | 16449 | 36 | 0 | 124 |
Playoff Matches