Team 16451 - OlyBots - Foundation (2021)




2021 Sponsors: Olympia Orthopedics Associates/NOVA Middle School/Kiley Juergens Wealth Managment/Pioneer Technologies Corporation /CellNetix Pathology and Laboaratories&Home School


Please select a tab to view detail about Team 16451's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 16451 attended in 2021.
Team 16451 had a record of 15-11-0 at their 4 official events (this includes a Qualification record of 11 - 10 - 0 and Playoff record of 4 - 1)

WA Lovelace League Meet #1

  November 13 to November 13, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 8548 20421 16451 10548 16 - 24 -
Qualification 6 7742 12217 20118 16451 16 - 72 -
Qualification 9 6424 8030 7742 16451 27 - 39 -
Qualification 11 9876 16451 20119 8563 0 - 51 -
Qualification 17 16451 20119 20118 13484 - 32 - 0
Qualification 21 16451 7299 9876 20421 - 58 - 24
Playoff Matches
Team 16451 did not appear in, or there were not, any Playoff Matches at this Event


WA Lovelace League Meet #2

  December 04 to December 04, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 16451 20119 20421 20118 - 57 - 48
Qualification 6 6424 7299 8548 16451 13 - 54 -
Qualification 11 13484 8563 16451 10548 0 - 20 -
Qualification 13 16451 13484 7742 12217 0 - 39 -
Qualification 15 20119 10548 6424 16451 - 74 - 68
Qualification 20 9876 8030 8563 16451 23 - 34 -
Playoff Matches
Team 16451 did not appear in, or there were not, any Playoff Matches at this Event


WA Watt Interleague Tournament

  January 12 to January 15, 2022

Qualification Matches View Qualifications Event Page
Rank: 15 of 24
Match Red Blue Red Score Blue Score
Qualification 6 15110 17077 20119 16451 - 108 - 0
Qualification 12 16451 15324 7299 6424 - 51 - 36
Qualification 17 12217 11186 16451 7742 - 82 - 81
Qualification 23 16451 5604 8563 9876 - 108 - 31
Qualification 30 13484 16451 10244 5971 61 - 107 -
Qualification 34 6559 19800 8548 16451 - 108 - 52
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 2 of 3
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 15110 6559 19800 5971 5604 16451 - 100 - 48
Semifinal 2 Match 2 15110 6559 19800 5971 5604 16451 112 - 116 -
Semifinal 2 Match 3 15110 6559 19800 5971 5604 16451 134 - 136 -
Finals Match 1 11186 17077 7299 5971 5604 16451 135 - 146 -
Finals Match 2 11186 17077 7299 5971 5604 16451 105 - 118 -


Washington State Championship

  February 04 to February 06, 2022

Qualification Matches View Qualifications Event Page
Rank: 23 of 24
Match Red Blue Red Score Blue Score
Qualification 5 11186 16451 8628 7462 27 - 107 -
Qualification 9 16451 7759 13648 16750 159 - 226 -
Qualification 17 16942 3805 16451 16379 - 247 - 79
Qualification 23 11970 16451 11109 14179 177 - 318 -
Qualification 27 6559 11138 16451 8693 - 186 - 100
Qualification 32 13601 18225 19708 16451 - 164 - 107
Playoff Matches
Team 16451 did not appear in, or there were not, any Playoff Matches at this Event

WA Lovelace League Meet #1

  November 13 to November 13, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 8548 20421 16451 10548 16 - 24 -
Qualification 6 7742 12217 20118 16451 16 - 72 -
Qualification 9 6424 8030 7742 16451 27 - 39 -
Qualification 11 9876 16451 20119 8563 0 - 51 -
Qualification 17 16451 20119 20118 13484 - 32 - 0
Qualification 21 16451 7299 9876 20421 - 58 - 24
Playoff Matches
Team 16451 did not appear in, or there were not, any Playoff Matches at this Event

WA Lovelace League Meet #2

  December 04 to December 04, 2021

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 16451 20119 20421 20118 - 57 - 48
Qualification 6 6424 7299 8548 16451 13 - 54 -
Qualification 11 13484 8563 16451 10548 0 - 20 -
Qualification 13 16451 13484 7742 12217 0 - 39 -
Qualification 15 20119 10548 6424 16451 - 74 - 68
Qualification 20 9876 8030 8563 16451 23 - 34 -
Playoff Matches
Team 16451 did not appear in, or there were not, any Playoff Matches at this Event

WA Watt Interleague Tournament

  January 12 to January 15, 2022

Qualification Matches View Qualifications Event Page
Rank: 15 of 24
Match Red Blue Red Score Blue Score
Qualification 6 15110 17077 20119 16451 - 108 - 0
Qualification 12 16451 15324 7299 6424 - 51 - 36
Qualification 17 12217 11186 16451 7742 - 82 - 81
Qualification 23 16451 5604 8563 9876 - 108 - 31
Qualification 30 13484 16451 10244 5971 61 - 107 -
Qualification 34 6559 19800 8548 16451 - 108 - 52
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 2 of 3
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 15110 6559 19800 5971 5604 16451 - 100 - 48
Semifinal 2 Match 2 15110 6559 19800 5971 5604 16451 112 - 116 -
Semifinal 2 Match 3 15110 6559 19800 5971 5604 16451 134 - 136 -
Finals Match 1 11186 17077 7299 5971 5604 16451 135 - 146 -
Finals Match 2 11186 17077 7299 5971 5604 16451 105 - 118 -

Washington State Championship

  February 04 to February 06, 2022

Qualification Matches View Qualifications Event Page
Rank: 23 of 24
Match Red Blue Red Score Blue Score
Qualification 5 11186 16451 8628 7462 27 - 107 -
Qualification 9 16451 7759 13648 16750 159 - 226 -
Qualification 17 16942 3805 16451 16379 - 247 - 79
Qualification 23 11970 16451 11109 14179 177 - 318 -
Qualification 27 6559 11138 16451 8693 - 186 - 100
Qualification 32 13601 18225 19708 16451 - 164 - 107
Playoff Matches
Team 16451 did not appear in, or there were not, any Playoff Matches at this Event