Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/14 - 5:38 PM | 8703 | 0 | 0 | 8 |
Match 2 Fri 1/14 - 5:46 PM | 8703 | 0 | 0 | 8 |
Match 3 Fri 1/14 - 5:55 PM | 8703 | 0 | 0 | 8 |
Match 4 Fri 1/14 - 6:00 PM | 8703 | 0 | 0 | 7 |
Match 5 Fri 1/14 - 6:06 PM | 8703 | 0 | 0 | 7 |
Match 6 Fri 1/14 - 6:18 PM | 8703 | 0 | 0 | 7 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 16916 | 8703 | 9768 | 11200 |
11
102
|
7 | 14374 | 18658 | 8703 | 8647 |
118
26
|
12 | 14664 | 8703 | 18393 | 14369 |
22
87
|
14 | 8703 | 14369 | 16916 | 10703 |
11
46
|
17 | 18380 | 20143 | 8703 | 10703 |
121
28
|
23 | 18624 | 18280 | 8703 | 9661 |
22
20
|
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 1/14 - 5:38 PM | 8703 | 0 | 0 | 8 |
Match 2 Fri 1/14 - 5:46 PM | 8703 | 0 | 0 | 8 |
Match 3 Fri 1/14 - 5:55 PM | 8703 | 0 | 0 | 8 |
Match 4 Fri 1/14 - 6:00 PM | 8703 | 0 | 0 | 7 |
Match 5 Fri 1/14 - 6:06 PM | 8703 | 0 | 0 | 7 |
Match 6 Fri 1/14 - 6:18 PM | 8703 | 0 | 0 | 7 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
3 | 16916 | 8703 | 9768 | 11200 |
11
102
|
7 | 14374 | 18658 | 8703 | 8647 |
118
26
|
12 | 14664 | 8703 | 18393 | 14369 |
22
87
|
14 | 8703 | 14369 | 16916 | 10703 |
11
46
|
17 | 18380 | 20143 | 8703 | 10703 |
121
28
|
23 | 18624 | 18280 | 8703 | 9661 |
22
20
|