Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/18 - 11:16 PM | 20827 | 28 | 0 | 126 |
Match 1 Match results from paper scoresheet. | 19913 | 25 | 10 | 58 |
Match 1 Sat 2/18 - 7:02 PM | 19675 | 29 | 0 | 176 |
Match 1 Sat 2/18 - 9:58 AM | 19723 | 20 | 0 | 88 |
Match 1 Match results from paper scoresheet. | 12527 | 20 | 0 | 38 |
Match 1 Sat 2/18 - 1:26 AM | 19600 | 45 | 0 | 185 |
Match 1 Sat 2/18 - 10:39 PM | 19290 | 25 | 0 | 99 |
Match 1 Sat 2/18 - 8:47 PM | 19605 | 20 | 0 | 105 |
Match 1 Sat 2/18 - 6:32 PM | 20773 | 3 | 10 | 20 |
Match 1 Sat 2/18 - 10:18 PM | 22454 | 10 | 0 | 43 |
Match 1 Sat 2/18 - 11:07 PM | 19656 | 23 | 0 | 88 |
Match 1 Match results from paper scoresheet. | 19880 | 20 | 10 | 62 |
Match 1 Match results from paper scoresheet. | 19806 | 25 | 0 | 123 |
Match 1 Mon 2/13 - 4:17 PM | 19583 | 1 | 10 | 82 |
Match 1 Sat 2/18 - 10:28 PM | 19419 | 27 | 0 | 77 |
Match 1 Sat 2/18 - 10:30 PM | 19964 | 25 | 0 | 118 |
Match 2 Sat 2/18 - 10:34 PM | 22454 | 10 | 0 | 12 |
Match 2 Sat 2/18 - 6:53 PM | 20773 | 3 | 0 | 30 |
Match 2 Match results from paper scoresheet. | 19913 | 20 | 0 | 62 |
Match 2 Match results from paper scoresheet. | 19880 | 20 | 10 | 67 |
Match 2 Sat 2/18 - 10:10 PM | 19583 | 25 | 0 | 122 |
Match 2 Sat 2/18 - 8:54 PM | 19605 | 20 | 0 | 103 |
Match 2 Match results from paper scoresheet. | 12527 | 0 | 0 | 23 |
Match 2 Sat 2/18 - 1:33 AM | 19600 | 45 | 0 | 178 |
Match 2 Match results from paper scoresheet. | 19806 | 25 | 0 | 120 |
Match 2 Sat 2/18 - 10:39 PM | 19419 | 25 | 0 | 71 |
Match 2 Sat 2/18 - 11:13 PM | 19656 | 25 | 0 | 95 |
Match 2 Sat 2/18 - 10:43 PM | 19290 | 25 | 0 | 99 |
Match 2 Sat 2/18 - 11:42 PM | 19723 | 25 | 10 | 83 |
Match 2 Sat 2/18 - 11:35 PM | 20827 | 32 | 0 | 135 |
Match 2 Sat 2/18 - 10:35 PM | 19964 | 25 | 0 | 129 |
Match 2 Sat 2/18 - 7:10 PM | 19675 | 29 | 0 | 171 |
Match 3 Match results from paper scoresheet. | 19964 | 25 | 0 | 118 |
Match 3 Sat 2/18 - 11:38 PM | 20827 | 28 | 0 | 128 |
Match 3 Sat 2/18 - 10:48 PM | 19419 | 25 | 0 | 70 |
Match 3 Sat 2/18 - 10:14 PM | 19583 | 21 | 0 | 112 |
Match 3 Sat 2/18 - 8:59 PM | 19605 | 25 | 0 | 113 |
Match 3 Sat 2/18 - 11:18 PM | 19656 | 24 | 10 | 69 |
Match 3 Match results from paper scoresheet. | 19880 | 20 | 10 | 66 |
Match 3 Sat 2/18 - 6:58 PM | 20773 | 3 | 0 | 24 |
Match 3 Sat 2/18 - 7:15 PM | 19675 | 29 | 0 | 171 |
Match 3 Sat 2/18 - 1:37 AM | 19600 | 45 | 0 | 173 |
Match 3 Match results from paper scoresheet. | 19913 | 20 | 10 | 48 |
Match 3 Sat 2/18 - 11:23 PM | 19806 | 25 | 0 | 125 |
Match 3 Sat 2/18 - 10:47 PM | 19290 | 25 | 0 | 104 |
Match 3 Match results from paper scoresheet. | 12527 | 20 | 0 | 22 |
Match 3 Sat 2/18 - 11:45 PM | 19723 | 20 | 0 | 93 |
Match 3 Sat 2/18 - 10:41 PM | 22454 | 10 | 0 | 12 |
Match 4 Sat 2/18 - 11:49 PM | 19723 | 25 | 0 | 89 |
Match 4 Sat 2/18 - 10:26 PM | 19583 | 25 | 10 | 112 |
Match 4 Sat 2/18 - 10:50 PM | 22454 | 10 | 0 | 13 |
Match 4 Sat 2/18 - 10:54 PM | 19419 | 25 | 0 | 79 |
Match 4 Sat 2/18 - 10:54 PM | 19290 | 25 | 0 | 104 |
Match 4 Match results from paper scoresheet. | 19880 | 20 | 10 | 66 |
Match 4 Match results from paper scoresheet. | 12527 | 20 | 0 | 20 |
Match 4 Sat 2/18 - 11:42 PM | 20827 | 32 | 10 | 110 |
Match 4 Sat 2/18 - 7:21 PM | 19675 | 29 | 0 | 171 |
Match 4 Match results from paper scoresheet. | 19806 | 25 | 0 | 131 |
Match 4 Match results from paper scoresheet. | 19913 | 25 | 10 | 53 |
Match 4 Sat 2/18 - 10:54 PM | 19964 | 25 | 0 | 129 |
Match 4 Sat 2/18 - 7:40 PM | 20773 | 3 | 0 | 31 |
Match 4 Sat 2/18 - 9:03 PM | 19605 | 25 | 0 | 108 |
Match 4 Sat 2/18 - 11:25 PM | 19656 | 25 | 0 | 88 |
Match 4 Sat 2/18 - 1:40 AM | 19600 | 37 | 0 | 159 |
Match 5 Match results from paper scoresheet. | 19913 | 20 | 10 | 59 |
Match 5 Sat 2/18 - 10:55 PM | 22454 | 0 | 0 | 8 |
Match 5 Sat 2/18 - 11:41 PM | 19806 | 25 | 0 | 125 |
Match 5 Sat 2/18 - 9:09 PM | 19605 | 20 | 0 | 103 |
Match 5 Sat 2/18 - 11:21 PM | 19583 | 25 | 0 | 126 |
Match 5 Sat 2/18 - 1:44 AM | 19600 | 37 | 0 | 164 |
Match 5 Match results from paper scoresheet. | 19880 | 20 | 10 | 67 |
Match 5 Match results from paper scoresheet. | 12527 | 20 | 0 | 20 |
Match 5 Sat 2/18 - 10:58 PM | 19964 | 25 | 0 | 128 |
Match 5 Sat 2/18 - 11:46 PM | 20827 | 28 | 0 | 119 |
Match 5 Sat 2/18 - 11:52 PM | 19723 | 20 | 0 | 88 |
Match 5 Sat 2/18 - 10:58 PM | 19290 | 25 | 0 | 104 |
Match 5 Sat 2/18 - 11:31 PM | 19656 | 25 | 0 | 85 |
Match 5 Sat 2/18 - 7:26 PM | 19675 | 29 | 0 | 170 |
Match 5 Sat 2/18 - 7:45 PM | 20773 | 3 | 0 | 30 |
Match 5 Sat 2/18 - 11:01 PM | 19419 | 25 | 0 | 76 |
Match 6 Sat 2/18 - 11:54 PM | 20827 | 24 | 0 | 126 |
Match 6 Sat 2/18 - 11:04 PM | 19964 | 25 | 0 | 140 |
Match 6 Match results from paper scoresheet. | 19806 | 25 | 0 | 121 |
Match 6 Sat 2/18 - 9:14 PM | 19605 | 20 | 0 | 108 |
Match 6 Sat 2/18 - 8:07 PM | 20773 | 3 | 0 | 40 |
Match 6 Match results from paper scoresheet. | 22454 | 10 | 0 | 19 |
Match 6 Sat 2/18 - 11:25 PM | 19583 | 25 | 0 | 142 |
Match 6 Match results from paper scoresheet. | 19913 | 20 | 0 | 61 |
Match 6 Sat 2/18 - 11:11 PM | 19419 | 25 | 0 | 83 |
Match 6 Sat 2/18 - 7:31 PM | 19675 | 28 | 0 | 168 |
Match 6 Sat 2/18 - 11:38 PM | 19656 | 25 | 0 | 83 |
Match 6 Sat 2/18 - 11:55 PM | 19723 | 25 | 0 | 98 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 2/18 - 9:37 AM | 19600 | 37 | 0 | 164 |
Match 6 Sat 2/18 - 11:02 PM | 19290 | 25 | 0 | 104 |
Match 6 Match results from paper scoresheet. | 19880 | 20 | 10 | 63 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.