Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 9450 15304 17080 22202 72 - 210 -
Qualification 2 7080 19434 16789 18914 - 122 - 84
Qualification 3 20342 19630 12718 13804 - 52 - 23
Qualification 4 16720 16839 18996 13100 - 72 - 70
Qualification 5 12882 7393 16605 18381 42 - 66 -
Qualification 6 6158 20337 7039 18438 91 - 185 -
Qualification 7 9450 17080 20342 18914 - 181 - 80
Qualification 8 22202 18996 19630 7080 99 - 112 -
Qualification 9 13804 19434 12882 16720 - 98 - 52
Qualification 10 16839 7393 15304 20337 51 - 119 -
Qualification 11 13100 18381 6158 18438 44 - 101 -
Qualification 12 16789 7039 16605 12718 - 67 - 66
Qualification 13 19434 18996 13804 9450 - 88 - 64
Qualification 14 18914 12882 22202 16839 49 - 109 -
Qualification 15 19630 6158 7393 16720 69 - 73 -
Qualification 16 7039 7080 18438 20342 - 100 - 98
Qualification 17 12718 13100 15304 16605 73 - 153 -
Qualification 18 18381 16789 20337 17080 46 - 228 -
Qualification 19 18996 12882 18914 6158 78 - 93 -
Qualification 20 20342 22202 7393 19434 78 - 112 -
Qualification 21 18438 16605 16839 9450 - 77 - 43
Qualification 22 13100 17080 19630 7039 - 120 - 88
Qualification 23 15304 18381 13804 16789 - 95 - 85
Qualification 24 20337 12718 16720 7080 88 - 121 -
Qualification 25 16605 6158 19434 20342 32 - 139 -
Qualification 26 18438 7393 17080 18996 - 243 - 46
Qualification 27 9450 19630 16789 12882 - 55 - 36
Qualification 28 22202 13804 20337 13100 - 145 - 68
Qualification 29 18914 15304 16720 7039 - 91 - 88
Qualification 30 7080 12718 18381 16839 56 - 81 -
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.