Libya Region
Region Information
Region Code | LY |
---|---|
Teams | 80 |
Events | 5 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
18422 | LYBOTICS Wizards Team | Tripoli, TB, Libya | 2020 |
18424 | LYBOTICS Super Team | Tripoli, BA, Libya | 2020 |
18432 | LYBOTICS Scout Team | Tripoli, TB, Libya | 2020 |
18448 | LYBOTICS Castle Team | Sebha, SB, Libya | 2020 |
18492 | Mukhtar Robotics Team | Tripoli, TB, Libya | 2020 |
18494 | LYBOTICS Riders Team | Tripoli, TB, Libya | 2020 |
18498 | LYBOTICS Change Team | Tripoli, TB, Libya | 2020 |
18499 | LYBOTICS Baxter Team | tripoli, TB, Libya | 2020 |
18549 | LYBOTICS Quanta Team | Janzour, TB, Libya | 2020 |
18550 | LYBOTICS Humanoids Team | Janzour, TB, Libya | 2020 |
19149 | GCA Robotics Team | Gheryan, JG, Libya | 2020 |
19187 | LYBOTICS Robomisurata Team | Misurata, MI, Libya | 2020 |
19241 | LYBOTICS Minds Team | Tripoli, TB, Libya | 2020 |
19294 | LYBOTICS Super Nova Team | Benghazi, BA, Libya | 2020 |
19347 | LYBOTICS Challenge Team | Tripoli, TB, Libya | 2020 |
19348 | LYBOTICS Asteroids Team | Tripoli, TB, Libya | 2020 |
19349 | LYBOTICS Wise Team | Tripoli, TB, Libya | 2020 |
19350 | LYBOTICS Insistence Team | Tripoli, TB, Libya | 2020 |
19351 | LYBOTICS Dracarys Team | Tripoli, TB, Libya | 2020 |
19353 | LYBOTICS Geniuses Team | Tripoli, TB, Libya | 2020 |
19354 | Bawader Robotics Team | Tobruk, JA, Libya | 2020 |
19358 | LYBOTICS Royal Team | Gheryan, JG, Libya | 2021 |
19359 | LYBOTICS Derna Team | Derna, DR, Libya | 2021 |
19361 | LYBOTICS Balacris Team | Bayda, JA, Libya | 2021 |
19385 | LYBOTICS Sirttics Team | Sirt, SR, Libya | 2021 |
19405 | Ladybird Robotics Team | Tripoli, TB, Libya | 2021 |
19408 | LYBOTICS Cavalay Team | Misurata, MI, Libya | 2021 |
19409 | IKS Robotics Team | Misurata, MI, Libya | 2021 |
19454 | LYBOTICS Icons Team | Misurata, MI, Libya | 2021 |
19455 | LYBOTICS Zawia Team | Zawia, ZA, Libya | 2021 |
19456 | LYBOTICS Sklodowska Team | Misurata, MI, Libya | 2021 |
19557 | Los Matadores Scout Robotics Team | Sokna, JU, Libya | 2021 |
19558 | People of Determination Robotics Team | Benghazi, BA, Libya | 2021 |
19562 | LYBOTICS Girls Team | Tripoli, TB, Libya | 2021 |
19910 | ISM Tech Masters Robotics Team | Gurji, TB, Libya | 2021 |
19911 | BIT Robotics Team | Bani Walid, TB, Libya | 2021 |
19912 | Hawks Robotics Team | Janzour, TB, Libya | 2021 |
20041 | WOLS Robotics Team | Tripoli, TB, Libya | 2021 |
20080 | LYBOTICS Future Tech Team | Hun, JU, Libya | 2021 |
20356 | Rawafed Robotics Team | Sirt, SR, Libya | 2021 |
20417 | Luqman Robotics Team | Ajaylat, JI, Libya | 2021 |
20874 | SAS Tech Robotics Team | Misurata, MI, Libya | 2021 |
21224 | Gifted Center Robotics Team | Al-Bayda , JA, Libya | 2022 |
21343 | LYBOTICS Ghosts Team | Sabha, SB, Libya | 2022 |
21344 | LYBOTICS Zliten Team | Zliten, BU, Libya | 2022 |
21345 | LYBOTICS Wonders Team | Tripoli, TB, Libya | 2022 |
21398 | Scouts Fazzan Robotics Team | سبها, SB, Libya | 2022 |
21409 | IKS Giants Robotics Team | Tripoli, TB, Libya | 2022 |
21410 | Void Robotics Team | Banghazi, BA, Libya | 2022 |
21411 | LYBOTICS Taj Team | Tripoli, TB, Libya | 2022 |
21412 | LYBOTICS Aces Team | Banghazi, BA, Libya | 2022 |
21413 | STEM Girls Robotics Team | Benghazi, BA, Libya | 2022 |
21414 | Scouts Girls Robotics Team | Sabha, SB, Libya | 2022 |
21415 | Hun Media Robotics Team | Hun, JI, Libya | 2022 |
21416 | Optimus prime Robotics Team | Hun, JU, Libya | 2022 |
21417 | LYBOTICS Witches Team | Baniwalid, TB, Libya | 2022 |
21445 | Al_Aweal Robotics Team | Gheryan, JG, Libya | 2022 |
21467 | LYBOTICS United Team | Tripoli , TB, Libya | 2022 |
21468 | Bwanies Scouts Robotics Team | Bwanies, JU, Libya | 2022 |
21469 | Migrants Robotics Team | Benghazi, BA, Libya | 2022 |
21470 | LYBOTICS Super speed Team | Benghazi , BA, Libya | 2022 |
21473 | LYBOTICS Smart Team | Tripoli, TB, Libya | 2022 |
21493 | Sabratah Robotics Team | Sabratah , ZA, Libya | 2022 |
21583 | my team | misurata, MI, Libya | 2022 |
21653 | Gifted Center Robotics Team | Al Bayda, JA, Libya | 2022 |
21654 | Ayadi Alkheer Robotics Team | Bwanies, SB, Libya | 2022 |
21655 | LYBOTICS Nano Technology Team | Al-Khums, MB, Libya | 2022 |
21659 | Edafa Robotics Team | Tripoi, TB, Libya | 2022 |
21958 | Space Robotics Team | Sabratah, ZA, Libya | 2022 |
22172 | AMLY Tech Robotics Team | Tripoli, TB, Libya | 2022 |
22175 | Robotya Robotics Team | Banghazi, BA, Libya | 2022 |
22231 | IKS.DX Robotics Team | Tripoli, TB, Libya | 2022 |
22577 | Vision Robotics Team | Tripoli , TB, Libya | 2022 |
22587 | TraghenTech Robotics Team | Traghen, JU, Libya | 2022 |
22596 | Eleanor Robotics Team | Al-Khums , MB, Libya | 2022 |
22597 | Alshati Geniuses Robotics Team | Al-Shati , WS, Libya | 2022 |
22634 | AOLs Robotics Team | Tripoli, TB, Libya | 2022 |
22786 | Basida Robotics Team | Zwara, NQ, Libya | 2022 |
22937 | Waves Tech1 | Tripoly, TB, Libya | 2022 |
23108 | ca | Tripoli, TB, Libya | 2022 |
Code |
Name |
Location |
Date |
---|---|---|---|
LYALQ | LY Tripoli Qualifying Competition | Alseraj, TB, Libya | 2/3/23 - 2/4/23 |
LYGHQ | LY Gheryan Qualifying Competition | Gheryan, JG, Libya | 2/10/23 - 2/11/23 |
LYTRQ | LY Sabha Qualifying Competition | Tripoli, SB, Libya | 2/17/23 - 2/18/23 |
LYBEQ | LY Benghazi Qualifying Competition | Benghazi, BA, Libya | 2/24/23 - 2/25/23 |
LYCMP | Libya Regional Championship | Tripoli, TB, Libya | 3/3/23 - 3/4/23 |