Team 19409 - IKS Robotics Team (2022)
This tab displays only official events that Team 19409 attended in 2022.
Team 19409 had a record of 1-4-0 at their 1 official events (this includes a Qualification record of 1 - 4 - 0 and Playoff record of 0 - 0)
LY Tripoli Qualifying Competition
February 03 to February 04, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 19405 | 19557 | 19351 | 19409 |
---
|
7 | 19409 | 22596 | 18498 | 18432 |
---
|
12 | 19187 | 19409 | 19351 | 21345 |
---
|
15 | 19910 | 19409 | 19353 | 19187 |
---
|
18 | 18549 | 19910 | 19409 | 22634 |
---
|
Playoff Matches
LY Tripoli Qualifying Competition
February 03 to February 04, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 19405 | 19557 | 19351 | 19409 |
---
|
7 | 19409 | 22596 | 18498 | 18432 |
---
|
12 | 19187 | 19409 | 19351 | 21345 |
---
|
15 | 19910 | 19409 | 19353 | 19187 |
---
|
18 | 18549 | 19910 | 19409 | 22634 |
---
|
Playoff Matches