Team 19910 - ISM Tech Masters Robotics Team (2022)
This tab displays only official events that Team 19910 attended in 2022.
Team 19910 had a record of 0-5-0 at their 1 official events (this includes a Qualification record of 0 - 5 - 0 and Playoff record of 0 - 0)
LY Tripoli Qualifying Competition
February 03 to February 04, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
5 | 19910 | 22634 | 19351 | 19405 |
---
|
8 | 21345 | 22231 | 19910 | 18550 |
---
|
11 | 19910 | 19353 | 18550 | 22596 |
---
|
15 | 19910 | 19409 | 19353 | 19187 |
---
|
18 | 18549 | 19910 | 19409 | 22634 |
---
|
22 | 21411 | 18549 | 19557 | 19910 |
---
|
Playoff Matches
Team 19910's 2022 Awards
Award | Event |
---|---|
Design Award | LY Tripoli Qualifying Competition |
LY Tripoli Qualifying Competition
February 03 to February 04, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
5 | 19910 | 22634 | 19351 | 19405 |
---
|
8 | 21345 | 22231 | 19910 | 18550 |
---
|
11 | 19910 | 19353 | 18550 | 22596 |
---
|
15 | 19910 | 19409 | 19353 | 19187 |
---
|
18 | 18549 | 19910 | 19409 | 22634 |
---
|
22 | 21411 | 18549 | 19557 | 19910 |
---
|
Playoff Matches