Pennsylvania Region
Region Information
Region Code | USPA |
---|---|
Teams | 150 |
Events | 17 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
118 | Steel Hornets | Emmaus, PA, USA | 2007 |
3795 | JagWired | Glen Mills, PA, USA | 2009 |
3900 | Mechasharks | Pittsburgh, PA, USA | 2009 |
4149 | Terabytes | Pittsburgh, PA, USA | 2010 |
4185 | Silver Soldiers | Pottstown, PA, USA | 2010 |
4914 | SCH FTC XCalibur | Philadelphia, PA, USA | 2010 |
5320 | Work in Progress | Philadelphia, PA, USA | 2011 |
5321 | TechHeroes | Philadelphia, PA, USA | 2011 |
5440 | Blazin' Circuits | Glenn Mils, PA, USA | 2011 |
5488 | Robo Dragons | Philadelphia, PA, USA | 2011 |
6378 | JayBots | Bloomsburg, PA, USA | 2012 |
6540 | Railsplitters | Philadelphia, PA, USA | 2012 |
6549 | Whoa!Bots | Sewickley, PA, USA | 2012 |
6552 | Vikings | Philadelphia, PA, USA | 2012 |
6606 | Dobbins Force | Philadelphia, PA, USA | 2012 |
6640 | SSA Boltcogs | Pittsburgh, PA, USA | 2012 |
6676 | Crimson Knights | Philadelphia, PA, USA | 2012 |
7244 | OUT of the BOX Robotics | Thorndale, PA, USA | 2013 |
7416 | Silver Spartans | Pottstown, PA, USA | 2013 |
7423 | Flaming Phoenix | Kennett Square, PA, USA | 2013 |
7786 | MT Blue Streaks | Lancaster, PA, USA | 2013 |
7883 | Iron Patriots | Lansdowne, PA, USA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA, USA | 2014 |
8468 | The Javengers | Mechanicsburg, PA, USA | 2014 |
8480 | Technabots | Philadelphia, PA, USA | 2014 |
8509 | STEEL Serpents | Canonsburg, PA, USA | 2014 |
8645 | Robotic Doges | Hollsopple, PA, USA | 2014 |
8730 | Palumbo RoboGriffins | Philadelphia, PA, USA | 2014 |
9222 | O'Hara Robotics | Springfield, PA, USA | 2014 |
9242 | GearHounds | York, PA, USA | 2014 |
9570 | GearGirls | Philadelphia, PA, USA | 2014 |
9618 | Cyber Spartans | Glenside, PA, USA | 2014 |
9791 | Divide by Zero | Lansdale, PA, USA | 2015 |
9820 | Girls of Steel Hypatia | Pittsburgh, PA, USA | 2015 |
9821 | Girls of Steel Hopper | Pittsburgh, PA, USA | 2015 |
9854 | Penn Charter Robotics | Philadelphia, PA, USA | 2015 |
9981 | Girls of Steel Lovelace | Pittsburgh, PA, USA | 2015 |
10098 | 2 Eyed Illuminati | Chadds Ford, PA, USA | 2015 |
10333 | TechSpark | York, PA, USA | 2015 |
10353 | Metal Works | Lancaster, PA, USA | 2015 |
10771 | Le Pamplemousse | Bethlehem, PA, USA | 2015 |
11208 | Kardia Robotics | Reading, PA, USA | 2016 |
11349 | VorTech | Lancaster, PA, USA | 2016 |
11493 | The Green Alliance | Philadelphia, PA, USA | 2016 |
11792 | BotsBurgh | Pittsburgh, PA, USA | 2016 |
11830 | RarBots | Red Lion, PA, USA | 2016 |
12084 | Really... Simple Machines | Wyncote, PA, USA | 2016 |
12578 | Trojanators | Cranberry Township, PA, USA | 2016 |
12593 | Yantrik | Bridgeville, PA, USA | 2016 |
12792 | Sharon High Robotics Team | Sharon, PA, USA | 2017 |
13347 | Project Home Robotics Team | Philadelphia, PA, USA | 2017 |
13669 | Raiderbots | Coatesville, PA, USA | 2017 |
13873 | THE FLOCK | Pittsburgh, PA, USA | 2017 |
14133 | Lansdale Catholic Cyber Crusaders | Lansdale, PA, USA | 2017 |
14382 | Centre Punch Force 1 | State College, PA, USA | 2018 |
14423 | RoboCorns | Exton, PA, USA | 2018 |
14464 | BotBusters | Mechanicsburg, PA, USA | 2018 |
14738 | Theoretically Correct | Philadelphia, PA, USA | 2018 |
14842 | SPYGEARS | Exton, PA, USA | 2018 |
16011 | Fayette County 4H | Uniontown, PA, USA | 2018 |
16087 | Klinger Klippers | Southampton, PA, USA | 2018 |
16269 | Guthrie Geeks | Hanover, PA, USA | 2018 |
16354 | Centre Punch H2O | Bellefonte, PA, USA | 2019 |
16466 | Technological Intelligence | Harrisburg, PA, USA | 2019 |
16468 | Green Lemons | West Chester, PA, USA | 2019 |
16564 | Digital Devils | Ebensburg, PA, USA | 2019 |
16606 | Tech-Knight Robotics | Lansdale, PA, USA | 2019 |
16664 | GenBots | Philadelphia, PA, USA | 2019 |
16762 | Raider Robotics | Harmony, PA, USA | 2019 |
16776 | MARS: Opportunity! | Mars, PA, USA | 2019 |
16800 | Trial and Terror | Philadelphia, PA, USA | 2019 |
17334 | Panthera Robotica | Hellertown, PA, USA | 2019 |
17388 | Red Tornadoes | Lancaster, PA, USA | 2019 |
17457 | Shafer Sharks | Bensalem, PA, USA | 2019 |
17458 | Bensalem Misfits | Bensalem, PA, USA | 2019 |
17596 | Wolfpack Robotics | Wilkes Barre, PA, USA | 2019 |
18035 | Reconnecting... | Chambersburg, PA, USA | 2019 |
18284 | Panthera Mu | Hellertown, PA, USA | 2020 |
18387 | Mallrats | Springfield, PA, USA | 2020 |
18429 | Ellis Robotics | Pittsburgh, PA, USA | 2020 |
18603 | TeraBridges | Pittsburgh, PA, USA | 2020 |
18849 | Panther Pirates | Pocono Summit, PA, USA | 2020 |
19427 | RoboMasters | York, PA, USA | 2021 |
19831 | Panthera Gamma | Hellertown, PA, USA | 2021 |
19844 | ElectroCorns | Exton, PA, USA | 2021 |
19934 | Mega Amps | McKeesport, PA, USA | 2021 |
19976 | SCH FTC Titans | Philadelphia, PA, USA | 2021 |
20079 | MARS: Ingenuity... | Mars, PA, USA | 2021 |
20094 | Raiderbots² | Coatesville, PA, USA | 2021 |
20152 | Battle Bots | Chalfont, PA, USA | 2021 |
20153 | Silver Wolves | Kennett Square, PA, USA | 2021 |
20201 | Centre Punch Ducks | State College, PA, USA | 2021 |
20223 | USC Dynamics | Upper St. Clair, PA, USA | 2021 |
20729 | Basement Botics | Kennett Square, PA, USA | 2021 |
21324 | Hackin Hounds | York, PA, USA | 2022 |
21357 | ROGO (Robotics Offering Girls Opportunities) | Pittsburgh, PA, USA | 2022 |
21364 | FIRST Try | York, PA, USA | 2022 |
21437 | Terminal Velocity | Bethlehem, PA, USA | 2022 |
21458 | Broken Blueberries | Kennett Square, PA, USA | 2022 |
21598 | Commodore Perry's UMS Robotics | Pittsburgh, PA, USA | 2022 |
21599 | Westinghouse Tech Challenge Team | Pittsburgh, PA, USA | 2022 |
21619 | Alternating Current | Newtown Square, PA, USA | 2022 |
21620 | Direct Current | Newtown Square, PA, USA | 2022 |
21680 | George Foxbotics | Philadelphia, PA, USA | 2022 |
21727 | BattleCorns | Exton, PA, USA | 2022 |
21728 | TechniCorns | Exton, PA, USA | 2022 |
21916 | Hive Voltage | Wellsboro, PA, USA | 2022 |
21928 | TeleCorns | Exton, PA, USA | 2022 |
21946 | SLA@Beeber Rockets II | Philadelphia, PA, USA | 2022 |
22094 | PME Cardinals | Swiftwater, PA, USA | 2022 |
22279 | SLAM Shady | Philadelphia, PA, USA | 2022 |
22280 | Green Eggs and SLAM | Philadelphia, PA, USA | 2022 |
22281 | SLAM ZERO | Philadelphia, PA, USA | 2022 |
22282 | SLAMsterdam | Philadelphia, PA, USA | 2022 |
22283 | SLIM SLAM JIM JAM | Philadelphia, PA, USA | 2022 |
22284 | SLAM GERG | Philadelphia, PA, USA | 2022 |
22311 | Centre Punch Factor | State College, PA, USA | 2022 |
22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Baden, PA, USA | 2022 |
22521 | Snyder MS Wingin' It | Bensalem, PA, USA | 2022 |
22828 | Cyclones | Lancaster, PA, USA | 2022 |
22884 | Tower Power | Royersford, PA, USA | 2022 |
23227 | Escape Velocity | Bethlehem, PA, USA | 2023 |
23261 | Malvern Prep MS | Malvern, PA, USA | 2023 |
23320 | Rebels Robotics | Pittsburgh, PA, USA | 2023 |
23457 | Sacred Heart Academy Lady Bots-US | Bryn Mawr, PA, USA | 2023 |
23528 | Powerpuffs | Kennett Square, PA, USA | 2023 |
23536 | Fearless Forklifters | Newtown, PA, USA | 2023 |
23598 | Warwick Robotic Pretzels | Lititz, PA, USA | 2023 |
23671 | Salisbury Elk Lick FTC | Salisbury, PA, USA | 2023 |
23744 | Mon Valley Mammoths 3 | Monessen, PA, USA | 2023 |
23850 | Maximum Velocity | Bethlehem, PA, USA | 2023 |
23851 | Milliones Mini Mechatronic Wildcats | Pittsburgh, PA, USA | 2023 |
23852 | 3 Rivers Hydra | Pittsburgh, PA, USA | 2023 |
23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Baden, PA, USA | 2023 |
23883 | Vulcan Mechanics | Philadelphia, PA, USA | 2023 |
23932 | Esperanza Toros | Philadelphia, PA, USA | 2023 |
23972 | The Metal Moose v.1 | West Chester, PA, USA | 2023 |
23973 | The Metal Moose v.2 | West Chester, PA, USA | 2023 |
23998 | Mastbaum | Philadelphia, PA, USA | 2023 |
24020 | The Kiski School | Saltsburg, PA, USA | 2023 |
24082 | Cyber JEMS | Southampton, PA, USA | 2023 |
24144 | The Falcon Builders | Pine Forge, PA, USA | 2023 |
24217 | Panthera Psi | Hellertown, PA, USA | 2023 |
24318 | Centre Punch Soldiers | State College, PA, USA | 2023 |
24483 | Viking Robotics | King of Prussia, PA, USA | 2023 |
24732 | Cool wizards | Philadelphia, PA, USA | 2023 |
24758 | UDHS Robotics | Fort Washington, PA, USA | 2023 |
24763 | RoboReys | Philadelphia, PA, USA | 2023 |
24865 | Taggart Tigers | Philadelphia, PA, USA | 2023 |
25016 | CarTunes | Havertown, PA, USA | 2023 |
Code |
Name |
Location |
Date |
---|---|---|---|
USPAAMS | PA Ramp Riot Scrimmage | Ambler, PA, USA | 11/4/23 |
USPAKSS | PA 2023-11-18 Longhorn Roundup Scrimmage (Kennett Square) | Kennett Square, PA, USA | 11/18/23 |
USPAGIS | PA Green and Red Scrimmage | Gibsonia, PA, USA | 12/2/23 |
USPAPHS | PA Philadelphia Scrimmage | Philadelphia, PA, USA | 12/10/23 |
USPAYOQ1 | PA South Central PA Qualifier | York, PA, USA | 12/16/23 |
USPAYOQ2 | PA Greyhound Sprint Qualifier | York, PA, USA | 12/17/23 |
USPAPIS | PA Tartan Scrimmage | Pittsburgh, PA, USA | 1/14/24 |
USPAYOQ3 | PA Nittany Lion Qualifier | York, PA, USA | 1/20/24 |
USPALAQ | PA Red Tornado Qualifier | Lancaster, PA, USA | 1/27/24 |
USPAPHQ2 | PA Philadelphia City Qualifier | Philadelphia, PA, USA | 2/3/24 |
USPAPHQ1 | PA Philadelphia Open Qualifier | Philadelphia, PA, USA | 2/4/24 |
USPACOQ1 | PA Eastern PA Qualifier | Coatesville, PA, USA | 2/17/24 |
USPACOQ2 | PA Red Raiders Qualifier | Coatesville, PA, USA | 2/18/24 |
USPAPIQ1 | PA Southwestern PA Qualifier | Pittsburgh, PA, USA | 2/24/24 |
USPAPIQ2 | PA Panther Power Qualifier | Pittsburgh, PA, USA | 2/25/24 |
USPACMP | Pennsylvania FTC Championship | Hellertown, PA, USA | 3/16/24 - 3/17/24 |
USPAPHOS | PA RoboJawn | Philadelphia, PA, USA | 5/4/24 |