Pepin/Mille Lacs League
League Information
League Code | PML |
---|---|
Location | Minnesota |
Teams | 22 |
Region | Minnesota |
Parent League | MN FTC Combined |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 16539 16539 | 1.00 | 7.00 | 7.50 | 127 | 5-0-0 | 5 |
2 | 4650 4650 | 1.00 | 1.90 | 2.70 | 127 | 5-0-0 | 5 |
3 | 26126 26126 | 0.80 | 0.30 | 6.30 | 44 | 4-1-0 | 5 |
4 | 10075 10075 | 0.80 | 0.00 | 9.30 | 97 | 4-1-0 | 5 |
5 | 11409 11409 | 0.70 | 2.10 | 2.70 | 82 | 3-1-1 | 5 |
6 | 26562 26562 | 0.60 | 4.20 | 4.20 | 79 | 3-2-0 | 5 |
7 | 3558 3558 | 0.60 | 2.50 | 9.30 | 79 | 3-2-0 | 5 |
8 | 27289 27289 | 0.60 | 2.20 | 2.40 | 59 | 3-2-0 | 5 |
9 | 27522 27522 | 0.60 | 1.60 | 5.40 | 85 | 3-2-0 | 5 |
10 | 22161 22161 | 0.50 | 1.50 | 0.60 | 74 | 2-2-1 | 5 |
11 | 20037 20037 | 0.50 | 0.20 | 3.00 | 43 | 2-2-1 | 5 |
12 | 11873 11873 | 0.40 | 2.60 | 3.60 | 57 | 2-3-0 | 5 |
13 | 27409 27409 | 0.40 | 1.10 | 6.60 | 68 | 2-3-0 | 5 |
14 | 24453 24453 | 0.40 | 1.00 | 3.60 | 82 | 2-3-0 | 5 |
15 | 10077 10077 | 0.40 | 1.00 | 0.90 | 58 | 2-3-0 | 5 |
16 | 5713 5713 | 0.40 | 0.30 | 1.50 | 91 | 2-3-0 | 5 |
17 | 24187 24187 | 0.40 | 0.00 | 13.80 | 97 | 2-3-0 | 5 |
18 | 27259 27259 | 0.30 | 0.50 | 3.60 | 56 | 1-3-1 | 5 |
19 | 17178 17178 | 0.20 | 1.00 | 0.30 | 48 | 1-4-0 | 5 |
20 | 9617 9617 | 0.20 | 0.70 | 4.50 | 46 | 1-4-0 | 5 |
21 | 27287 27287 | 0.20 | 0.00 | 5.10 | 32 | 1-4-0 | 5 |
22 | 13901 13901 | 0.00 | 0.00 | 0.00 | 41 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
11873 | Element Unknown | Lakeville, MN, USA |
4650 | Crusader Robotics: Project Nautilus | Mayer, MN, USA |
27522 | Crusader Robotics: Project Anchor | Mayer, MN, USA |
26126 | Steele Tigers | Medford, MN, USA |
26562 | MechTech | Minneapolis, MN, USA |
20037 | Standard Deviation | Eden Prairie, MN, USA |
11409 | Kraken Koders | Byron, MN, USA |
10077 | Cyber Bears | Byron, MN, USA |
27259 | Loose Bolts | Apple Valley, MN, USA |
24187 | Crusader Robotics: Project Mechalodon | Mayer, MN, USA |
5713 | Crusader Robotics: Project Glacier | Mayer, MN, USA |
27287 | AI Alligators | Byron, MN, USA |
17178 | Tidal Force | Byron, MN, USA |
16539 | Aluminum Warriors | Minneapolis, MN, USA |
9617 | Bromine Monoxides | Lakeville, MN, USA |
27409 | The Automatons | Rochester, MN, USA |
10075 | Wapple | Byron, MN, USA |
24453 | The Big Red Button | Apple Valley, MN, USA |
3558 | FireBots | Victoria, MN, USA |
27289 | Cy Claws | Byron, MN, USA |
13901 | Owatonna Middle School | Owatonna, MN, USA |
22161 | M-TECH Dark Matter | Brooklyn Park, MN, USA |