Missouri Region
Region Information
Region Code | USMOKS |
---|---|
Teams | 196 |
Events | 48 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
288 | Spare Parts | St Louis, MO, USA | 2007 |
289 | Robohawks 289 | Florissant, MO, USA | 2007 |
290 | Robohawks 290 | Florissant, MO, USA | 2007 |
291 | Robohawks 291 | Florissant, MO, USA | 2007 |
406 | Coulson's Butter | Ballwin, MO, USA | 2007 |
408 | Coulson's Bread | Ballwin, MO, USA | 2007 |
2408 | Shrapnel Sergeants | Hazelwood, MO, USA | 2007 |
2867 | Degrees of Freedom, Pattonville High School | Maryland Heights, MO, USA | 2008 |
3409 | Astromechs | Kansas City, MO, USA | 2008 |
3505 | Cadet Bot Crew | Saint Louis, MO, USA | 2009 |
3591 | The QUARKS | Eureka, MO, USA | 2009 |
3592 | The MESONS | Eureka, MO, USA | 2009 |
3658 | The BOSONS | Eureka, MO, USA | 2009 |
3664 | Girls With Attitude | Chaffee, MO, USA | 2009 |
3665 | Leopold GearHeads | Leopold, MO, USA | 2009 |
4192 | Bulldozers | Park Hills, MO, USA | 2010 |
4193 | Those Guys | Jackson, MO, USA | 2010 |
4194 | Silent Reign | Jackson, MO, USA | 2010 |
4587 | Red Hot Techie Peppers | Kansas City, MO, USA | 2010 |
4964 | Rolla Patriots | Rolla, MO, USA | 2011 |
4982 | Cafe Bot | Webster Groves, MO, USA | 2011 |
5095 | The LEPTONS | Fenton, MO, USA | 2011 |
5108 | Amish Electricians | Wright City, MO, USA | 2011 |
5119 | The BARYONS | Chesterfield, MO, USA | 2011 |
5190 | Technoramic | Saint Louis, MO, USA | 2011 |
5227 | Galactech | Kansas City, MO, USA | 2011 |
5248 | The FERMIONS | Wildwood, MO, USA | 2011 |
5404 | Titanium Titans | Saint Louis, MO, USA | 2011 |
5439 | The GLUONS | Chesterfield, MO, USA | 2011 |
5481 | Cerberus Robotics | O Fallon, MO, USA | 2011 |
5560 | Fluffy Robotics | Ofallen, MO, USA | 2011 |
5703 | Doppler Effect | Arnold, MO, USA | 2011 |
5734 | Robo Jag-Wires | Imperial, MO, USA | 2011 |
5893 | Direct Current | Rolla, MO, USA | 2012 |
5905 | Camdenton FTC LASER Middle School #1 | Camdenton, MO, USA | 2012 |
5906 | Camdenton FTC LASER Middle School #2 | Camdenton, MO, USA | 2012 |
5907 | Camdenton FTC LASER Middle School #3 | Camdenton, MO, USA | 2012 |
5908 | Camdenton FTC LASER Middle School #4 | Camdenton, MO, USA | 2012 |
6168 | Maniacal Mechanics | Rolla, MO, USA | 2012 |
6207 | STEMpunks | Kirkwood, MO, USA | 2012 |
6215 | Spudniks | Kirkwood, MO, USA | 2012 |
6285 | Statesbots - Black | Saint Louis, MO, USA | 2012 |
6387 | Brobots | St. Louis, MO, USA | 2012 |
6453 | Grizzly Griffs | Kirkwood, MO, USA | 2012 |
6889 | Robo Crusaders | Jefferson City, MO, USA | 2012 |
7095 | S.T.O.R.M. | Kansas City, MO, USA | 2013 |
7139 | KHS Robotics | Kennett, MO, USA | 2013 |
7357 | Team Titanium Tech | Lees Summit, MO, USA | 2013 |
7403 | The Grizzly Griffins | Kirkwood, MO, USA | 2013 |
7424 | Robotic Warriors | Warrenton, MO, USA | 2013 |
7467 | Blood, Sweat, & GEARS | Lesterville, MO, USA | 2013 |
7525 | Nerdy Birds | Saint Louis, MO, USA | 2013 |
7532 | The Core in Blue | Harrisonville, MO, USA | 2013 |
7547 | JoeBotics | Saint Louis, MO, USA | 2013 |
7678 | Eldon Gearheads Maroon Team | Eldon, MO, USA | 2013 |
7951 | The KAONS | Wildwood, MO, USA | 2013 |
7961 | MotorDame | Cape Girardeau, MO, USA | 2013 |
8136 | Fire and Ice | Kansas City, MO, USA | 2013 |
8403 | Kilobytes | Scott City, MO, USA | 2014 |
8461 | Elementary My Dear Botson | Camdenton, MO, USA | 2014 |
8655 | The Clockworks | Kirksville, MO, USA | 2014 |
8671 | Dragons | St. Louis, MO, USA | 2014 |
8782 | Robot Bandits | O'Fallon , MO, USA | 2014 |
8856 | Springfield Robotics "Aluminum Falcons" | Springfield, MO, USA | 2014 |
8895 | Loose Screws | St. Louis, MO, USA | 2014 |
8905 | Statesbots- Orange | Webster Groves, MO, USA | 2014 |
9027 | Synergistic Effect | Saint Louis, MO, USA | 2014 |
9072 | Rising Phoenix | saint louis, MO, USA | 2014 |
9099 | Ritenour RoboHounds | St. Louis, MO, USA | 2014 |
9328 | The Oakville Elon-gated Tigers | St. Louis, MO, USA | 2014 |
9579 | Poplar Bluff Iron Mules | Poplar Bluff, MO, USA | 2014 |
9612 | Oakville Lasagnaneers | St. Louis, MO, USA | 2014 |
9792 | GSA RoboNerds | Saint Louis, MO, USA | 2015 |
9798 | N.E.R.D.S | Stover, MO, USA | 2015 |
9849 | The Small Fries | Warrensburg, MO, USA | 2015 |
9856 | K-9(856) | O Fallon, MO, USA | 2015 |
9905 | Rampunzel | St. Louis, MO, USA | 2015 |
9911 | Rampage | St. Louis, MO, USA | 2015 |
9960 | N.E.R.D.S | Conception Junction, MO, USA | 2015 |
9966 | This Side Up | Independence, MO, USA | 2015 |
10106 | CBC Robotics | Saint Louis, MO, USA | 2015 |
10123 | Springfield Robotics "The Riveters" | Springfield, MO, USA | 2015 |
10127 | Tesla's Knights | North Kansas City, MO, USA | 2015 |
10188 | T-N-T | Grain Valley, MO, USA | 2015 |
10265 | Force Green | Grover, MO, USA | 2015 |
10444 | Chief Robotics | St. Charles, MO, USA | 2015 |
10588 | The LUXONS | Chesterfield, MO, USA | 2015 |
10618 | Team Rocket | St. Charles, MO, USA | 2015 |
10651 | Code Breakerz | Ellington, MO, USA | 2015 |
10681 | Nexus | Monett, MO, USA | 2015 |
10868 | Roboteer Cadets | Saint Peters, MO, USA | 2015 |
11021 | Misassembled Droids | Imperial, MO, USA | 2015 |
11102 | Team M.O.R.E. (Marshall Owls Robotics & Engineering) | Marshall, MO, USA | 2016 |
11126 | Revolution Robotics | Chaffee, MO, USA | 2016 |
11191 | Red Vectors | Saint Louis, MO, USA | 2016 |
11203 | DURT (DeSmet Ultimate Robotics Team) | Saint Louis, MO, USA | 2016 |
11357 | CrusaderBots | Jefferson City, MO, USA | 2016 |
11457 | STARbots | Kansas City, MO, USA | 2016 |
11470 | NextJenn STEM TEAM | Saint Louis, MO, USA | 2016 |
11501 | White Vectors | Saint Louis, MO, USA | 2016 |
11514 | Nexus | Saint Louis, MO, USA | 2016 |
11539 | Team Voltage | Saint Louis, MO, USA | 2016 |
11659 | Wheaton Robodogs | Wheaton, MO, USA | 2016 |
11678 | Arrow Flight | Strafford, MO, USA | 2016 |
11684 | GSA Cardinals | Saint Louis, MO, USA | 2016 |
11783 | The Mystery Machines | Monett, MO, USA | 2016 |
11785 | Code 31 | Macon, MO, USA | 2016 |
11965 | Steampunks | Sikeston, MO, USA | 2016 |
12381 | Tiger_STEAM Black | Lees Summit, MO, USA | 2016 |
12427 | Bot of Steel | Owensville, MO, USA | 2016 |
12565 | The Blockheads | Saint Louis, MO, USA | 2016 |
12614 | Robonauts | Festus, MO, USA | 2017 |
12618 | Algorhythms | Kansas City, MO, USA | 2017 |
12719 | Team Titanium | Saint Louis, MO, USA | 2017 |
12840 | Mind Flayers | Pierce City, MO, USA | 2017 |
12842 | Short Circuit | Hillsboro, MO, USA | 2017 |
12844 | RealSteel | Hillsboro, MO, USA | 2017 |
13023 | STEAMBOTS | Saint Charles, MO, USA | 2017 |
13051 | Servo Stressors | Saint Louis, MO, USA | 2017 |
13092 | Central Processing Units | Springfield, MO, USA | 2017 |
13132 | Miner Clue | Rolla, MO, USA | 2017 |
13306 | St. Pius X High School | Kansas City, MO, USA | 2017 |
13312 | BURROBOTICS | Saint Louis, MO, USA | 2017 |
13327 | JBS Bombers | Saint Louis, MO, USA | 2017 |
13337 | Ozark /rōˈbädiks/ | Ozark, MO, USA | 2017 |
13399 | Belton Cyber Pirates | Belton, MO, USA | 2017 |
13435 | Tiger_STEAM Gold | Lees Summit, MO, USA | 2017 |
13498 | Robo Hawks | Kansas City, MO, USA | 2017 |
13616 | Carbon Rebels | Imperial, MO, USA | 2017 |
13713 | CBC Robotics | Saint Louis, MO, USA | 2017 |
13737 | Belton Cyber Pirates | Belton, MO, USA | 2017 |
13775 | Poplar Bluff Mechanical Mules | Poplar Bluff, MO, USA | 2017 |
14085 | Eaglebots | Chesterfield, MO, USA | 2017 |
14154 | BlitzBotz | Independence, MO, USA | 2017 |
14186 | P3 | Fenton, MO, USA | 2017 |
14199 | FlyBots | Saint Louis, MO, USA | 2017 |
14231 | CTRL Freaks | Bolivar, MO, USA | 2017 |
14257 | Notre Dame | Saint Louis, MO, USA | 2017 |
14272 | Terror-Bytes | Owensville, MO, USA | 2017 |
14526 | Neuromancers | Saint Louis, MO, USA | 2018 |
14548 | Eldon Gearheads Gold Team | Eldon, MO, USA | 2018 |
14572 | Periferals | Saint Louis, MO, USA | 2018 |
14613 | MAGIC DRAGONS FTC- Osage Middle School | Lake Ozark, MO, USA | 2018 |
14646 | Gear Heads | Warrenton, MO, USA | 2018 |
14653 | NIC Team 4 Tech | Kansas City, MO, USA | 2018 |
14654 | NIC Team 3 Tech | Kansas City, MO, USA | 2018 |
14690 | Tech Titans | Saint Louis, MO, USA | 2018 |
14742 | Brobots | Pierce City, MO, USA | 2018 |
14858 | Wildcat Robotics | Saint Louis, MO, USA | 2018 |
14867 | Cougar Bots | Villa Ridge, MO, USA | 2018 |
14880 | Clinton Patriotech | Clinton, MO, USA | 2018 |
14919 | Circuit Breakers | Kansas City, MO, USA | 2018 |
14932 | H-C Robotics | Hardin, MO, USA | 2018 |
14963 | Automated Chivalry | Saint Charles, MO, USA | 2018 |
14995 | The Legion | Kansas City, MO, USA | 2018 |
15407 | Robotic Dragons Junior | De Soto, MO, USA | 2018 |
15504 | NSBE Knights | Kansas City, MO, USA | 2018 |
15583 | Electric Eagles | Kansas City, MO, USA | 2018 |
15879 | Sacred Heart Robotics Team | Sedalia, MO, USA | 2018 |
15928 | Saxony Lutheran High School | Jackson, MO, USA | 2018 |
15970 | Generation BuzZ | Kansas City, MO, USA | 2018 |
16135 | Heavy Metal Honey Bees | Kansas City, MO, USA | 2018 |
16160 | Eye of the Tiger | Hollister, MO, USA | 2018 |
16180 | Springfield Robotics "Droids" | Springfield, MO, USA | 2018 |
16206 | Spark! Engineering | Chesterfield, MO, USA | 2018 |
16207 | Neosho Gearcats | Neosho, MO, USA | 2018 |
16286 | Raytown South Middle School | Raytown, MO, USA | 2018 |
16303 | Wolves | Newburg, MO, USA | 2018 |
16309 | Stealth Panther Robotics FTC | Knob Noster, MO, USA | 2018 |
16435 | Hume Hornets | Hume, MO, USA | 2019 |
16498 | Plus Gang | Ballwin, MO, USA | 2019 |
16506 | Circuit Breakers | Salem, MO, USA | 2019 |
16549 | LuSo Robotics 2 | Saint Louis, MO, USA | 2019 |
16550 | LuSo Robotics 1 | Saint Louis, MO, USA | 2019 |
16603 | Hart FTC | Park Hills, MO, USA | 2019 |
16708 | yee YEEEEE | Saint Charles, MO, USA | 2019 |
16709 | MURICA | Saint Charles, MO, USA | 2019 |
16710 | Templebots | Saint Charles, MO, USA | 2019 |
16713 | Sparkles Vroom Vroom | Saint Charles, MO, USA | 2019 |
16737 | Crossroads RoboBlazers | Kansas City, MO, USA | 2019 |
16841 | East High School | Kansas City, MO, USA | 2019 |
16939 | Robo-Bulldogs | Saint Louis, MO, USA | 2019 |
17010 | LuSo Robotics 3 | Saint Louis, MO, USA | 2019 |
17137 | BuzzbotFTC2 | Lebanon, MO, USA | 2019 |
17206 | BuzzbotFTC1 | Lebanon, MO, USA | 2019 |
17214 | Cape Central Tiger Bytes | Cape Girardeau, MO, USA | 2019 |
17248 | GSA Warriors | Saint Louis, MO, USA | 2019 |
17316 | Magic Dragons FTC- Osage High School | Osage Beach, MO, USA | 2019 |
17342 | GSA Lightning Knights | Saint Louis, MO, USA | 2019 |
17408 | SAH Lions | Saint Louis, MO, USA | 2019 |
17560 | Central Junior High Tiger Bots | Cape Girardeau, MO, USA | 2019 |
17637 | Metal-ing Kids | Warrenton, MO, USA | 2019 |
18002 | BronchoBots 2.0 | Saint Louis, MO, USA | 2019 |
18063 | Retro Robots | Sunrise Beach, MO, USA | 2019 |
18100 | Steampunks 2 | Sikeston, MO, USA | 2019 |
18118 | Mindstorm Troopers 2.0 | Ballwin, MO, USA | 2019 |
Code |
Name |
Location |
Date |
---|---|---|---|
19MOMT1 | Heritage Christian Meet | Olathe, KS, USA | 11/9/19 |
19MOMT2 | Jackson Meet | Jackson, MO, USA | 11/9/19 |
19MOMT3 | Center Meet AM | Kansas City, MO, USA | 11/16/19 |
19MOMT4 | Center Meet PM | Kansas City, MO, USA | 11/16/19 |
19MOMT5 | Girl Scout Meet AM | St. Louis, MO, USA | 11/16/19 |
19MOMT6 | Girl Scout Meet PM | St. Louis, MO, USA | 11/16/19 |
19MOMT7 | Ozark Meet | Ozark, MO, USA | 11/16/19 |
19MOMT8 | Pattonville Meet 1 | Maryland Heights, MO, USA | 11/16/19 |
19MOMT9 | Webster Groves Meet 1 | St. Louis, MO, USA | 11/16/19 |
19MOMT10 | Gator Meet | St. Louis, MO, USA | 11/23/19 |
19MOMT11 | Kickapoo High Meet | Springfield, MO, USA | 11/23/19 |
19MOMT12 | Marquette Meet AM | Chesterfield, MO, USA | 11/23/19 |
19MOMT13 | Marquette Meet PM | Chesterfield, MO, USA | 11/23/19 |
19MOMT14 | Orchard Farm Meet | St Charles, MO, USA | 11/23/19 |
19MOMT15 | Poplar Bluff Meet | Poplar Bluff, MO, USA | 11/23/19 |
19MOMT16 | KCEZ Meet AM | Kansas City, MO, USA | 12/7/19 |
19MOMT17 | KCEZ Meet PM | Kansas City, MO, USA | 12/7/19 |
19MOMT18 | McCluer Meet | Ferguson, MO, USA | 12/7/19 |
2019MOQ1 | Saint Louis University Qualifier | St. Louis , MO, USA | 12/7/19 |
19MOMT19 | Stover Meet | Stover, MO, USA | 12/7/19 |
19MOMT20 | Webster Groves Meet 2 | St. Louis, MO, USA | 12/7/19 |
2019MOQ2 | Knob Noster Qualifier | Knob Noster, MO, USA | 12/14/19 |
19MOMT23 | Notre Dame - Cape Meet AM | Cape Girardeau, MO, USA | 12/14/19 |
19MOMT24 | Notre Dame - Cape Meet PM | Cape Girardeau, MO, USA | 12/14/19 |
19MOMT21 | Roboteer Rumble | St Peters, MO, USA | 12/14/19 |
19MOMT25 | Bolivar Meet | Bolivar, MO, USA | 1/4/20 |
20MOMT2 | SLU Meet | St Louis, MO, USA | 1/11/20 |
2019MOQ3 | St. Louis Community College - Florissant Valley Qualifier | Ferguson, MO, USA | 1/11/20 |
20MOMT3 | Robos at Joe's | St Louis, MO, USA | 1/16/20 |
20MOMT4 | Maryville University Meet AM | St Louis, MO, USA | 1/18/20 |
20MOMT5 | Maryville University Meet PM | St Louis, MO, USA | 1/18/20 |
20MOMT6 | MICDS Meet | St Louis, MO, USA | 1/18/20 |
20MOMT7 | Monett Meet | Monett, MO, USA | 1/18/20 |
2019MOQ5 | Southeast Missouri State University Qualifier | Cape Girardeau, MO, USA | 1/18/20 |
20MOMT8 | St. Teresa's Meet AM | Kansas City, MO, USA | 1/18/20 |
20MOMT9 | St. Teresa's Meet PM | Kansas City, MO, USA | 1/18/20 |
2019MOQ6 | Drury University Qualifier | Springfield, MO, USA | 1/25/20 |
20MOMT10 | Lee's Summit Meet AM | Lee's Summit, MO, USA | 1/25/20 |
20MOMT12 | Lee's Summit Meet PM | Lee's Summit, MO, USA | 1/25/20 |
20MOMT13 | Notre Dame - STL Meet | St Louis, MO, USA | 1/25/20 |
20MOMT14 | Pattonville Meet 2 | Maryland Heights, MO, USA | 1/25/20 |
20MOMT15 | Rolla Meet | Rolla, MO, USA | 1/25/20 |
2019MOQ7 | Oakville High Qualifier | St Louis, MO, USA | 2/1/20 |
2019MOQ4 | West Back Up Qualifier | Belton, MO, USA | 2/1/20 |
2019MOQ10 | East Backup Qualifier | Ballwin, MO, USA | 2/8/20 |
2019MOQ8 | Western Conference Qualifier | Blue Springs, MO, USA | 2/15/20 |
2019MOQ9 | Eastern Conference Qualifier | Arnold, MO, USA | 2/22/20 |
2019MOC1 | Missouri State Championship | Rolla, MO, USA | 3/7/20 |