Rankings

Rank Team RP TBP 1 TBP 2 High Score W-L-T # Matches
1 5064 Aperture Science 3,261 945 620 435 8 - 1 - 0 9
2 516 Gears of Fire 3,084 618 550 434 6 - 3 - 0 9
3 18253 Beach Bots 3,061 777 560 385 6 - 3 - 0 9
4 13669 RAIDERBOTS - COATESVILLE INTERMEDIATE HIGH SCHOOL 2,937 795 520 417 6 - 3 - 0 9
5 8393 The Giant Diencephalic BrainSTEM Robotics Team 2,912 912 520 464 7 - 2 - 0 9
6 18438 Wolfpack Machina 2,877 797 510 446 4 - 5 - 0 9
7 7303 RoboAvatars 2,847 754 495 487 5 - 4 - 0 9
8 9889 Cruise Control 2,837 880 495 416 6 - 3 - 0 9
9 8300 Pi Rho Eagles 2,836 770 680 385 8 - 1 - 0 9
10 17713 Delta Force 2,747 755 510 453 5 - 4 - 0 9
11 8644 The Brainstormers 2,734 817 425 487 4 - 5 - 0 9
12 12376 Yolk 2,723 728 455 464 4 - 5 - 0 9
13 12518 Almond Robotics 2,711 650 435 367 4 - 5 - 0 9
14 16896 Black Forest Robotics 2,676 992 440 398 9 - 0 - 0 9
15 7172 Technical Difficulties 2,601 742 445 361 6 - 3 - 0 9
16 7244 OUT of the BOX 2,589 819 560 408 4 - 5 - 0 9
17 14481 Don't Blink 2,577 616 495 458 3 - 6 - 0 9
18 9614 Hyperion 2,460 766 440 343 3 - 6 - 0 9
19 6133 The "NUTS!" 2,424 871 405 368 3 - 6 - 0 9
20 18246 Delta V 2,424 645 525 403 4 - 5 - 0 9
21 12808 RevAmped Robotics 2,420 702 350 396 5 - 4 - 0 9
22 18219 Primitive Data 2,392 810 510 363 3 - 6 - 0 9
23 12599 Overcharged 2,385 746 475 402 4 - 5 - 0 9
24 14270 Quantum Robotics 2,341 781 490 342 4 - 5 - 0 9
25 9794 Wizards.exe 2,317 873 420 332 4 - 5 - 0 9
26 12835 Pixelated 2,313 731 550 315 1 - 8 - 0 9
27 16439 AlphaGo 2,283 649 380 363 3 - 6 - 0 9
28 12611 TechNova 2,231 669 330 420 6 - 3 - 0 9
29 8719 Quantum Leap 2,063 516 355 435 4 - 5 - 0 9
30 6165 MSET CuttleFish 2,050 591 245 402 3 - 6 - 0 9
31 15959 Central Lakes Robotics 1,609 365 330 281 1 - 8 - 0 9
32 3658 The BOSONS 1,282 492 290 280 1 - 8 - 0 9
Game Logo