Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 7486 | 5 | 0 | 53 |
Match 1 Fri 3/26 - 5:29 PM | 8806 | 5 | 0 | 33 |
Match 1 Match results from paper scoresheet. | 5356 | 35 | 0 | 85 |
Match 1 Fri 3/26 - 5:54 PM | 17450 | 12 | 0 | 12 |
Match 1 Thu 3/25 - 3:19 PM | 18612 | 5 | 0 | 10 |
Match 1 Match results from paper scoresheet. | 8397 | 71 | 0 | 207 |
Match 1 Thu 3/25 - 4:51 PM | 18773 | 0 | 0 | 13 |
Match 1 Tue 3/23 - 8:14 PM | 12833 | 5 | 0 | 75 |
Match 1 Thu 3/25 - 3:14 PM | 11975 | 20 | 0 | 30 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sun 3/21 - 4:05 PM | 16854 | 0 | 20 | 0 |
Match 1 Fri 3/26 - 8:59 PM | 16700 | 5 | 0 | 15 |
Match 1 Tue 3/23 - 6:52 PM | 8975 | 20 | 0 | 90 |
Match 1 Fri 3/26 - 2:16 PM | 14396 | 15 | 0 | 22 |
Match 1 Fri 3/26 - 5:28 PM | 10475 | 0 | 0 | 4 |
Match 1 Thu 3/25 - 6:16 PM | 13585 | 0 | 0 | 50 |
Match 1 Sat 3/27 - 10:59 AM | 18218 | 20 | 0 | 48 |
Match 1 Sat 3/27 - 11:02 AM | 11995 | 5 | 0 | 25 |
Match 1 Match results from paper scoresheet. | 5485 | 26 | 0 | 77 |
Match 1 Sun 3/21 - 12:53 PM | 14903 | 0 | 0 | 30 |
Match 1 Match results from paper scoresheet. | 10870 | 0 | 0 | 0 |
Match 1 Sat 3/27 - 8:53 AM | 5484 | 56 | 10 | 168 |
Match 1 Fri 3/26 - 11:17 AM | 7230 | 20 | 10 | 42 |
Match 2 Tue 3/23 - 8:20 PM | 12833 | 5 | 0 | 85 |
Match 2 Thu 3/25 - 3:23 PM | 11975 | 20 | 0 | 30 |
Match 2 Sat 3/27 - 9:23 AM | 5484 | 56 | 0 | 190 |
Match 2 Fri 3/26 - 7:21 PM | 10475 | 5 | 0 | 9 |
Match 2 Thu 3/25 - 4:58 PM | 18773 | 0 | 0 | 25 |
Match 2 Sat 3/27 - 11:10 AM | 11995 | 5 | 0 | 25 |
Match 2 Fri 3/26 - 11:24 AM | 7230 | 8 | 0 | 28 |
Match 2 Thu 3/25 - 3:27 PM | 18612 | 5 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 5485 | 32 | 0 | 92 |
Match 2 Fri 3/26 - 5:36 PM | 8806 | 5 | 0 | 16 |
Match 2 Fri 3/26 - 2:37 PM | 14396 | 5 | 10 | 0 |
Match 2 Fri 3/26 - 7:43 PM | 17450 | 44 | 0 | 92 |
Match 2 Match results from paper scoresheet. | 10870 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 7486 | 5 | 0 | 57 |
Match 2 Match results from paper scoresheet. | 5356 | 35 | 0 | 59 |
Match 2 Sat 3/27 - 11:04 AM | 18218 | 5 | 0 | 25 |
Match 2 Match results from paper scoresheet. | 8397 | 83 | 0 | 207 |
Match 2 Thu 3/25 - 6:21 PM | 13585 | 0 | 0 | 41 |
Match 2 Fri 3/26 - 9:08 PM | 16700 | 5 | 0 | 15 |
Match 2 Tue 3/23 - 8:03 PM | 16854 | 0 | 0 | 0 |
Match 2 Sun 3/21 - 1:19 PM | 14903 | 0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Tue 3/23 - 6:57 PM | 8975 | 32 | 0 | 90 |
Match 3 Match results from paper scoresheet. | 7486 | 20 | 0 | 70 |
Match 3 Match results from paper scoresheet. | 8397 | 71 | 0 | 207 |
Match 3 Thu 3/25 - 3:32 PM | 11975 | 20 | 0 | 30 |
Match 3 Sat 3/27 - 9:35 AM | 5484 | 56 | 0 | 118 |
Match 3 Match results from paper scoresheet. | 10870 | 0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 5485 | 11 | 30 | 13 |
Match 3 Fri 3/26 - 6:05 PM | 8806 | 11 | 0 | 16 |
Match 3 Sun 3/21 - 2:10 PM | 14903 | 0 | 0 | 48 |
Match 3 Fri 3/26 - 7:28 PM | 10475 | 5 | 0 | 5 |
Match 3 Thu 3/25 - 8:16 PM | 12833 | 5 | 0 | 58 |
Match 3 Tue 3/23 - 7:02 PM | 8975 | 20 | 0 | 76 |
Match 3 Fri 3/26 - 8:09 PM | 18773 | 0 | 0 | 18 |
Match 3 Fri 3/26 - 8:07 PM | 17450 | 44 | 0 | 74 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 3/26 - 3:07 PM | 14396 | 5 | 0 | 10 |
Match 3 Fri 3/26 - 9:13 PM | 16700 | 5 | 0 | 15 |
Match 3 Match results from paper scoresheet. | 5356 | 35 | 0 | 79 |
Match 3 Sat 3/27 - 11:37 AM | 11995 | 5 | 0 | 25 |
Match 3 Fri 3/26 - 11:30 AM | 7230 | 8 | 0 | 48 |
Match 3 Sat 3/27 - 10:59 AM | 13585 | 0 | 0 | 6 |
Match 3 Sat 3/27 - 11:15 AM | 18218 | 5 | 0 | 29 |
Match 3 Thu 3/25 - 3:44 PM | 18612 | 0 | 0 | 0 |
Match 4 Sat 3/27 - 10:01 AM | 5484 | 56 | 0 | 164 |
Match 4 Fri 3/26 - 6:20 PM | 8806 | 11 | 0 | 31 |
Match 4 Sat 3/27 - 11:28 AM | 18218 | 5 | 0 | 29 |
Match 4 Match results from paper scoresheet. | 10870 | 0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 3:19 PM | 14396 | 5 | 0 | 16 |
Match 4 Tue 3/23 - 7:08 PM | 8975 | 26 | 10 | 40 |
Match 4 Match results from paper scoresheet. | 5356 | 50 | 0 | 86 |
Match 4 Fri 3/26 - 7:34 PM | 10475 | 0 | 30 | 0 |
Match 4 Sat 3/27 - 11:41 AM | 11995 | 20 | 0 | 60 |
Match 4 Fri 3/26 - 11:54 AM | 7230 | 5 | 0 | 5 |
Match 4 Thu 3/25 - 3:36 PM | 11975 | 5 | 0 | 10 |
Match 4 Sat 3/27 - 11:45 AM | 13585 | 5 | 0 | 45 |
Match 4 Thu 3/25 - 3:53 PM | 18612 | 15 | 0 | 20 |
Match 4 Sun 3/21 - 2:50 PM | 14903 | 0 | 0 | 42 |
Match 4 Match results from paper scoresheet. | 7486 | 20 | 0 | 72 |
Match 4 Match results from paper scoresheet. | 8397 | 83 | 0 | 228 |
Match 4 Match results from paper scoresheet. | 5485 | 23 | 0 | 85 |
Match 4 Thu 3/25 - 8:32 PM | 12833 | 20 | 0 | 88 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 9:17 PM | 16700 | 5 | 0 | 15 |
Match 4 Sat 3/27 - 10:40 AM | 17450 | 20 | 0 | 78 |
Match 4 Fri 3/26 - 8:13 PM | 18773 | 0 | 0 | 24 |
Match 5 Thu 3/25 - 3:49 PM | 11975 | 5 | 0 | 10 |
Match 5 Fri 3/26 - 7:42 PM | 8806 | 5 | 0 | 25 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 9:21 PM | 16700 | 5 | 0 | 15 |
Match 5 Thu 3/25 - 4:08 PM | 18612 | 20 | 0 | 25 |
Match 5 Sat 3/27 - 11:33 AM | 18218 | 5 | 0 | 41 |
Match 5 Match results from paper scoresheet. | 5485 | 20 | 0 | 42 |
Match 5 Sat 3/27 - 11:15 AM | 17450 | 71 | 0 | 127 |
Match 5 Fri 3/26 - 7:46 PM | 10475 | 20 | 0 | 20 |
Match 5 Fri 3/26 - 3:26 PM | 14396 | 5 | 0 | 12 |
Match 5 Sat 3/27 - 11:53 AM | 13585 | 5 | 0 | 63 |
Match 5 Match results from paper scoresheet. | 10870 | 0 | 0 | 0 |
Match 5 Sat 3/27 - 11:47 AM | 11995 | 5 | 0 | 25 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 12:00 PM | 7230 | 17 | 0 | 33 |
Match 5 Sun 3/21 - 3:31 PM | 14903 | 0 | 0 | 18 |
Match 5 Match results from paper scoresheet. | 8397 | 71 | 0 | 229 |
Match 5 Sat 3/27 - 10:07 AM | 5484 | 56 | 0 | 161 |
Match 5 Match results from paper scoresheet. | 5356 | 35 | 0 | 83 |
Match 5 Tue 3/23 - 7:15 PM | 8975 | 32 | 0 | 102 |
Match 5 Match results from paper scoresheet. | 7486 | 20 | 0 | 68 |
Match 5 Thu 3/25 - 8:38 PM | 12833 | 20 | 0 | 78 |
Match 5 Fri 3/26 - 8:34 PM | 18773 | 0 | 0 | 5 |
Match 6 Fri 3/26 - 8:39 PM | 18773 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 5485 | 17 | 0 | 49 |
Match 6 Match results from paper scoresheet. | 7486 | 20 | 0 | 76 |
Match 6 Sat 3/27 - 12:19 PM | 11995 | 5 | 0 | 30 |
Match 6 Thu 3/25 - 4:21 PM | 18612 | 20 | 0 | 25 |
Match 6 Sat 3/27 - 11:58 AM | 13585 | 5 | 0 | 51 |
Match 6 Thu 3/25 - 4:16 PM | 11975 | 20 | 0 | 30 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 3/27 - 11:39 AM | 18218 | 20 | 0 | 52 |
Match 6 Match results from paper scoresheet. | 10870 | 0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 8397 | 59 | 0 | 113 |
Match 6 Sun 3/21 - 3:38 PM | 14903 | 0 | 0 | 5 |
Match 6 Fri 3/26 - 9:25 PM | 16700 | 5 | 0 | 15 |
Match 6 Fri 3/26 - 12:06 PM | 7230 | 23 | 0 | 63 |
Match 6 Sat 3/27 - 10:19 AM | 5484 | 56 | 0 | 146 |
Match 6 Tue 3/23 - 7:22 PM | 8975 | 20 | 0 | 20 |
Match 6 Match results from paper scoresheet. | 5356 | 35 | 0 | 59 |
Match 6 Thu 3/25 - 8:43 PM | 12833 | 15 | 0 | 80 |
Match 6 Fri 3/26 - 9:09 PM | 10475 | 5 | 0 | 15 |
Match 6 Fri 3/26 - 3:45 PM | 14396 | 5 | 0 | 7 |
Match 6 Sat 3/27 - 12:10 PM | 17450 | 56 | 0 | 91 |
Match 6 Fri 3/26 - 7:57 PM | 8806 | 5 | 0 | 9 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.