Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 56 | 0 | 154 |
Match 2 Match results from paper scoresheet. | 11272 | 56 | 0 | 150 |
Match 3 Match results from paper scoresheet. | 11272 | 29 | 0 | 59 |
Match 4 Match results from paper scoresheet. | 11272 | 56 | 0 | 159 |
Match 5 Match results from paper scoresheet. | 11272 | 59 | 0 | 157 |
Match 6 Match results from paper scoresheet. | 11272 | 41 | 0 | 141 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 5 | 0 | 111 |
Match 2 Match results from paper scoresheet. | 11272 | 56 | 0 | 108 |
Match 3 Match results from paper scoresheet. | 11272 | 56 | 0 | 138 |
Match 4 Match results from paper scoresheet. | 11272 | 44 | 0 | 132 |
Match 5 Match results from paper scoresheet. | 11272 | 36 | 0 | 145 |
Match 6 Match results from paper scoresheet. | 11272 | 44 | 0 | 181 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 65 | 0 | 195 |
Match 2 Match results from paper scoresheet. | 11272 | 44 | 0 | 204 |
Match 3 Match results from paper scoresheet. | 11272 | 44 | 0 | 174 |
Match 4 Match results from paper scoresheet. | 11272 | 27 | 0 | 181 |
Match 5 Match results from paper scoresheet. | 11272 | 41 | 0 | 187 |
Match 6 Match results from paper scoresheet. | 11272 | 68 | 0 | 173 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 119 | 0 | 294 |
Match 2 Match results from paper scoresheet. | 11272 | 92 | 0 | 226 |
Match 3 Match results from paper scoresheet. | 11272 | 68 | 0 | 186 |
Match 4 Match results from paper scoresheet. | 11272 | 47 | 0 | 105 |
Match 5 Match results from paper scoresheet. | 11272 | 54 | 0 | 220 |
Match 6 Match results from paper scoresheet. | 11272 | 104 | 0 | 324 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 83 | 0 | 279 |
Match 2 Match results from paper scoresheet. | 11272 | 71 | 0 | 232 |
Match 3 Match results from paper scoresheet. | 11272 | 68 | 0 | 259 |
Match 4 Match results from paper scoresheet. | 11272 | 83 | 0 | 297 |
Match 5 Match results from paper scoresheet. | 11272 | 95 | 0 | 270 |
Match 6 Match results from paper scoresheet. | 11272 | 83 | 0 | 282 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 18638 | 11272 | 4366 | 15544 |
166
132
|
4 | 535 | 8272 | 12043 | 11272 |
52
290
|
8 | 18638 | 17012 | 6518 | 11272 |
0
144
|
14 | 11272 | 535 | 14400 | 12770 |
178
163
|
18 | 14084 | 13377 | 11272 | 14400 |
55
234
|
20 | 4366 | 11272 | 12231 | 535 |
269
70
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
S1 M1 | 11272 | 12043 | 535 | 12231 |
167
125
|
S1 M2 | 12043 | 11272 | 535 | 12231 |
233
171
|
Finals M1 | 11272 | 12043 | 12770 | 6518 |
235
175
|
Finals M2 | 11272 | 12043 | 6518 | 12770 |
186
247
|
Finals M3 | 11272 | 12043 | 6518 | 12770 |
153
218
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 3537 | 8711 | 13401 | 11272 |
130
134
|
10 | 11272 | 6518 | 11959 | 8791 |
227
179
|
14 | 11272 | 18174 | 18685 | 8578 |
169
20
|
21 | 11329 | 14400 | 11272 | 12091 |
190
236
|
29 | 12014 | 535 | 11272 | 16501 |
80
258
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 12043 | 12835 | 16501 | 12091 | 11272 | 6518 |
267
202
|
S2 M2 | 12043 | 12835 | 16501 | 12091 | 11272 | 6518 |
122
212
|
S2 M3 | 12043 | 12835 | 16501 | 12091 | 11272 | 6518 |
267
181
|
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 56 | 0 | 154 |
Match 2 Match results from paper scoresheet. | 11272 | 56 | 0 | 150 |
Match 3 Match results from paper scoresheet. | 11272 | 29 | 0 | 59 |
Match 4 Match results from paper scoresheet. | 11272 | 56 | 0 | 159 |
Match 5 Match results from paper scoresheet. | 11272 | 59 | 0 | 157 |
Match 6 Match results from paper scoresheet. | 11272 | 41 | 0 | 141 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 5 | 0 | 111 |
Match 2 Match results from paper scoresheet. | 11272 | 56 | 0 | 108 |
Match 3 Match results from paper scoresheet. | 11272 | 56 | 0 | 138 |
Match 4 Match results from paper scoresheet. | 11272 | 44 | 0 | 132 |
Match 5 Match results from paper scoresheet. | 11272 | 36 | 0 | 145 |
Match 6 Match results from paper scoresheet. | 11272 | 44 | 0 | 181 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 65 | 0 | 195 |
Match 2 Match results from paper scoresheet. | 11272 | 44 | 0 | 204 |
Match 3 Match results from paper scoresheet. | 11272 | 44 | 0 | 174 |
Match 4 Match results from paper scoresheet. | 11272 | 27 | 0 | 181 |
Match 5 Match results from paper scoresheet. | 11272 | 41 | 0 | 187 |
Match 6 Match results from paper scoresheet. | 11272 | 68 | 0 | 173 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 119 | 0 | 294 |
Match 2 Match results from paper scoresheet. | 11272 | 92 | 0 | 226 |
Match 3 Match results from paper scoresheet. | 11272 | 68 | 0 | 186 |
Match 4 Match results from paper scoresheet. | 11272 | 47 | 0 | 105 |
Match 5 Match results from paper scoresheet. | 11272 | 54 | 0 | 220 |
Match 6 Match results from paper scoresheet. | 11272 | 104 | 0 | 324 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 11272 | 83 | 0 | 279 |
Match 2 Match results from paper scoresheet. | 11272 | 71 | 0 | 232 |
Match 3 Match results from paper scoresheet. | 11272 | 68 | 0 | 259 |
Match 4 Match results from paper scoresheet. | 11272 | 83 | 0 | 297 |
Match 5 Match results from paper scoresheet. | 11272 | 95 | 0 | 270 |
Match 6 Match results from paper scoresheet. | 11272 | 83 | 0 | 282 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 18638 | 11272 | 4366 | 15544 |
166
132
|
4 | 535 | 8272 | 12043 | 11272 |
52
290
|
8 | 18638 | 17012 | 6518 | 11272 |
0
144
|
14 | 11272 | 535 | 14400 | 12770 |
178
163
|
18 | 14084 | 13377 | 11272 | 14400 |
55
234
|
20 | 4366 | 11272 | 12231 | 535 |
269
70
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
S1 M1 | 11272 | 12043 | 535 | 12231 |
167
125
|
S1 M2 | 12043 | 11272 | 535 | 12231 |
233
171
|
Finals M1 | 11272 | 12043 | 12770 | 6518 |
235
175
|
Finals M2 | 11272 | 12043 | 6518 | 12770 |
186
247
|
Finals M3 | 11272 | 12043 | 6518 | 12770 |
153
218
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 3537 | 8711 | 13401 | 11272 |
130
134
|
10 | 11272 | 6518 | 11959 | 8791 |
227
179
|
14 | 11272 | 18174 | 18685 | 8578 |
169
20
|
21 | 11329 | 14400 | 11272 | 12091 |
190
236
|
29 | 12014 | 535 | 11272 | 16501 |
80
258
|
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1 | 12043 | 12835 | 16501 | 12091 | 11272 | 6518 |
267
202
|
S2 M2 | 12043 | 12835 | 16501 | 12091 | 11272 | 6518 |
122
212
|
S2 M3 | 12043 | 12835 | 16501 | 12091 | 11272 | 6518 |
267
181
|