Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/16 - 6:36 PM | 18174 | 29 | 10 | 47 |
Match 2 Tue 2/16 - 6:45 PM | 18174 | 29 | 0 | 62 |
Match 3 Tue 2/16 - 6:54 PM | 18174 | 29 | 20 | 22 |
Match 4 Tue 2/16 - 7:02 PM | 18174 | 14 | 0 | 51 |
Match 5 Tue 2/16 - 7:15 PM | 18174 | 29 | 10 | 31 |
Match 6 Tue 2/16 - 7:25 PM | 18174 | 26 | 0 | 59 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/2 - 6:38 PM | 18174 | 26 | 0 | 42 |
Match 2 Tue 3/2 - 6:46 PM | 18174 | 26 | 0 | 30 |
Match 3 Tue 3/2 - 6:55 PM | 18174 | 29 | 0 | 47 |
Match 4 Tue 3/2 - 7:10 PM | 18174 | 29 | 0 | 53 |
Match 5 Thu 3/4 - 6:56 PM | 18174 | 29 | 0 | 53 |
Match 6 Thu 3/4 - 7:11 PM | 18174 | 29 | 0 | 47 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18174 | 29 | 0 | 62 |
Match 2 Match results from paper scoresheet. | 18174 | 29 | 0 | 55 |
Match 3 Match results from paper scoresheet. | 18174 | 29 | 0 | 51 |
Match 4 Match results from paper scoresheet. | 18174 | 29 | 0 | 67 |
Match 5 Match results from paper scoresheet. | 18174 | 29 | 0 | 62 |
Match 6 Match results from paper scoresheet. | 18174 | 26 | 0 | 56 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18174 | 29 | 0 | 81 |
Match 2 Match results from paper scoresheet. | 18174 | 29 | 0 | 71 |
Match 3 Match results from paper scoresheet. | 18174 | 29 | 0 | 87 |
Match 4 Match results from paper scoresheet. | 18174 | 29 | 0 | 75 |
Match 5 Match results from paper scoresheet. | 18174 | 29 | 0 | 91 |
Match 6 Match results from paper scoresheet. | 18174 | 29 | 0 | 91 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18174 | 44 | 0 | 82 |
Match 2 Match results from paper scoresheet. | 18174 | 44 | 0 | 76 |
Match 3 Match results from paper scoresheet. | 18174 | 29 | 0 | 81 |
Match 4 Match results from paper scoresheet. | 18174 | 29 | 0 | 83 |
Match 5 Match results from paper scoresheet. | 18174 | 44 | 0 | 102 |
Match 6 Match results from paper scoresheet. | 18174 | 44 | 0 | 102 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 12130 | 15022 | 18174 | 18721 |
47
79
|
9 | 18174 | 12014 | 18281 | 18686 |
119
152
|
14 | 18174 | 13401 | 18685 | 14617 |
54
0
|
16 | 12091 | 18174 | 12835 | 14596 |
136
254
|
20 | 5543 | 18174 | 8711 | 4368 |
85
48
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
5 | 18174 | 12770 | 6518 | 8149 |
227
84
|
11 | 12835 | 12091 | 4366 | 18174 |
291
169
|
14 | 11272 | 18174 | 18685 | 8578 |
169
20
|
20 | 18174 | 9864 | 14596 | 16501 |
204
139
|
25 | 13401 | 18174 | 8791 | 11329 |
114
244
|
Award | Event |
---|---|
Motivate Award | IN FTC Metro League Tournament HYBRID |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/16 - 6:36 PM | 18174 | 29 | 10 | 47 |
Match 2 Tue 2/16 - 6:45 PM | 18174 | 29 | 0 | 62 |
Match 3 Tue 2/16 - 6:54 PM | 18174 | 29 | 20 | 22 |
Match 4 Tue 2/16 - 7:02 PM | 18174 | 14 | 0 | 51 |
Match 5 Tue 2/16 - 7:15 PM | 18174 | 29 | 10 | 31 |
Match 6 Tue 2/16 - 7:25 PM | 18174 | 26 | 0 | 59 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 3/2 - 6:38 PM | 18174 | 26 | 0 | 42 |
Match 2 Tue 3/2 - 6:46 PM | 18174 | 26 | 0 | 30 |
Match 3 Tue 3/2 - 6:55 PM | 18174 | 29 | 0 | 47 |
Match 4 Tue 3/2 - 7:10 PM | 18174 | 29 | 0 | 53 |
Match 5 Thu 3/4 - 6:56 PM | 18174 | 29 | 0 | 53 |
Match 6 Thu 3/4 - 7:11 PM | 18174 | 29 | 0 | 47 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18174 | 29 | 0 | 62 |
Match 2 Match results from paper scoresheet. | 18174 | 29 | 0 | 55 |
Match 3 Match results from paper scoresheet. | 18174 | 29 | 0 | 51 |
Match 4 Match results from paper scoresheet. | 18174 | 29 | 0 | 67 |
Match 5 Match results from paper scoresheet. | 18174 | 29 | 0 | 62 |
Match 6 Match results from paper scoresheet. | 18174 | 26 | 0 | 56 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18174 | 29 | 0 | 81 |
Match 2 Match results from paper scoresheet. | 18174 | 29 | 0 | 71 |
Match 3 Match results from paper scoresheet. | 18174 | 29 | 0 | 87 |
Match 4 Match results from paper scoresheet. | 18174 | 29 | 0 | 75 |
Match 5 Match results from paper scoresheet. | 18174 | 29 | 0 | 91 |
Match 6 Match results from paper scoresheet. | 18174 | 29 | 0 | 91 |
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18174 | 44 | 0 | 82 |
Match 2 Match results from paper scoresheet. | 18174 | 44 | 0 | 76 |
Match 3 Match results from paper scoresheet. | 18174 | 29 | 0 | 81 |
Match 4 Match results from paper scoresheet. | 18174 | 29 | 0 | 83 |
Match 5 Match results from paper scoresheet. | 18174 | 44 | 0 | 102 |
Match 6 Match results from paper scoresheet. | 18174 | 44 | 0 | 102 |
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 | 12130 | 15022 | 18174 | 18721 |
47
79
|
9 | 18174 | 12014 | 18281 | 18686 |
119
152
|
14 | 18174 | 13401 | 18685 | 14617 |
54
0
|
16 | 12091 | 18174 | 12835 | 14596 |
136
254
|
20 | 5543 | 18174 | 8711 | 4368 |
85
48
|
# | Red | Blue | Score | ||
---|---|---|---|---|---|
5 | 18174 | 12770 | 6518 | 8149 |
227
84
|
11 | 12835 | 12091 | 4366 | 18174 |
291
169
|
14 | 11272 | 18174 | 18685 | 8578 |
169
20
|
20 | 18174 | 9864 | 14596 | 16501 |
204
139
|
25 | 13401 | 18174 | 8791 | 11329 |
114
244
|