Team 10533 - OHMS Velocity Raptors (2021)




2021 Sponsors: Oquirrh Hills Middle School


Please select a tab to view detail about Team 10533's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 10533 attended in 2021.
Team 10533 had a record of 10-10-0 at their 3 official events (this includes a Qualification record of 8 - 7 - 0 and Playoff record of 2 - 3)

UT Park City Qualifier

  January 14 to January 15, 2022

Qualification Matches View Qualifications Event Page
Rank: 21 of 34
Match Red Blue Red Score Blue Score
Qualification 8 19924 15413 5667 10533 0 - 94 -
Qualification 17 11002 10533 12515 19389 0 - 50 -
Qualification 25 17603 10695 10533 19697 - 146 - 0
Qualification 29 18806 19922 10533 17282 0 - 98 -
Qualification 36 10533 19399 16091 8641 51 - 168 -
Playoff Matches
Team 10533 did not appear in, or there were not, any Playoff Matches at this Event


UT American Academy of Innovation Qualifier

  January 21 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 8 of 12
Match Red Blue Red Score Blue Score
Qualification 1 10533 19389 3747 15413 6 - 109 -
Qualification 4 15749 18231 3747 10533 - 97 - 73
Qualification 8 10533 12515 18806 11002 39 - 103 -
Qualification 11 10533 20108 16748 19389 - 107 - 20
Qualification 14 10533 15413 12515 19922 - 64 - 40
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 1 of 4

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 11002 19922 10533 20108 97 - 107 -
Semifinal 1 Match 2 11002 19922 10533 20108 - 112 - 95
Semifinal 1 Match 3 19922 11002 10533 20108 75 - 130 -
Finals Match 1 20108 10533 15749 3747 96 - 106 -
Finals Match 2 20108 10533 15749 3747 109 - 122 -


Utah Championship at Southern Utah Univesity

  January 28 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 19 of 36
Match Red Blue Red Score Blue Score
Qualification 8 11002 10533 12351 12515 4 - 99 -
Qualification 17 20515 10533 16028 17282 - 151 - 136
Qualification 23 19924 18231 10533 13536 98 - 133 -
Qualification 33 18806 20028 10533 8280 35 - 124 -
Qualification 39 8400 16821 10533 18095 100 - 110 -
Playoff Matches
Team 10533 did not appear in, or there were not, any Playoff Matches at this Event

UT Park City Qualifier

  January 14 to January 15, 2022

Qualification Matches View Qualifications Event Page
Rank: 21 of 34
Match Red Blue Red Score Blue Score
Qualification 8 19924 15413 5667 10533 0 - 94 -
Qualification 17 11002 10533 12515 19389 0 - 50 -
Qualification 25 17603 10695 10533 19697 - 146 - 0
Qualification 29 18806 19922 10533 17282 0 - 98 -
Qualification 36 10533 19399 16091 8641 51 - 168 -
Playoff Matches
Team 10533 did not appear in, or there were not, any Playoff Matches at this Event

UT American Academy of Innovation Qualifier

  January 21 to January 22, 2022

Qualification Matches View Qualifications Event Page
Rank: 8 of 12
Match Red Blue Red Score Blue Score
Qualification 1 10533 19389 3747 15413 6 - 109 -
Qualification 4 15749 18231 3747 10533 - 97 - 73
Qualification 8 10533 12515 18806 11002 39 - 103 -
Qualification 11 10533 20108 16748 19389 - 107 - 20
Qualification 14 10533 15413 12515 19922 - 64 - 40
Playoff Matches View Playoffs Event Page
Record: 2 Wins and 3 Losses
Alliance Selection: Round 1 of 4

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 11002 19922 10533 20108 97 - 107 -
Semifinal 1 Match 2 11002 19922 10533 20108 - 112 - 95
Semifinal 1 Match 3 19922 11002 10533 20108 75 - 130 -
Finals Match 1 20108 10533 15749 3747 96 - 106 -
Finals Match 2 20108 10533 15749 3747 109 - 122 -

Utah Championship at Southern Utah Univesity

  January 28 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 19 of 36
Match Red Blue Red Score Blue Score
Qualification 8 11002 10533 12351 12515 4 - 99 -
Qualification 17 20515 10533 16028 17282 - 151 - 136
Qualification 23 19924 18231 10533 13536 98 - 133 -
Qualification 33 18806 20028 10533 8280 35 - 124 -
Qualification 39 8400 16821 10533 18095 100 - 110 -
Playoff Matches
Team 10533 did not appear in, or there were not, any Playoff Matches at this Event