Team 12351 - Nuclear Minds (2021)




2021 Sponsors: Park City High School


Please select a tab to view detail about Team 12351's performance in the 2021 Season as well as detail of each event they attended.

This tab displays only official events that Team 12351 attended in 2021.
Team 12351 had a record of 22-9-1 at their 4 official events (this includes a Qualification record of 14 - 5 - 1 and Playoff record of 8 - 4)

UT Hurricane Qualifier

  January 07 to January 08, 2022

Qualification Matches View Qualifications Event Page
Rank: 4 of 11
Match Red Blue Red Score Blue Score
Qualification 3 12376 12351 8400 17603 32 32
Qualification 5 8400 12351 12515 5667 79 - 82 -
Qualification 7 16091 12351 20515 8280 - 154 - 51
Qualification 11 16091 12376 12351 12515 - 86 - 57
Qualification 13 17604 10695 12351 17603 63 - 91 -
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 1 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 16091 12351 8400 17603 - 150 - 12
Semifinal 1 Match 2 16091 12351 8400 17603 - 116 - 84
Finals Match 1 16091 12351 5667 8280 - 170 - 141
Finals Match 2 16091 12351 5667 8280 136 - 143 -
Finals Match 3 16091 12351 5667 8280 - 135 - 127


UT Park City Qualifier

  January 14 to January 15, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 34
Match Red Blue Red Score Blue Score
Qualification 5 12351 16748 19399 12376 - 92 - 44
Qualification 16 20028 17282 12351 13536 21 - 129 -
Qualification 24 19389 16927 5667 12351 0 - 202 -
Qualification 33 18231 12351 20515 10373 - 130 - 109
Qualification 40 12351 18428 19697 12515 - 113 - 105
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Captain of 2
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 12351 5667 17230 16028 8641 19399 - 139 - 87
Semifinal 2 Match 2 12351 5667 17230 16028 8641 19399 - 174 - 120
Finals Match 1 10695 16091 10373 12351 5667 17230 103 - 124 -
Finals Match 2 10695 16091 10373 12351 5667 17230 - 165 - 33
Finals Match 3 10695 16091 10373 12351 5667 17230 106 - 188 -


Utah Championship at Southern Utah Univesity

  January 28 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 14 of 36
Match Red Blue Red Score Blue Score
Qualification 8 11002 10533 12351 12515 4 - 99 -
Qualification 14 12351 18095 19922 15413 - 153 - 44
Qualification 20 10695 19399 18428 12351 - 119 - 104
Qualification 30 18231 12351 17282 19697 - 118 - 83
Qualification 38 20028 3747 12351 13536 - 107 - 98
Playoff Matches View Playoffs Event Page
Record: 0 Wins and 2 Losses
Alliance Selection: Round 1 of 3

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 8641 10695 20515 16091 12351 15749 - 179 - 156
Semifinal 2 Match 2 8641 10695 20515 16091 12351 15749 - 183 - 132


Idaho State Championship

  March 04 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 5 of 36
Match Red Blue Red Score Blue Score
Qualification 4 6437 19760 12351 19399 - 155 - 85
Qualification 11 12351 16028 12376 20371 - 211 - 75
Qualification 27 5053 14319 5667 12351 107 - 161 -
Qualification 32 11973 12351 20028 10494 - 144 - 61
Qualification 43 12515 10731 12351 8280 66 - 170 -
Playoff Matches
Team 12351 did not appear in, or there were not, any Playoff Matches at this Event

UT Hurricane Qualifier

  January 07 to January 08, 2022

Qualification Matches View Qualifications Event Page
Rank: 4 of 11
Match Red Blue Red Score Blue Score
Qualification 3 12376 12351 8400 17603 32 32
Qualification 5 8400 12351 12515 5667 79 - 82 -
Qualification 7 16091 12351 20515 8280 - 154 - 51
Qualification 11 16091 12376 12351 12515 - 86 - 57
Qualification 13 17604 10695 12351 17603 63 - 91 -
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Round 1 of 1
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 1 Match 1 16091 12351 8400 17603 - 150 - 12
Semifinal 1 Match 2 16091 12351 8400 17603 - 116 - 84
Finals Match 1 16091 12351 5667 8280 - 170 - 141
Finals Match 2 16091 12351 5667 8280 136 - 143 -
Finals Match 3 16091 12351 5667 8280 - 135 - 127

UT Park City Qualifier

  January 14 to January 15, 2022

Qualification Matches View Qualifications Event Page
Rank: 3 of 34
Match Red Blue Red Score Blue Score
Qualification 5 12351 16748 19399 12376 - 92 - 44
Qualification 16 20028 17282 12351 13536 21 - 129 -
Qualification 24 19389 16927 5667 12351 0 - 202 -
Qualification 33 18231 12351 20515 10373 - 130 - 109
Qualification 40 12351 18428 19697 12515 - 113 - 105
Playoff Matches View Playoffs Event Page
Record: 4 Wins and 1 Losses
Alliance Selection: Captain of 2
Event Champions!

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 12351 5667 17230 16028 8641 19399 - 139 - 87
Semifinal 2 Match 2 12351 5667 17230 16028 8641 19399 - 174 - 120
Finals Match 1 10695 16091 10373 12351 5667 17230 103 - 124 -
Finals Match 2 10695 16091 10373 12351 5667 17230 - 165 - 33
Finals Match 3 10695 16091 10373 12351 5667 17230 106 - 188 -

Utah Championship at Southern Utah Univesity

  January 28 to January 29, 2022

Qualification Matches View Qualifications Event Page
Rank: 14 of 36
Match Red Blue Red Score Blue Score
Qualification 8 11002 10533 12351 12515 4 - 99 -
Qualification 14 12351 18095 19922 15413 - 153 - 44
Qualification 20 10695 19399 18428 12351 - 119 - 104
Qualification 30 18231 12351 17282 19697 - 118 - 83
Qualification 38 20028 3747 12351 13536 - 107 - 98
Playoff Matches View Playoffs Event Page
Record: 0 Wins and 2 Losses
Alliance Selection: Round 1 of 3

Match Red Blue Red Score Blue Score
Semifinal 2 Match 1 8641 10695 20515 16091 12351 15749 - 179 - 156
Semifinal 2 Match 2 8641 10695 20515 16091 12351 15749 - 183 - 132

Idaho State Championship

  March 04 to March 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 5 of 36
Match Red Blue Red Score Blue Score
Qualification 4 6437 19760 12351 19399 - 155 - 85
Qualification 11 12351 16028 12376 20371 - 211 - 75
Qualification 27 5053 14319 5667 12351 107 - 161 -
Qualification 32 11973 12351 20028 10494 - 144 - 61
Qualification 43 12515 10731 12351 8280 66 - 170 -
Playoff Matches
Team 12351 did not appear in, or there were not, any Playoff Matches at this Event