Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 13462 2.00 47.67 43.67 228 6 - 0 - 0 6
2 21456 1.67 46.33 46.67 199 5 - 1 - 0 6
3 10035 1.67 46.00 29.17 194 5 - 1 - 0 6
4 16671 1.67 45.83 32.33 178 5 - 1 - 0 6
5 7253 1.67 41.17 45.50 226 5 - 1 - 0 6
6 14739 1.67 36.83 42.83 211 5 - 1 - 0 6
7 6294 1.33 46.83 35.33 178 4 - 2 - 0 6
8 20332 1.33 42.00 31.17 211 4 - 2 - 0 6
9 14706 1.33 39.67 44.83 218 4 - 2 - 0 6
10 17155 1.33 38.17 43.33 218 4 - 2 - 0 6
11 13733 1.33 34.50 33.00 197 4 - 2 - 0 6
12 19940 1.33 32.17 34.17 207 4 - 2 - 0 6
13 11231 1.17 47.17 35.00 200 3 - 2 - 1 6
14 8478 1.17 45.17 29.00 228 3 - 2 - 1 6
15 11129 1.00 57.67 19.33 197 3 - 3 - 0 6
16 13643 1.00 42.00 24.50 203 3 - 3 - 0 6
17 12722 1.00 41.33 32.17 179 3 - 3 - 0 6
18 13106 1.00 35.33 27.00 168 3 - 3 - 0 6
19 16714 1.00 34.83 35.83 166 3 - 3 - 0 6
20 11520 1.00 33.67 26.33 154 3 - 3 - 0 6
21 20511 1.00 33.00 29.17 203 3 - 3 - 0 6
22 22307 1.00 24.17 37.00 149 3 - 3 - 0 6
23 17066 0.83 41.83 23.67 176 2 - 3 - 1 6
24 5957 0.67 45.83 29.83 226 2 - 4 - 0 6
25 21340 0.67 35.00 24.33 200 2 - 4 - 0 6
26 11717 0.67 33.17 30.17 207 2 - 4 - 0 6
27 19787 0.67 25.83 29.00 171 2 - 4 - 0 6
28 6255 0.67 25.67 27.67 141 2 - 4 - 0 6
29 6079 0.67 25.17 19.50 132 2 - 4 - 0 6
30 22415 0.50 41.67 17.33 176 1 - 4 - 1 6
31 6134 0.33 39.83 33.50 199 1 - 5 - 0 6
32 13684 0.33 36.83 21.67 147 1 - 5 - 0 6
33 10137 0.33 33.33 12.00 118 1 - 5 - 0 6
34 12862 0.33 31.00 28.67 187 1 - 5 - 0 6
35 16297 0.33 19.17 26.83 137 1 - 5 - 0 6
36 21427 0.33 16.17 18.83 135 1 - 5 - 0 6
Game Logo