Southern League
League Information
League Code | SO |
---|---|
Location | NJ |
Teams | 43 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 9533 | 2.00 | 38.70 | 29.60 | 159 | 10 - 0 - 0 | 21 |
2 | 17036 | 2.00 | 34.90 | 38.20 | 193 | 10 - 0 - 0 | 27 |
3 | 9848 | 2.00 | 34.90 | 28.70 | 193 | 10 - 0 - 0 | 26 |
4 | 16139 | 2.00 | 31.20 | 34.10 | 145 | 10 - 0 - 0 | 22 |
5 | 7149 | 2.00 | 30.80 | 39.70 | 141 | 10 - 0 - 0 | 27 |
6 | 18241 | 2.00 | 30.60 | 33.50 | 159 | 10 - 0 - 0 | 32 |
7 | 12488 | 2.00 | 30.10 | 31.20 | 124 | 10 - 0 - 0 | 16 |
8 | 16102 | 2.00 | 30.10 | 28.00 | 121 | 10 - 0 - 0 | 27 |
9 | 20204 | 2.00 | 25.40 | 41.60 | 148 | 10 - 0 - 0 | 26 |
10 | 19735 | 2.00 | 21.00 | 26.50 | 111 | 10 - 0 - 0 | 22 |
11 | 21852 | 2.00 | 20.20 | 25.90 | 133 | 10 - 0 - 0 | 22 |
12 | 20205 | 2.00 | 20.10 | 37.00 | 167 | 10 - 0 - 0 | 26 |
13 | 12441 | 2.00 | 17.10 | 37.40 | 119 | 10 - 0 - 0 | 26 |
14 | 14498 | 2.00 | 16.10 | 26.20 | 145 | 10 - 0 - 0 | 22 |
15 | 22261 | 1.90 | 23.40 | 26.80 | 150 | 9 - 0 - 1 | 22 |
16 | 15458 | 1.90 | 10.80 | 28.30 | 141 | 9 - 0 - 1 | 26 |
17 | 11166 | 1.80 | 21.40 | 39.40 | 147 | 9 - 1 - 0 | 10 |
18 | 6037 | 1.80 | 18.80 | 22.20 | 122 | 9 - 1 - 0 | 21 |
19 | 6934 | 1.70 | 19.10 | 23.30 | 135 | 8 - 1 - 1 | 17 |
20 | 19772 | 1.60 | 21.90 | 24.80 | 127 | 8 - 2 - 0 | 16 |
21 | 21480 | 1.60 | 16.70 | 26.30 | 119 | 8 - 2 - 0 | 27 |
22 | 3944 | 1.50 | 22.80 | 27.30 | 118 | 7 - 2 - 1 | 16 |
23 | 17186 | 1.40 | 20.10 | 26.80 | 143 | 7 - 3 - 0 | 10 |
24 | 20719 | 1.40 | 13.40 | 28.90 | 130 | 7 - 3 - 0 | 15 |
25 | 16740 | 1.20 | 15.90 | 28.20 | 111 | 6 - 4 - 0 | 15 |
26 | 10975 | 1.10 | 19.40 | 18.90 | 108 | 5 - 4 - 1 | 16 |
27 | 11241 | 1.00 | 21.10 | 22.40 | 123 | 4 - 4 - 2 | 16 |
28 | 13747 | 1.00 | 18.00 | 18.20 | 138 | 5 - 5 - 0 | 10 |
29 | 12365 | 1.00 | 17.70 | 26.10 | 143 | 5 - 5 - 0 | 16 |
30 | 11871 | 1.00 | 9.60 | 12.70 | 103 | 5 - 5 - 0 | 11 |
31 | 22348 | 0.90 | 20.70 | 22.10 | 125 | 4 - 5 - 1 | 10 |
32 | 5387 | 0.80 | 15.80 | 17.80 | 135 | 4 - 6 - 0 | 16 |
33 | 4936 | 0.80 | 10.50 | 14.20 | 85 | 4 - 6 - 0 | 10 |
34 | 17653 | 0.60 | 11.50 | 12.50 | 89 | 3 - 7 - 0 | 10 |
35 | 10974 | 0.60 | 8.90 | 16.00 | 90 | 3 - 7 - 0 | 11 |
36 | 12866 | 0.60 | 6.00 | 13.90 | 93 | 3 - 7 - 0 | 11 |
37 | 20244 | 0.50 | 7.70 | 11.80 | 88 | 2 - 7 - 1 | 10 |
38 | 13115 | 0.40 | 7.10 | 10.00 | 168 | 2 - 3 - 0 | 5 |
39 | 17377 | 0.20 | 10.00 | 6.70 | 92 | 1 - 4 - 0 | 5 |
40 | 22050 | 0.20 | 8.90 | 19.10 | 151 | 1 - 9 - 0 | 10 |
41 | 14237 | 0.00 | 2.50 | 5.30 | 81 | 0 - 5 - 0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJSOM2 | NJ 1112-P1 Southern League Meet (Saturday) | Farmingdale, NJ, USA | 11/12/22 |
USNJSOM3 | NJ 1127-P1 AM Southern League Meet (Sunday) | Farmingdale, NJ, USA | 11/27/22 |
USNJSOM7 | NJ 1127-P1 PM Southern League Meet (Sunday) | Farmingdale, NJ, USA | 11/27/22 |
USNJSOM1 | NJ 1204-P2 Southern League meet (Sunday) | Williamstown, NJ, USA | 12/4/22 |
USNJSOM4 | NJ 1217-P2 Southern League Meet (Saturday) | Mullica Hill, NJ, USA | 12/17/22 |
USNJSOM5 | NJ 0115-P3 Southern League Meet (Sunday) | Egg Harbor Township, NJ, USA | 1/15/23 |
USNJSOM6 | NJ 0128-P3 Southern League Meet (Saturday) | Princeton, NJ, USA | 1/28/23 |
USNJSOLT | NJ 0212 Upper South Conference; Southern League Tournament | Highstown, NJ, USA | 2/12/23 |
USNJSOLT2 | NJ 0225 Deep South Conference; Southern League Tournament | Columbus, NJ, USA | 2/25/23 |
Number | Name | From |
---|---|---|
20719 | Paul VI Robotics II | Haddonfield, NJ, USA |
11871 | Voltron | Toms River, NJ, USA |
20244 | Liberty Lions | Jackson, NJ, USA |
13747 | Techtronic Challengers | Chesterfield, NJ, USA |
16740 | Paul VI Robotics | Haddonfield, NJ, USA |
13583 | Tripled Wire | Penns Grove, NJ, USA |
19735 | Hornet Silver | Holmdel, NJ, USA |
6934 | The TranSisters | Farmingdale, NJ, USA |
17653 | Lion's Pride | Jackson, NJ, USA |
12365 | MATES Robotics | Manahawkin, NJ, USA |
22261 | Hornet Blue | Holmdel, NJ, USA |
22050 | Pirate Robotics | Egg Harbor City, NJ, USA |
4936 | Sparks | Princeton, NJ, USA |
11241 | Blue Steel | Farmingdale, NJ, USA |
14498 | Robotech Warriors | Marlton, NJ, USA |
16139 | The Martians | Princeton Junction, NJ, USA |
17186 | Falcons | Mays Landing, NJ, USA |
10974 | IronMariners | Toms River, NJ, USA |
22348 | REAPR | Robbinsville, NJ, USA |
3944 | Team Mercury | Hightstown, NJ, USA |
11166 | Big Red Robotics | Lawrence Township, NJ, USA |
10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
18241 | Outer Galaxy | Marlton, NJ, USA |
19772 | Rust in Piece | Princeton Junction, NJ, USA |
17377 | Pennsauken Robotics | Pennsauken, NJ, USA |
16102 | The Short Circuits | Princeton Junction, NJ, USA |
13115 | Brave Robotics | Englishtown, NJ, USA |
9533 | Bravenators | Williamstown, NJ, USA |
17036 | Robotech Anomaly | Marlton, NJ, USA |
14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
15458 | Green Machine | Mullica Hill, NJ, USA |
21852 | I swear it worked last night | Princeton, NJ, USA |
5387 | TecHounds | Columbus, NJ, USA |
12866 | Cyber-Fins | Toms River, NJ, USA |
6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA |
9848 | GearView | Mullica Hill, NJ, USA |
7149 | ENFORCERS | Egg Harbor Township, NJ, USA |
20205 | Chaotic Pioneers | Mullica Hill, NJ, USA |
21480 | C3 Loco-Motors | Elmer, NJ, USA |
10203 | HuskieBots | Matawan, NJ, USA |
12441 | C.V.T.D. | Mullica Hill, NJ, USA |
20204 | Charging Pioneers | Mullica Hill, NJ, USA |
12488 | Raidiators | Princeton, NJ, USA |