Upper Central League
League Information
League Code | UC |
---|---|
Location | NJ |
Teams | 45 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 9889 | 2.00 | 46.40 | 46.70 | 271 | 10 - 0 - 0 | 16 |
2 | 7350 | 2.00 | 46.20 | 37.70 | 271 | 10 - 0 - 0 | 22 |
3 | 10096 | 2.00 | 38.70 | 36.90 | 373 | 10 - 0 - 0 | 27 |
4 | 12116 | 2.00 | 36.70 | 32.60 | 139 | 10 - 0 - 0 | 26 |
5 | 9853 | 2.00 | 35.20 | 41.40 | 219 | 10 - 0 - 0 | 21 |
6 | 11697 | 2.00 | 32.90 | 37.50 | 373 | 10 - 0 - 0 | 27 |
7 | 21226 | 2.00 | 31.50 | 31.20 | 144 | 10 - 0 - 0 | 32 |
8 | 11248 | 2.00 | 30.80 | 30.70 | 191 | 10 - 0 - 0 | 21 |
9 | 6069 | 2.00 | 29.20 | 19.20 | 176 | 10 - 0 - 0 | 21 |
10 | 21630 | 2.00 | 27.70 | 29.30 | 148 | 10 - 0 - 0 | 16 |
11 | 11754 | 2.00 | 26.50 | 23.40 | 155 | 10 - 0 - 0 | 16 |
12 | 18671 | 2.00 | 26.10 | 29.30 | 142 | 10 - 0 - 0 | 26 |
13 | 4347 | 2.00 | 24.60 | 30.90 | 182 | 10 - 0 - 0 | 17 |
14 | 16367 | 1.90 | 23.40 | 32.10 | 185 | 9 - 0 - 1 | 22 |
15 | 21505 | 1.80 | 27.80 | 35.20 | 209 | 9 - 1 - 0 | 16 |
16 | 755 | 1.80 | 24.60 | 27.10 | 185 | 9 - 1 - 0 | 15 |
17 | 18061 | 1.80 | 22.60 | 36.60 | 134 | 9 - 1 - 0 | 10 |
18 | 10788 | 1.80 | 13.40 | 17.20 | 103 | 9 - 1 - 0 | 16 |
19 | 6102 | 1.70 | 19.20 | 22.40 | 205 | 8 - 1 - 1 | 16 |
20 | 7040 | 1.60 | 21.20 | 13.70 | 136 | 8 - 2 - 0 | 17 |
21 | 11304 | 1.40 | 19.50 | 10.70 | 88 | 7 - 3 - 0 | 16 |
22 | 17009 | 1.40 | 17.10 | 23.50 | 117 | 7 - 3 - 0 | 22 |
23 | 17746 | 1.40 | 14.90 | 17.40 | 114 | 7 - 3 - 0 | 16 |
24 | 6101 | 1.30 | 10.10 | 21.00 | 118 | 6 - 3 - 1 | 16 |
25 | 14481 | 1.20 | 32.50 | 31.50 | 185 | 6 - 4 - 0 | 16 |
26 | 20255 | 1.20 | 21.40 | 22.60 | 131 | 6 - 4 - 0 | 10 |
27 | 21807 | 1.20 | 14.90 | 21.00 | 111 | 6 - 4 - 0 | 16 |
28 | 8421 | 1.00 | 23.10 | 15.30 | 110 | 5 - 5 - 0 | 16 |
29 | 19747 | 1.00 | 20.80 | 22.20 | 165 | 5 - 5 - 0 | 16 |
30 | 8812 | 1.00 | 17.40 | 20.70 | 155 | 5 - 5 - 0 | 17 |
31 | 14544 | 1.00 | 14.10 | 11.30 | 109 | 5 - 5 - 0 | 15 |
32 | 609 | 1.00 | 13.00 | 15.80 | 108 | 5 - 5 - 0 | 16 |
33 | 17497 | 0.80 | 15.80 | 18.90 | 104 | 4 - 6 - 0 | 16 |
34 | 14975 | 0.80 | 15.80 | 16.90 | 118 | 4 - 6 - 0 | 16 |
35 | 8816 | 0.80 | 14.00 | 9.80 | 99 | 4 - 6 - 0 | 16 |
36 | 21767 | 0.80 | 11.80 | 20.30 | 170 | 4 - 6 - 0 | 16 |
37 | 19569 | 0.60 | 18.20 | 13.10 | 99 | 3 - 7 - 0 | 10 |
38 | 17496 | 0.60 | 17.30 | 14.30 | 105 | 3 - 7 - 0 | 16 |
39 | 12417 | 0.40 | 10.30 | 9.00 | 111 | 2 - 8 - 0 | 10 |
40 | 12601 | 0.40 | 5.30 | 5.50 | 83 | 2 - 3 - 0 | 5 |
41 | 22810 | 0.20 | 9.00 | 10.50 | 200 | 1 - 4 - 0 | 5 |
42 | 15589 | 0.20 | 8.20 | 8.40 | 66 | 1 - 9 - 0 | 11 |
43 | 21995 | 0.00 | 4.90 | 7.30 | 128 | 0 - 5 - 0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJUCM2 | NJ 1106-P1 Upper Central League Meet (Sunday) | Hillsborough, NJ, USA | 11/6/22 |
USNJUCM5 | NJ 1120-P2 AM Upper Central League Meet (Sunday) | Chester, NJ, USA | 11/20/22 |
USNJUCM8 | NJ 1120-P2 PM Upper Central League Meet (Sunday) | Chester, NJ, USA | 11/20/22 |
USNJUCM1 | NJ 1126-P1-AM Upper Central League Meet (Saturday) | Randolph, NJ, USA | 11/26/22 |
USNJUCM7 | NJ 1126-P1-PM Upper Central League Meet (Saturday) | Randolph, NJ, USA | 11/26/22 |
USNJUCM3 | NJ 1210-P2 Upper Central League Meet (Saturday) | Parsippany, NJ, USA | 12/10/22 |
USNJUCM4 | NJ 0108-P3 Upper Central League Meet (Sunday) | Basking Ridge, NJ, USA | 1/8/23 |
USNJUCM6 | NJ 0121-P3 Upper Central League Meet (Saturday) | Chatham, NJ, USA | 1/21/23 |
USNJUCLT | NJ 0204 Morris County Conference; Upper Central League Tournament | Morristown, NJ, USA | 2/4/23 |
USNJUCLT2 | NJ 0219 Central Conference; Upper Central League Tournament | Union, NJ, USA | 2/19/23 |
Number | Name | From |
---|---|---|
18671 | Faraday | Edison, NJ, USA |
20255 | Falcon's Nest | Metuchen, NJ, USA |
11697 | TECH-tonic | East Brunswick, NJ, USA |
8816 | 22nd Century Robotics | Mountain Lakes, NJ, USA |
22219 | MORT JR | Budd Lake, NJ, USA |
19747 | DYNABYTES | Edison, NJ, USA |
11132 | HERD (High School Engineering Robotics Division) | New Brunswick, NJ, USA |
9889 | Cruise Control | Flanders, NJ, USA |
12116 | Redbots | Parsippany, NJ, USA |
21767 | Quadra | Edison, NJ, USA |
21505 | RaidersBots | Hillsborough, NJ, USA |
11754 | EnergySmart FTC | Somerset, NJ, USA |
21226 | RoboRaiders | Hillsborough, NJ, USA |
11248 | //Cougars | Chatham, NJ, USA |
7040 | CyberFalcons | Hillsborough, NJ, USA |
15589 | TecHawks | Parsippany, NJ, USA |
6101 | Energized Hazard | Rockaway, NJ, USA |
16367 | Krypton Warriors | Parsippany, NJ, USA |
22810 | Pequaautobots | Pompton Plains, NJ, USA |
7350 | Watt's NXT? | Edison, NJ, USA |
9853 | Chatham Cougars | Chatham, NJ, USA |
18061 | Simply Complex 18061 | Plainsboro, NJ, USA |
14975 | Botz N' Bolts | Basking Ridge, NJ, USA |
10788 | Mountain Lakes Robotics | Mountain Lakes, NJ, USA |
11304 | Ridge Robotics | Basking Ridge, NJ, USA |
17746 | Hanover Park Online Computers | East Hanover, NJ, USA |
6102 | E=MK2 | Rockaway, NJ, USA |
17497 | Knight Riders | Rockaway, NJ, USA |
21807 | INCINERATORS | Edison, NJ, USA |
8421 | Tigers | Piscataway, NJ, USA |
17009 | Steel Magnolias | Riverdale, NJ, USA |
14544 | Pingry Big Blue Robotics | Basking Ridge, NJ, USA |
755 | Delbotics | Morristown, NJ, USA |
12601 | Robostorm | Hunterdon County, NJ, USA |
609 | Cougars | Somerset, NJ, USA |
19569 | Robosapiens | Metuchen, NJ, USA |
8812 | CyberRaptors | Hillsborough, NJ, USA |
6069 | Pingry Robotics | Basking Ridge, NJ, USA |
10096 | Those Guys | Long Valley, NJ, USA |
14481 | Don't Blink | Plainsboro, NJ, USA |
21995 | Aquinas Trojans | Edison, NJ, USA |
17496 | The Knight Shift | Rockaway, NJ, USA |
4347 | NanoGurus | Morris Plains, NJ, USA |
21630 | Argonauts | Somerset, NJ, USA |
12417 | Highland Park Owls | Highland Park, NJ, USA |