Team 19569 - Robosapiens (2022)




2022 Sponsors: Family/Community


Please select a tab to view detail about Team 19569's performance in the 2022 Season as well as detail of each event they attended.

This tab displays only official events that Team 19569 attended in 2022.
Team 19569 had a record of 4-11-0 at their 3 official events (this includes a Qualification record of 4 - 11 - 0 and Playoff record of 0 - 0)

NJ 1210-P2 Upper Central League Meet (Saturday)

  December 10 to December 10, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 16367 19569 11754 10096 99 - 105 -
Qualification 10 9889 18671 19569 20255 - 164 - 19
Qualification 15 19747 11697 19569 6102 - 172 - 61
Qualification 22 17496 19569 21807 21226 51 - 111 -
Qualification 29 17497 17009 19569 6069 47 - 69 -
Playoff Matches
Team 19569 did not appear in, or there were not, any Playoff Matches at this Event


NJ 0108-P3 Upper Central League Meet (Sunday)

  January 08 to January 08, 2023

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 17746 11697 21807 19569 - 114 - 87
Qualification 12 12417 19569 18671 10096 - 74 - 54
Qualification 17 10788 14544 19569 19747 65 - 94 -
Qualification 21 19569 7040 18061 7350 86 - 107 -
Qualification 25 16367 8812 12601 19569 - 115 - 77
Playoff Matches
Team 19569 did not appear in, or there were not, any Playoff Matches at this Event


NJ 0219 Central Conference; Upper Central League Tournament

  February 19 to February 19, 2023

Qualification Matches View Qualifications Event Page
Rank: 21 of 25
Match Red Blue Red Score Blue Score
Qualification 3 21630 19569 21226 14481 69 - 89 -
Qualification 13 19569 609 6069 7040 92 - 101 -
Qualification 18 18671 11132 21767 19569 - 42 - 40
Qualification 22 19569 21995 21505 12417 30 - 103 -
Qualification 27 18061 12601 19569 19747 19 - 46 -
Playoff Matches
Team 19569 did not appear in, or there were not, any Playoff Matches at this Event


NJ 1210-P2 Upper Central League Meet (Saturday)

  December 10 to December 10, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 2 16367 19569 11754 10096 99 - 105 -
Qualification 10 9889 18671 19569 20255 - 164 - 19
Qualification 15 19747 11697 19569 6102 - 172 - 61
Qualification 22 17496 19569 21807 21226 51 - 111 -
Qualification 29 17497 17009 19569 6069 47 - 69 -
Playoff Matches
Team 19569 did not appear in, or there were not, any Playoff Matches at this Event

NJ 0108-P3 Upper Central League Meet (Sunday)

  January 08 to January 08, 2023

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 3 17746 11697 21807 19569 - 114 - 87
Qualification 12 12417 19569 18671 10096 - 74 - 54
Qualification 17 10788 14544 19569 19747 65 - 94 -
Qualification 21 19569 7040 18061 7350 86 - 107 -
Qualification 25 16367 8812 12601 19569 - 115 - 77
Playoff Matches
Team 19569 did not appear in, or there were not, any Playoff Matches at this Event

NJ 0219 Central Conference; Upper Central League Tournament

  February 19 to February 19, 2023

Qualification Matches View Qualifications Event Page
Rank: 21 of 25
Match Red Blue Red Score Blue Score
Qualification 3 21630 19569 21226 14481 69 - 89 -
Qualification 13 19569 609 6069 7040 92 - 101 -
Qualification 18 18671 11132 21767 19569 - 42 - 40
Qualification 22 19569 21995 21505 12417 30 - 103 -
Qualification 27 18061 12601 19569 19747 19 - 46 -
Playoff Matches
Team 19569 did not appear in, or there were not, any Playoff Matches at this Event