Oklahoma Statewide League
League Information
League Code | OK |
---|---|
Location | Oklahoma |
Teams | 83 |
Region | Oklahoma |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 8866 | 2.00 | 52.50 | 35.00 | 207 | 10-0-0 | 15 |
2 | 4250 | 2.00 | 44.00 | 32.00 | 157 | 10-0-0 | 15 |
3 | 7506 | 2.00 | 41.80 | 26.50 | 111 | 10-0-0 | 15 |
4 | 14906 | 2.00 | 38.00 | 23.50 | 107 | 10-0-0 | 15 |
5 | 17035 | 2.00 | 35.60 | 41.00 | 190 | 10-0-0 | 15 |
6 | 10355 | 2.00 | 34.10 | 38.50 | 167 | 10-0-0 | 15 |
7 | 7242 | 2.00 | 31.50 | 28.00 | 136 | 10-0-0 | 15 |
8 | 4224 | 2.00 | 30.80 | 27.00 | 105 | 10-0-0 | 15 |
9 | 23533 | 2.00 | 26.30 | 25.50 | 167 | 10-0-0 | 15 |
10 | 11572 | 2.00 | 23.10 | 28.50 | 129 | 10-0-0 | 15 |
11 | 21901 | 2.00 | 17.30 | 24.50 | 136 | 10-0-0 | 15 |
12 | 4155 | 2.00 | 17.20 | 30.00 | 129 | 10-0-0 | 15 |
13 | 6780 | 2.00 | 14.40 | 20.00 | 105 | 10-0-0 | 15 |
14 | 18511 | 2.00 | 13.90 | 28.00 | 98 | 10-0-0 | 15 |
15 | 5553 | 1.80 | 33.40 | 23.50 | 147 | 9-1-0 | 15 |
16 | 11354 | 1.80 | 25.80 | 39.50 | 132 | 9-1-0 | 15 |
17 | 18274 | 1.80 | 14.60 | 27.00 | 138 | 9-1-0 | 15 |
18 | 23683 | 1.80 | 13.60 | 24.00 | 138 | 9-1-0 | 15 |
19 | 17034 | 1.60 | 44.80 | 35.00 | 207 | 8-2-0 | 15 |
20 | 18802 | 1.60 | 23.70 | 24.00 | 132 | 8-2-0 | 15 |
21 | 6973 | 1.60 | 22.50 | 28.00 | 190 | 8-2-0 | 15 |
22 | 3638 | 1.60 | 10.40 | 16.00 | 76 | 8-2-0 | 15 |
23 | 23843 | 1.60 | 10.40 | 14.50 | 144 | 8-2-0 | 15 |
24 | 4266 | 1.60 | 7.10 | 14.50 | 89 | 8-2-0 | 15 |
25 | 11867 | 1.40 | 24.20 | 20.00 | 129 | 7-3-0 | 15 |
26 | 24026 | 1.40 | 17.80 | 29.50 | 125 | 7-3-0 | 15 |
27 | 7163 | 1.40 | 15.70 | 30.00 | 107 | 7-3-0 | 15 |
28 | 19668 | 1.40 | 15.40 | 22.50 | 99 | 7-3-0 | 15 |
29 | 23964 | 1.40 | 15.40 | 14.50 | 157 | 7-3-0 | 15 |
30 | 18410 | 1.40 | 13.70 | 32.00 | 105 | 7-3-0 | 15 |
31 | 17025 | 1.40 | 11.90 | 18.50 | 99 | 7-3-0 | 15 |
32 | 23842 | 1.40 | 11.50 | 19.50 | 125 | 7-3-0 | 15 |
33 | 23931 | 1.40 | 11.40 | 20.00 | 111 | 7-3-0 | 15 |
34 | 11344 | 1.40 | 9.00 | 19.00 | 59 | 7-3-0 | 15 |
35 | 19901 | 1.40 | 8.50 | 23.00 | 81 | 7-3-0 | 15 |
36 | 23813 | 1.20 | 19.60 | 17.50 | 121 | 6-4-0 | 15 |
37 | 11240 | 1.20 | 17.70 | 21.00 | 134 | 6-4-0 | 15 |
38 | 23447 | 1.20 | 15.80 | 16.00 | 84 | 6-4-0 | 10 |
39 | 23703 | 1.20 | 15.70 | 21.00 | 101 | 6-4-0 | 15 |
40 | 22009 | 1.20 | 13.70 | 30.50 | 130 | 6-4-0 | 15 |
41 | 5141 | 1.20 | 13.70 | 18.00 | 76 | 6-4-0 | 15 |
42 | 9838 | 1.20 | 12.80 | 11.50 | 67 | 6-4-0 | 10 |
43 | 23963 | 1.20 | 10.10 | 17.00 | 146 | 6-4-0 | 15 |
44 | 21951 | 1.20 | 8.80 | 14.50 | 120 | 6-4-0 | 15 |
45 | 21684 | 1.20 | 8.70 | 15.00 | 66 | 6-4-0 | 15 |
46 | 24141 | 1.20 | 8.00 | 18.50 | 69 | 6-4-0 | 10 |
47 | 24354 | 1.10 | 12.30 | 22.00 | 99 | 5-4-1 | 15 |
48 | 13709 | 1.10 | 10.10 | 15.00 | 76 | 5-4-1 | 15 |
49 | 8825 | 1.00 | 20.60 | 10.50 | 78 | 5-5-0 | 10 |
50 | 17185 | 1.00 | 17.80 | 17.00 | 79 | 5-5-0 | 15 |
51 | 24166 | 1.00 | 17.40 | 31.00 | 102 | 5-5-0 | 15 |
52 | 5395 | 1.00 | 14.30 | 11.50 | 91 | 5-5-0 | 15 |
53 | 21902 | 1.00 | 13.40 | 18.00 | 67 | 5-5-0 | 10 |
54 | 14671 | 1.00 | 8.60 | 16.00 | 101 | 5-5-0 | 15 |
55 | 6042 | 1.00 | 7.30 | 18.00 | 67 | 5-5-0 | 10 |
56 | 19590 | 1.00 | 6.70 | 11.50 | 61 | 5-5-0 | 10 |
57 | 18575 | 1.00 | 5.50 | 13.50 | 78 | 5-5-0 | 10 |
58 | 20375 | 0.90 | 3.20 | 12.50 | 54 | 4-5-1 | 10 |
59 | 23793 | 0.80 | 21.60 | 16.00 | 114 | 4-6-0 | 15 |
60 | 23217 | 0.80 | 17.10 | 24.00 | 104 | 4-6-0 | 15 |
61 | 22804 | 0.80 | 14.80 | 14.50 | 127 | 4-6-0 | 10 |
62 | 23968 | 0.80 | 10.40 | 12.50 | 109 | 4-6-0 | 10 |
63 | 21523 | 0.80 | 10.30 | 15.50 | 59 | 4-6-0 | 10 |
64 | 6974 | 0.80 | 9.00 | 24.00 | 153 | 4-6-0 | 15 |
65 | 10368 | 0.80 | 7.80 | 10.50 | 67 | 4-6-0 | 10 |
66 | 19563 | 0.80 | 7.30 | 17.50 | 97 | 4-6-0 | 10 |
67 | 14134 | 0.80 | 6.30 | 9.00 | 40 | 4-6-0 | 10 |
68 | 20374 | 0.80 | 5.10 | 10.50 | 81 | 4-6-0 | 10 |
69 | 23697 | 0.60 | 17.80 | 16.00 | 55 | 3-7-0 | 15 |
70 | 22015 | 0.60 | 9.40 | 15.50 | 109 | 3-7-0 | 10 |
71 | 8638 | 0.60 | 8.30 | 6.50 | 45 | 3-7-0 | 10 |
72 | 4962 | 0.60 | 1.00 | 10.00 | 92 | 3-7-0 | 10 |
73 | 24341 | 0.40 | 11.60 | 10.50 | 77 | 2-8-0 | 10 |
74 | 23702 | 0.40 | 7.90 | 14.50 | 108 | 2-8-0 | 10 |
75 | 19588 | 0.40 | 5.60 | 12.50 | 70 | 2-8-0 | 10 |
76 | 21372 | 0.40 | 4.70 | 11.50 | 64 | 2-8-0 | 15 |
77 | 20376 | 0.40 | 1.10 | 8.00 | 43 | 2-3-0 | 5 |
78 | 16426 | 0.30 | 2.10 | 11.00 | 75 | 1-8-1 | 10 |
79 | 3670 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
80 | 14177 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
81 | 23865 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USOKC1M1 | OK Lamarr Meet #1 | Lamarr | Mustang, OK, USA | 10/28/23 |
USOKNE2M1 | OK DaVinci Meet #1 | DaVinci | Tulsa, OK, USA | 11/4/23 |
USOKC3M1 | OK Merian Meet #1 | Merian | Bridge Creek, OK, USA | 11/4/23 |
USOKNE1M1 | OK May League Meet #1 | May | Sapulpa, OK, USA | 11/10/23 |
USOKC2M1 | OK Carver League Meet #1 | Carver | Mustang, OK, USA | 11/18/23 |
USOKNE3M1 | OK Morse Meet #1 | Morse | Chouteau, OK, USA | 11/18/23 |
USOKWM1 | OK Hadfield Meet #1 | Hadfield | Kingfisher, OK, USA | 11/20/23 |
USOKNE2M2 | OK DaVinci Meet #2 | DaVinci | Oktaha, OK, USA | 12/2/23 |
USOKC1M2 | OK Lamarr Meet #2 | Lamarr | Mustang, OK, USA | 12/2/23 |
USOKWM2 | OK Hadfield Meet #2 | Hadfield | Altus, OK, USA | 12/9/23 |
USOKC3M2 | OK Merian Meet #2 | Merian | Edmond, OK, USA | 12/9/23 |
USOKNE3M2 | OK Morse Meet #2 | Morse | Pryor, OK, USA | 12/9/23 |
USOKC2M2 | OK Carver League Meet #2 | Carver | Mustang, OK, USA | 12/16/23 |
USOKSEM1 | OK Herrington Meet #1 | Herrington | Ada, OK, USA | 12/16/23 |
USOKSEM2 | OK Herrington Meet #2 | Herrington | Ada, OK, USA | 12/16/23 |
USOKC1M3 | OK Lamarr Meet #3 | Lamarr | Mustang, OK, USA | 12/16/23 |
USOKNE1M2 | OK May League Meet #2 | May | Tulsa, OK, USA | 12/16/23 |
USOKWM3 | OK Hadfield Meet #3 | Hadfield | Frederick, OK, USA | 1/6/24 |
USOKC3M3 | OK Merian Meet #3 | Merian | OKC, OK, USA | 1/7/24 |
USOKC2M3 | OK Carver League Meet #3 | Carver | Frederick, OK, USA | 1/13/24 |
USOKNE2M3 | OK DaVinci Meet #3 | DaVinci | Muskogee, OK, USA | 1/13/24 |
USOKSEM3 | OK Herrington Meet #3 | Herrington | Ada, OK, USA | 1/13/24 |
USOKNE1M3 | OK May League Meet #3 | May | Tulsa, OK, USA | 1/13/24 |
USOKNE3M3 | OK Morse Meet #3 | Morse | Vinita, OK, USA | 1/13/24 |
USOKOKLT | OK Muskogee Tournament | Oklahoma Statewide | Muskogee, OK, USA | 1/20/24 |
USOKOKLT2 | OK Pryor Tournament | Oklahoma Statewide | Pryor, OK, USA | 1/27/24 |
USOKOKLT3 | OK Bridge Creek Tournament | Oklahoma Statewide | Blanchard, OK, USA | 2/3/24 |
USOKOKLT4 | OK Mustang Tournament | Oklahoma Statewide | Mustang, OK, USA | 2/3/24 |
Number | Name | From |
---|---|---|
23697 | Metro High School Patriots | Tulsa, OK, USA |
6974 | Monsters of Mechanics | Mustang, OK, USA |
23843 | TeamOKC Team Jank | Oklahoma City, OK, USA |
23813 | Mainframe Terminators | Edmond, OK, USA |
14906 | Leviathan Robotics | Tulsa, OK, USA |
23865 | Wynona Yellowjackets | Wynona, OK, USA |
20375 | CyberBuffs | McAlester, OK, USA |
23963 | OSHA Violation | Oklahoma City, OK, USA |
10368 | The Level Ups | Blanchard, OK, USA |
19590 | CyberNauts | Vinita, OK, USA |
16426 | Absolute Zero | Shawnee, OK, USA |
6042 | Commandobots | Tulsa, OK, USA |
23793 | Batteries Not Included | Yukon, OK, USA |
24166 | Wild Cards | Collinsville, OK, USA |
24026 | Digital Dreamcatchers | Sapulpa, OK, USA |
22804 | Lions | Moore, OK, USA |
3670 | Metal Mustangs | Red Rock, OK, USA |
21372 | Robarks | Wagoner, OK, USA |
24016 | Mechacats | Mooreland, OK, USA |
17185 | Phoenix Robotics | Oklahoma City, OK, USA |
11572 | Mouse Spit | Tulsa, OK, USA |
18511 | Pryor Tigers | Pryor, OK, USA |
4224 | Y-Not Robots | Ada, OK, USA |
17034 | Gears of Liberty | Mustang, OK, USA |
17025 | Iron Talons 17025 | Freedom, OK, USA |
23533 | AstroBots | Tulsa, OK, USA |
11344 | Merritt Oilers | Elk City, OK, USA |
8825 | CADfish | Oklahoma City, OK, USA |
23931 | Under the Radar | Altus, OK, USA |
7506 | System Overload | Frederick, OK, USA |
14177 | Staticats | Checotah, OK, USA |
23968 | Tornado Robotics | Drumright, OK, USA |
24341 | TOAD | Grove, OK, USA |
6973 | Radical Robotics | Mustang, OK, USA |
4266 | Makin' Stuff Move | Oklahoma City, OK, USA |
5395 | Team Clutch | Mustang, OK, USA |
8866 | Cybernetics | Frederick, OK, USA |
23842 | TeamOKC Awesome Opossums | Oklahoma City, OK, USA |
18410 | Lego Queens of Girl Scout Troop 2612 | Broken Arrow, OK, USA |
18274 | PR0J3C7 P4R4D0X | Broken Arrow, OK, USA |
8638 | tadpole | Grove, OK, USA |
18802 | Robo Renegades | Tulsa, OK, USA |
22009 | Our Robot Overlords | Yukon, OK, USA |
13709 | Null Sector | Coleman, OK, USA |
23217 | RoboCRASH RHINOS | Collinsville, OK, USA |
14731 | Lomega Robotics | Omega, OK, USA |
23702 | Weatherford Aluminum Eagles | Weatherford, OK, USA |
23447 | K2C Robotics | Catoosa, OK, USA |
20374 | Mother Of All Bots | McAlester, OK, USA |
23964 | Broken Transmission | Oklahoma City, OK, USA |
19563 | Boise City BattleCats | Boise City, OK, USA |
24354 | Metal Menace | Coleman, OK, USA |
21951 | Spontanious Combustors | Oklahoma City, OK, USA |
9838 | elopdat | Grove, OK, USA |
19588 | Starbots | Vinita, OK, USA |
20376 | BuffBots | McAlester, OK, USA |
5553 | RoboComets | Tulsa, OK, USA |
23703 | Bob-Bots | Kingfisher, OK, USA |
4155 | M.I.T (Muskogee's Innovative Team) | Muskogee, OK, USA |
22015 | The Robo-Trojans | Canute, OK, USA |
17035 | Knightmares | Mustang, OK, USA |
14134 | N.E.W.T. | Grove, OK, USA |
11240 | Blazing Bronc0s | Mustang, OK, USA |
14671 | inside joke | Tulsa, OK, USA |
6780 | Y-Not Robots² | Ada, OK, USA |
11354 | The Midnight Ostrich Runners | Broken Arrow, OK, USA |
11867 | Steel Stallions | Mustang, OK, USA |
18575 | Robuffs | McAlester, OK, USA |
5141 | Warrior Bots | Okarche, OK, USA |
7163 | The Bazinga Project | Broken Arrow, OK, USA |
3638 | Atomic Shock | Oklahoma City, OK, USA |
21684 | ChouTime | Chouteau, OK, USA |
19901 | Oktaha Tiger Tech Robotics | Oktaha, OK, USA |
21901 | ERR0R_405 | Edmond, OK, USA |
4250 | LIGHTSABERS | Oklahoma City, OK, USA |
21902 | Grandfather Alan | Edmond, OK, USA |
24141 | TheTrojan-Bots | Canute, OK, USA |
23683 | Supergirls - Girl Scout Troop 411 | Broken Arrow, OK, USA |
19668 | HiveMind | Broken Arrow, OK, USA |
7242 | BC Robocats | Blanchard, OK, USA |
21523 | Team Phoenix | Tulsa, OK, USA |
10355 | Project Peacock | Tulsa, OK, USA |
4962 | Rockettes | Oklahoma City, OK, USA |