Romania Region
Region Information
Region Code | RO |
---|---|
Teams | 231 |
Events | 56 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
12560 | Soft Hoarders | Craiova, DJ, Romania | 2016 |
14270 | Quantum Robotics | Bucharest, B, Romania | 2017 |
14277 | QUBE. | Bucharest, B, Romania | 2017 |
14278 | Xeo | Alba Iulia, AB, Romania | 2017 |
15965 | Esentza Robotics | Beclean, BN, Romania | 2018 |
15966 | Esentza Revolution | Beclean, BN, Romania | 2018 |
15972 | TehnoZ | Pitesti, AG, Romania | 2018 |
15975 | ROBOTX HUNEDOARA | Hunedoara, HD, Romania | 2018 |
15989 | RoboTitans | București, B, Romania | 2018 |
15991 | Gamma | București, B, Romania | 2018 |
15993 | infO(1)Robotics | Ploiești, PH, Romania | 2018 |
15996 | BrickBot | Focsani, VN, Romania | 2018 |
16000 | Gear Maniacs | Sibiu, SB, Romania | 2018 |
16166 | Watt'S Up | Campulung, AG, Romania | 2018 |
17624 | IGNITE. | Bucuresti, B, Romania | 2019 |
17713 | Delta Force | Arad, AR, Romania | 2019 |
17844 | RUBIX | Blaj, AB, Romania | 2019 |
17860 | Helix | Braila, BR, Romania | 2019 |
17861 | CSH | Timisoara, TM, Romania | 2019 |
17869 | ERcast2020 | Ploiesti, PH, Romania | 2019 |
17870 | PERPETUUM MOBILE | Satu Mare, SM, Romania | 2019 |
17871 | Thobor RO 068 | Tecuci, GL, Romania | 2019 |
17873 | VECTRON | DEJ, CJ, Romania | 2019 |
17875 | Code Warriors | Medias, SB, Romania | 2019 |
17881 | RiverWolves | Tulcea, TL, Romania | 2019 |
17962 | Ro2D2 | PLOIESTI, PH, Romania | 2019 |
17965 | BOLTS AND GEARS | BISTRITA, BN, Romania | 2019 |
18026 | SGBOTS | Sângeorz-Băi, BN, Romania | 2019 |
18160 | 4D-Robotics | Pitesti, AG, Romania | 2019 |
18338 | StarTech | Satu Mare, SM, Romania | 2020 |
19043 | CyLiis | Iasi, IS, Romania | 2020 |
19044 | Peppers | Iasi, IS, Romania | 2020 |
19047 | RavenTech_HD | Hunedoara, HD, Romania | 2020 |
19048 | ROBOPAPIU | Târgu Mureș, MS, Romania | 2020 |
19049 | High Five | Pitesti, AG, Romania | 2020 |
19052 | Trojan.EXE | Gherla, CJ, Romania | 2020 |
19053 | Homosapiens | Buzău, BZ, Romania | 2020 |
19054 | NeuroBotix | Bucuresti, Sector 2, B, Romania | 2020 |
19055 | TITANS | Bucuresti, B, Romania | 2020 |
19056 | PrimeTech | Cluj-Napoca, CJ, Romania | 2020 |
19058 | Modus Vivendi | Oradea, BH, Romania | 2020 |
19059 | ArtRobotix | Slobozia, IL, Romania | 2020 |
19061 | Boogeybots | Ramnicu Sarat, BZ, Romania | 2020 |
19062 | Phantom Robotics | Targoviste, DB, Romania | 2020 |
19063 | Under Construction | Targoviste, DB, Romania | 2020 |
19064 | Dragonic Force | Medgidia, CT, Romania | 2020 |
19066 | AiCitizens | Focsani, VN, Romania | 2020 |
19067 | BIONIC ROYALS | Ramnicu Valcea, VL, Romania | 2020 |
19068 | ABSO-TECH | Gherla, CJ, Romania | 2020 |
19071 | SmartCluster | Bacau, BC, Romania | 2020 |
19073 | The Emperor RO124 | Drobeta Turnu Severin, MH, Romania | 2020 |
19074 | Extropy | Campia Turzii, CJ, Romania | 2020 |
19075 | Clockworks | Bucharest, B, Romania | 2020 |
19076 | RoboticsTrav | Craiova, DJ, Romania | 2020 |
19077 | Robocadet | CRAIOVA, DJ, Romania | 2020 |
19079 | PHOENIX | Cluj-Napoca, CJ, Romania | 2020 |
19081 | Bots' Brain | Calafat, DJ, Romania | 2020 |
19082 | RoboAS | Brasov, BV, Romania | 2020 |
19083 | North East Dynamics | Dorohoi, BT, Romania | 2020 |
19084 | Zenith | Bucharest, B, Romania | 2020 |
19085 | IDeaL Electronics | Cugir, AB, Romania | 2020 |
19086 | Robocorns RO004 | Baia Mare, MM, Romania | 2020 |
19087 | MironoBot | Pascani, IS, Romania | 2020 |
19088 | BROBOTS | Râmnicu Vâlcea, VL, Romania | 2020 |
19090 | TEHROCUZ | Slobozia, IL, Romania | 2020 |
19091 | The Resistance | Medias, SB, Romania | 2020 |
19093 | Infinity Bolts | Arad, AR, Romania | 2020 |
19094 | WizzTech | Timisoara, TM, Romania | 2020 |
19095 | WireKnights | Arad, AR, Romania | 2020 |
19096 | DanubeRobotics | Calarasi, CL, Romania | 2020 |
19097 | Quasar.Robotics | Husi, VS, Romania | 2020 |
19098 | Eastern Foxes | Ploiesti, PH, Romania | 2020 |
19099 | H-tech | Bucuresti, Sector 4, B, Romania | 2020 |
19100 | Future Tech | Vatra Dornei, SV, Romania | 2020 |
19101 | Tech-X | Sighetu Marmației, MM, Romania | 2020 |
19102 | TheArchitechs | Cluj-Napoca, CJ, Romania | 2020 |
19103 | Kronbot | Brasov, BV, Romania | 2020 |
19104 | CyberPunk Robotics | Turda, CJ, Romania | 2020 |
19105 | DecebalTech | DEVA, HD, Romania | 2020 |
19106 | Dark Energy | Deva, HD, Romania | 2020 |
19109 | RaSky | Craiova, DJ, Romania | 2020 |
19110 | R0B0SMART | Slatina, OT, Romania | 2020 |
19111 | TITUR0B0 | Slatina, OT, Romania | 2020 |
19112 | UNDEFINED | Campina, PH, Romania | 2020 |
19115 | B-Robo | Satu Mare, SM, Romania | 2020 |
19116 | VV Robots | Curtea de Argeș, AG, Romania | 2020 |
19117 | Robo-Sapiens | Bucuresti, B, Romania | 2020 |
19119 | InfotronX | Bistrita, BN, Romania | 2020 |
19120 | AlphaBit | Petrosani, HD, Romania | 2020 |
19121 | Tea Borgs | Târgu Jiu, GJ, Romania | 2020 |
19128 | RoboDac Dacia | Pitesti, AG, Romania | 2020 |
19131 | Evolution | Slobozia, IL, Romania | 2020 |
19139 | SnakeTech | Piatra Neamt, NT, Romania | 2020 |
19141 | BraveBots | Ploiesti, PH, Romania | 2020 |
19143 | HEX | Braila, BR, Romania | 2020 |
19147 | Blizzard Eye | Tg. Neamt, NT, Romania | 2020 |
19148 | StefTech | Campulung Moldovenesc, SV, Romania | 2020 |
19151 | TECHNO-MAISTER | Mioveni, AG, Romania | 2020 |
19152 | Brainstorms | Zalau, SJ, Romania | 2020 |
19176 | Broboți | Pitesti, AG, Romania | 2020 |
19211 | Virtual Wolves | Barlad, VS, Romania | 2020 |
19234 | ByteForce | Galați, GL, Romania | 2020 |
19242 | RO169 RoboPeda | Beius, BH, Romania | 2020 |
19256 | CyberMoon | Timisoara, TM, Romania | 2020 |
19257 | Unplugged | Timisoara, TM, Romania | 2020 |
19292 | TeamPhoenix | TARGU JIU, GJ, Romania | 2020 |
19342 | Clever Core | Baia Mare, MM, Romania | 2020 |
20043 | SNGine | Medias, SB, Romania | 2021 |
20135 | Meeral Robotics | Timisoara, TM, Romania | 2021 |
20237 | LTCDMNrobotics | Moldova Nouă, CS, Romania | 2021 |
20265 | Heart of RoBots | Buzau, BZ, Romania | 2021 |
20691 | Andromeda | Bucharest, B, Romania | 2021 |
20732 | ATLAS_CNB_192 | Timisoara, TM, Romania | 2021 |
20912 | Harambe Cartel | Arad, AR, Romania | 2021 |
20925 | HYPERCUBE | București, B, Romania | 2021 |
20936 | Royal Engineers | Suceava, SV, Romania | 2021 |
20954 | STIM DC | ONESTI, BC, Romania | 2021 |
20963 | ROBOKEY | Petrosani, HD, Romania | 2021 |
20965 | BIT-MO | Arad, AR, Romania | 2021 |
20972 | VOLTA CIRCUITS | Suceava, SV, Romania | 2021 |
20974 | Hardwired | Târgu Mureș, MS, Romania | 2021 |
20985 | Wafy | Petrila, HD, Romania | 2021 |
21028 | The Eagles RO143 | ROMAN, NT, Romania | 2021 |
21030 | MasterBots | Ramnicu Valcea, VL, Romania | 2021 |
21031 | roLERbot | Vaslui, VS, Romania | 2021 |
21033 | HYPE | Cluj-Napoca, CJ, Romania | 2021 |
21034 | TEAM ORIGINALS | TIMISOARA, TM, Romania | 2021 |
21044 | Epsilon | Tulcea, TL, Romania | 2021 |
21050 | MasterMinds | Bucharest, B, Romania | 2021 |
21071 | SkyLine | Târgoviște, DB, Romania | 2021 |
21087 | Velocity | braila, BR, Romania | 2021 |
21088 | Momentum | Braila, BR, Romania | 2021 |
21089 | FastForwardFutureTeam | Stei, BH, Romania | 2021 |
21097 | Dragonfly | Dorohoi, BT, Romania | 2021 |
21169 | CyberLions | Urlați, PH, Romania | 2021 |
21455 | RoSophia | Galati, GL, Romania | 2022 |
21476 | ViCyber | Bucharest, B, Romania | 2022 |
21972 | LTASrob | Medias, SB, Romania | 2022 |
21996 | AtomicBots | Bistrița, BN, Romania | 2022 |
22017 | Eu codez | Piatra Neamt, NT, Romania | 2022 |
22044 | Aces | Cluj-Napoca, CJ, Romania | 2022 |
22103 | RNS | Bucharest, B, Romania | 2022 |
22114 | TeoretiKa | Negresti - Oas, SM, Romania | 2022 |
22226 | Renaissance Robotics | Bucharest, B, Romania | 2022 |
22390 | Black Feather | Sacele, BV, Romania | 2022 |
22552 | ToTheStars Robotics | Ploiesti, PH, Romania | 2022 |
22586 | CNapSys | Zalau, SJ, Romania | 2022 |
22590 | MechaByte | Iaşi, IS, Romania | 2022 |
22697 | CreativityR | Iasi, IS, Romania | 2022 |
22941 | Brute Force | Dragasani, VL, Romania | 2022 |
22998 | CYB3RG0DS | Piatra-Neamt, NT, Romania | 2022 |
23015 | ROBOT TEAM ALPHA | Arad, AR, Romania | 2022 |
23158 | Republic Of Danube | Romania, GL, Romania | 2022 |
23161 | CyberLIS76 | Panciu, VN, Romania | 2022 |
23203 | Light Bulb Robotics | Pitesti, AG, Romania | 2023 |
23205 | RoboDojo | Timisoara, TM, Romania | 2023 |
23234 | CyberBrains Robotics | Buzău, BZ, Romania | 2023 |
23473 | Helios Robotics | Bucuresti, B, Romania | 2023 |
23478 | DynaByte | Galati, GL, Romania | 2023 |
23486 | Seramitae | Galati, GL, Romania | 2023 |
23576 | ORION | VASLUI, VS, Romania | 2023 |
23800 | Robozzi | Iași, IS, Romania | 2023 |
24032 | Kodikas Robotics | Brăila, BR, Romania | 2023 |
24033 | Alphatronic | Cluj-Napoca, CJ, Romania | 2023 |
24037 | Start Code | Ramnicu Valcea, VL, Romania | 2023 |
24155 | BlueSpace | Bucuresti, B, Romania | 2023 |
24279 | ElectRoBot | Toplița, HR, Romania | 2023 |
24308 | EchoPulse | Bacau, BC, Romania | 2023 |
24310 | EXOROS | Baia Mare, MM, Romania | 2023 |
24345 | SPARKTECH | BUCHAREST, B, Romania | 2023 |
24399 | ToastedMinds | Valcea, VL, Romania | 2023 |
24446 | LAZARUS ASCENDING | VULCAN, HD, Romania | 2023 |
24470 | INNOVATRON | Cluj Napoca, CJ, Romania | 2023 |
24478 | EngiNeerds | Slatina, OT, Romania | 2023 |
24530 | ElectroB0tics | Curtea de arges, AG, Romania | 2023 |
24554 | AVOCADO ROBOTICS | Iasi, IS, Romania | 2023 |
24566 | LTTV | Făget, TM, Romania | 2023 |
24637 | Black Phantoms | Targoviste, DB, Romania | 2023 |
24909 | StarLight | Pitesti, AG, Romania | 2023 |
24928 | HYPERION | Botoșani, BT, Romania | 2023 |
24964 | AstraDynamiX | Bucuresti, B, Romania | 2023 |
25145 | ILC Robotix | Sector 1, B, Romania | 2023 |
25225 | Afton Robotics | Hațeg, HD, Romania | 2023 |
25352 | Schwefel Robotics | Pucioasa, DB, Romania | 2023 |
25538 | ARRA | Pitesti, AG, Romania | 2023 |
25558 | ARAMA.TECH | Baia de Arama, MH, Romania | 2023 |
25789 | RoSophia Juniors | Galati, GL, Romania | 2024 |
25841 | Hansei Junior | Bucharest, B, Romania | 2024 |
25871 | SolarSparks Robotics | Timisoara, TM, Romania | 2024 |
25916 | EngiNeerds NextGen | Slatina, OT, Romania | 2024 |
26042 | Blitz | Bucharest, B, Romania | 2024 |
26075 | Vampire Robotics | Bucuresti, B, Romania | 2024 |
27247 | Poladroid | Bucharest, B, Romania | 2024 |
27655 | Redbots Racing | Bacau, BC, Romania | 2024 |
27660 | R0b0Ryders | Iasi, IS, Romania | 2024 |
27835 | RoboBarbu | Pitești, AG, Romania | 2024 |
27846 | Star_B1T0 | Sebes, AB, Romania | 2024 |
27850 | 0x0 Squad | Calarasi, CL, Romania | 2024 |
27852 | GOLD & GEARS | Galati, GL, Romania | 2024 |
28083 | Seramitae Novus | Galati, GL, Romania | 2024 |
28140 | ROBO_TECH | Galati, GL, Romania | 2024 |
28190 | Code Crusaders | Bucuresti, B, Romania | 2024 |
28260 | Coral Tech | Pitesti, AG, Romania | 2024 |
28274 | EliaTech | Lupeni, HD, Romania | 2024 |
28375 | OMNICS | sector 1, B, Romania | 2024 |
28399 | RoboTIC | Tecuci, GL, Romania | 2024 |
28404 | RacoBots | Galati, GL, Romania | 2024 |
28405 | PD ROBOTIX | Galati, GL, Romania | 2024 |
28406 | RoboNegru | Galati, GL, Romania | 2024 |
28407 | RoboCorod | Corod, GL, Romania | 2024 |
28408 | Cudalbotix | Galati, GL, Romania | 2024 |
28409 | RoboBujor | Targu Bujor, GL, Romania | 2024 |
28410 | SFM Robots | Galati, GL, Romania | 2024 |
28416 | HaretRobotics | Tecuci, GL, Romania | 2024 |
28933 | Lil Cyber | arad, BT, Romania | 2024 |
29033 | Amazing koalas | Pitesti, AG, Romania | 2024 |
29255 | Kangoo | Pitesti, AR, Romania | 2024 |
29305 | Kangoo | Pitesti, AR, Romania | 2024 |
29385 | HelpUkrainians | Galati, AB, Romania | 2024 |
29400 | 698742645 | Targoviste, DB, Romania | 2024 |
29406 | Kangoo | Pitesti, AR, Romania | 2024 |
29407 | Kangoo | Pitesti, AR, Romania | 2024 |
29408 | Kangoo | Pitesti, AR, Romania | 2024 |
29409 | Kangoo | Pitesti, AR, Romania | 2024 |
29410 | Kangoo | Pitesti, AR, Romania | 2024 |
29411 | Kangoo | Pitesti, AR, Romania | 2024 |
29412 | Kangoo | Pitesti, AR, Romania | 2024 |
29413 | Kangoo | Pitesti, AR, Romania | 2024 |
29414 | Kangoo | Pitesti, AR, Romania | 2024 |
29415 | Kangoo | Pitesti, AR, Romania | 2024 |
29416 | Kangoo | Pitesti, AR, Romania | 2024 |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
ROSM6 | Zilele Roboticii#3 | South | Ploiesti, PH, Romania | 11/23/24 |
RONM6 | InfoTronX Winter Demo | Bistrita, BN, Romania | 12/7/24 | |
ROVM1 | RoboDojo X Cybermoon X AtlasCNB | West | Timisoara, TM, Romania | 12/7/24 |
ROSM3 | Tehno-WaveZ | South | Pitesti, AG, Romania | 12/7/24 |
ROEM4 | Winter Dive Meet | East | Iasi, IS, Romania | 12/7/24 |
ROEM1 | Boogeybots before Christmas | East | Ramnicu Sarat, BZ, Romania | 12/14/24 |
RONM2 | Christmas diving with a RUBIX twist | North | Blaj, AB, Romania | 12/14/24 |
ROEM2 | Brăila Tech Challenge | East | Brăila, BR, Romania | 12/15/24 |
ROVM12 | Deep Waters, Deeper Minds: Craiova Robotics Challenge | West | Craiova, DJ, Romania | 12/15/24 |
ROSM1 | Meet Quantum Robotics | South | Bucuresti, B, Romania | 12/15/24 |
RONM5 | Dual Dynamics Division | North | Satu Mare, SM, Romania | 12/21/24 |
ROVM5 | League Meet (Soft-Delta-Decebal) | West | Deva, HD, Romania | 12/21/24 |
ROEM8 | Santa's Meet | East | Braila, BR, Romania | 12/21/24 |
ROEM3 | Xmas Robo Stone, when robots meet santa | East | Piatra Neamț, NT, Romania | 12/21/24 |
ROEM10 | Frozen Depths | East | Suceava , SV, Romania | 1/4/25 |
ROSM10 | BroBots Arena League Meet | South | Ramnicu Valcea, VL, Romania | 1/5/25 |
ROSM9 | Hansei WaveZ | South | Bucuresti, B, Romania | 1/5/25 |
ROVM4 | Meet Robotics Valley | West | Petrosani, HD, Romania | 1/5/25 |
ROVM11 | TechTide Oltenia | West | Craiova, DJ, Romania | 1/5/25 |
RONM13 | Meet CyberPunk Robotics | North | Cluj Napoca, CJ, Romania | 1/6/25 |
ROSM4 | Beneath The Waves League Meet | South | Bucuresti, B, Romania | 1/11/25 |
ROEM5 | Chill Meet | East | Galati, GL, Romania | 1/11/25 |
ROEM11 | Dive into Innovation - Vrancea IntoTech Challenge | East | Focsani, VN, Romania | 1/11/25 |
RONM1 | Heart Of Transylvania Division | North | Cluj-Napoca, CJ, Romania | 1/11/25 |
ROVM7 | Hunedoara Dual Meet by RavenTech | West | Hunedoara, HD, Romania | 1/11/25 |
ROEM6 | League Meet of Iasi | East | Iasi, IS, Romania | 1/11/25 |
ROVM3 | Meet SolarSparks x Unplugged x Meeral | West | Timisoara, TM, Romania | 1/11/25 |
ROSM5 | Hide & Meet 2025 | South | Pitesti, AG, Romania | 1/12/25 |
ROVM8 | Hunedoara Dual Meet by RobotX Hunedoara | West | Hunedoara, HD, Romania | 1/12/25 |
ROELT | East Romania League Tournament | East | Piatra Neamt, NT, Romania | 1/17/25 - 1/19/25 |
ROSM7 | Black Sea Showdown | South | Bucuresti, B, Romania | 1/18/25 |
ROVM2 | League Meet ( Soft-Delta-Decebal ) | West | Craiova, DJ, Romania | 1/18/25 |
RONM3 | Maramu' Division | North | Baia Mare, MM, Romania | 1/18/25 |
ROVM9 | SkyTech Fest | West | Timisoara, TM, Romania | 1/18/25 |
ROSM8 | Eastern WaveZ | South | Bucuresti, B, Romania | 1/19/25 |
RONM10 | Blue Lagoon Division | North | Satu Mare, SM, Romania | 1/25/25 |
ROVM10 | League Meet (Soft-Delta-Decebal) | West | Arad, AR, Romania | 1/25/25 |
ROSM2 | Meet Bionic Royals | South | Ramnicu Valcea, VL, Romania | 1/25/25 |
RONM9 | Meet in the Deep | North | Campia Turzii, CJ, Romania | 1/25/25 |
ROSM12 | StarBloom | South | Bucuresti, B, Romania | 1/25/25 |
ROVM6 | Aloha League Meet | West | Arad, AR, Romania | 2/1/25 |
ROSM11 | Meet Eastern Foxes | South | Ploiesti, PH, Romania | 2/1/25 |
RONM15 | Phoenix League 1st edition | North | Cluj-Napoca, CJ, Romania | 2/1/25 |
ROVM13 | Aloha Remastered | West | Arad, AR, Romania | 2/2/25 |
ROSLT | South Romania League Tournament | South | Pitesti, AG, Romania | 2/7/25 - 2/9/25 |
RONM20 | Beyond Clever Meet 3rd Edition | North | Baia Mare, MM, Romania | 2/8/25 |
RONM7 | From Deep to Stars | North | Satu Mare, SM, Romania | 2/8/25 |
RONM18 | Into the Deep of the Meet by RoboPapiu | North | Targu Mures, MS, Romania | 2/8/25 |
ROVM14 | Robotics Reef League Meet | West | Timisoara, TM, Romania | 2/8/25 |
RONM16 | TXS | North | Alba Iulia , AB, Romania | 2/15/25 |
RONM17 | ValenTech | North | Zalau, SJ, Romania | 2/15/25 |
ROVLT | West Romania League Tournament | West | Timisoara, TM, Romania | 2/21/25 - 2/23/25 |
RONM11 | Meet the Final Depths | North | Bistrita, BN, Romania | 2/22/25 |
RONLT | North Romania League Tournament | North | Cluj-Napoca, CJ, Romania | 2/28/25 - 3/2/25 |
ROBUS1 | Info(1)Robotics & Quantum Robotics Scrimmage | Bucuresti, B, Romania | 3/1/25 | |
ROCMP | Romania Championship | Bucuresti, B, Romania | 3/14/25 - 3/16/25 |