Langley League
League Information
League Code | N |
---|---|
Location | Houston, TX |
Teams | 22 |
Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 25943 HIVE Robotics 25943 | 1.80 | 25.00 | 19.80 | 227 | 9-1-0 | 10 |
2 | 23213 Open Source 23213 | 1.60 | 35.30 | 17.10 | 223 | 8-2-0 | 10 |
3 | 18064 Flex Capacitors 18064 | 1.40 | 15.20 | 6.30 | 218 | 7-3-0 | 10 |
4 | 17324 Green Machines 17324 | 1.20 | 27.50 | 14.70 | 227 | 6-4-0 | 10 |
5 | 18861 Potential Meltdown 18861 | 1.20 | 17.60 | 9.60 | 162 | 6-4-0 | 10 |
6 | 18065 Repeat Error 18065 | 1.20 | 11.00 | 15.90 | 223 | 6-4-0 | 10 |
7 | 12857 Phantom 12857 | 1.00 | 14.70 | 6.00 | 151 | 5-5-0 | 10 |
8 | 23936 Decyphered 23936 | 1.00 | 10.80 | 10.80 | 176 | 5-5-0 | 10 |
9 | 17318 Tech-Hawks 17318 | 0.80 | 12.50 | 7.50 | 162 | 4-6-0 | 10 |
10 | 9191 Beta Testers 9191 | 0.80 | 9.00 | 6.30 | 158 | 4-6-0 | 10 |
11 | 24459 Claughton Middle School Team 1 24459 | 0.60 | 9.30 | 5.70 | 162 | 3-7-0 | 10 |
12 | 21843 Prowler Robotics 21843 | 0.60 | 8.10 | 8.70 | 176 | 3-7-0 | 10 |
13 | 10963 Binary 10963 | 0.40 | 7.80 | 3.60 | 160 | 2-8-0 | 10 |
14 | 10581 Hilde Robotics 10581 | 0.40 | 6.40 | 5.10 | 108 | 2-8-0 | 10 |
15 | 10982 Ulrich Robotics 10982 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
18064 | Flex Capacitors | Magnolia, TX, USA |
24459 | Claughton Middle School Team 1 | Houston, TX, USA |
12857 | Phantom | Conroe, TX, USA |
15395 | Enigma | Spring, TX, USA |
17324 | Green Machines | College Station, TX, USA |
23936 | Decyphered | Tomball, TX, USA |
23213 | Open Source | Willis, TX, USA |
25943 | HIVE Robotics | Spring, TX, USA |
17317 | Kleb Krushers | Spring, TX, USA |
12274 | Wunderlich Robotics | Houston, TX, USA |
22129 | System Error | Huntsville, TX, USA |
21843 | Prowler Robotics | Conroe, TX, USA |
18065 | Repeat Error | Magnolia, TX, USA |
21304 | Tigears | College Station, TX, USA |
14069 | KnightBots | Spring, TX, USA |
10963 | Binary | Houston, TX, USA |
9191 | Beta Testers | Houston, TX, USA |
24417 | Dekaney High School Team 1 | Houston, TX, USA |
10581 | Hilde Robotics | Spring, TX, USA |
10982 | Ulrich Robotics | Houston, TX, USA |
17318 | Tech-Hawks | Spring, TX, USA |
18861 | Potential Meltdown | Magnolia, TX, USA |