Qualification Matches

  Results are filtered by search.

Match Red Blue Red Score Blue Score
Qualification 1 11058 17762 14103 16772 62 - 123 -
Qualification 2 17697 17624 17051 17779 7 - 45 -
Qualification 3 11044 17713 12524 9746 - 43 - 30
Qualification 4 17420 17517 17668 14277 - 59 - 52
Qualification 5 17438 14270 12529 16950 - 70 - 43
Qualification 6 14103 14277 9746 17697 - 70 - 13
Qualification 7 17420 12529 17762 12524 - 59 - 58
Qualification 8 16772 17779 11044 14270 10 - 90 -
Qualification 9 11058 17668 17624 16950 - 75 - 48
Qualification 10 17051 17517 17713 17438 40 - 43 -
Qualification 11 16950 9746 17779 17420 - 66 - 13
Qualification 12 11058 12524 14277 14270 70 - 73 -
Qualification 13 17668 11044 17762 17051 - 43 - 24
Qualification 14 17438 14103 17624 17713 - 81 - 49
Qualification 15 17517 16772 12529 17697 44 - 67 -
Qualification 16 17762 14277 17779 17438 - 49 - 28
Qualification 17 17697 17713 14270 17668 5 - 73 -
Qualification 18 16950 17517 14103 11044 50 - 66 -
Qualification 19 12529 17051 9746 11058 - 69 - 52
Qualification 20 16772 17624 17420 12524 45 - 57 -
Qualification 21 17697 17762 17713 16950 10 - 50 -
Qualification 22 14277 17624 11044 12529 60 60
Qualification 23 17051 14103 14270 17420 68 - 85 -
Qualification 24 9746 17668 16772 17438 - 49 - 44
Qualification 25 12524 17779 17517 11058 - 65 - 41
Qualification 26 16950 17051 14277 16772 - 67 - 39
Qualification 27 17668 12529 17779 14103 - 89 - 49
Qualification 28 17438 17762 12524 17697 20 - 53 -
Qualification 29 14270 9746 17517 17624 - 84 - 38
Qualification 30 17713 17420 11044 11058 70 - 87 -
All times are displayed in Moscow Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.