Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/28 - 5:16 PM | 19675 | 25 | 0 | 149 |
Match 1 Sun 2/26 - 3:56 PM | 22451 | 6 | 0 | 55 |
Match 1 Sat 2/25 - 5:14 PM | 22406 | 29 | 0 | 131 |
Match 1 Tue 2/28 - 11:34 PM | 22389 | 21 | 0 | 73 |
Match 1 Tue 2/28 - 6:26 PM | 22508 | 75 | 0 | 247 |
Match 1 Tue 2/28 - 2:40 PM | 19583 | 23 | 30 | 77 |
Match 1 Tue 2/28 - 3:51 PM | 19806 | 25 | 0 | 138 |
Match 1 Match results from paper scoresheet. | 16093 | 20 | 10 | 97 |
Match 1 Tue 2/28 - 3:34 PM | 19656 | 23 | 0 | 81 |
Match 1 Tue 2/28 - 7:15 PM | 19705 | 64 | 0 | 230 |
Match 1 Tue 2/28 - 11:18 PM | 17843 | 28 | 10 | 138 |
Match 1 Tue 2/28 - 10:03 PM | 19964 | 25 | 0 | 118 |
Match 1 Tue 2/28 - 3:14 PM | 19748 | 0 | 0 | 100 |
Match 1 Sun 2/26 - 9:51 PM | 21959 | 36 | 0 | 144 |
Match 1 Mon 2/27 - 6:33 PM | 19606 | 40 | 0 | 171 |
Match 1 Match results from paper scoresheet. | 20106 | 30 | 0 | 147 |
Match 1 Tue 2/28 - 2:19 PM | 19577 | 36 | 0 | 176 |
Match 1 Mon 2/27 - 8:25 PM | 19859 | 44 | 0 | 181 |
Match 1 Tue 2/28 - 11:21 PM | 19597 | 44 | 0 | 204 |
Match 1 Tue 2/28 - 11:06 PM | 19660 | 45 | 0 | 207 |
Match 1 Tue 2/28 - 9:32 PM | 19723 | 25 | 0 | 125 |
Match 1 Tue 2/28 - 11:31 PM | 19965 | 23 | 0 | 123 |
Match 1 Match results from paper scoresheet. | 19913 | 20 | 0 | 69 |
Match 1 Tue 2/28 - 11:16 PM | 19601 | 36 | 0 | 129 |
Match 1 Tue 2/28 - 4:26 PM | 19600 | 41 | 0 | 194 |
Match 1 Match results from paper scoresheet. | 19961 | 5 | 0 | 118 |
Match 1 Tue 2/28 - 7:16 PM | 20827 | 32 | 0 | 162 |
Match 1 Tue 2/28 - 11:04 PM | 21981 | 23 | 0 | 120 |
Match 1 Tue 2/28 - 11:38 PM | 19759 | 32 | 0 | 163 |
Match 1 Tue 2/28 - 12:12 PM | 19797 | 44 | 0 | 181 |
Match 1 Tue 2/28 - 11:44 PM | 12527 | 20 | 0 | 80 |
Match 1 Match results from paper scoresheet. | 19880 | 24 | 30 | 44 |
Match 1 Tue 2/28 - 8:58 PM | 19419 | 28 | 0 | 93 |
Match 1 Tue 2/28 - 10:38 PM | 19666 | 32 | 0 | 140 |
Match 2 Tue 2/28 - 7:21 PM | 19705 | 64 | 0 | 230 |
Match 2 Tue 2/28 - 4:31 PM | 19600 | 41 | 0 | 190 |
Match 2 Sun 2/26 - 9:55 PM | 21959 | 40 | 0 | 155 |
Match 2 Tue 2/28 - 11:21 PM | 17843 | 24 | 10 | 130 |
Match 2 Tue 2/28 - 9:37 PM | 19723 | 25 | 0 | 125 |
Match 2 Tue 2/28 - 3:17 PM | 19748 | 4 | 10 | 98 |
Match 2 Tue 2/28 - 11:15 PM | 19965 | 25 | 10 | 127 |
Match 2 Match results from paper scoresheet. | 16093 | 20 | 0 | 55 |
Match 2 Tue 2/28 - 12:48 PM | 19797 | 44 | 0 | 173 |
Match 2 Tue 2/28 - 3:56 PM | 19806 | 25 | 0 | 132 |
Match 2 Tue 2/28 - 11:25 PM | 19597 | 44 | 0 | 204 |
Match 2 Tue 2/28 - 9:39 PM | 19583 | 0 | 30 | 61 |
Match 2 Tue 2/28 - 5:28 PM | 19675 | 25 | 0 | 135 |
Match 2 Sat 2/25 - 5:19 PM | 22406 | 29 | 0 | 134 |
Match 2 Match results from paper scoresheet. | 20106 | 30 | 0 | 147 |
Match 2 Tue 2/28 - 6:45 PM | 22508 | 75 | 0 | 253 |
Match 2 Mon 2/27 - 8:28 PM | 19859 | 44 | 0 | 181 |
Match 2 Match results from paper scoresheet. | 19961 | 7 | 0 | 119 |
Match 2 Tue 2/28 - 7:19 PM | 20827 | 32 | 0 | 162 |
Match 2 Tue 2/28 - 11:47 PM | 12527 | 25 | 0 | 80 |
Match 2 Match results from paper scoresheet. | 19913 | 20 | 0 | 70 |
Match 2 Match results from paper scoresheet. | 19880 | 24 | 30 | 39 |
Match 2 Mon 2/27 - 6:53 PM | 19606 | 36 | 0 | 165 |
Match 2 Tue 2/28 - 8:29 PM | 19419 | 29 | 0 | 100 |
Match 2 Tue 2/28 - 10:12 PM | 19964 | 25 | 0 | 136 |
Match 2 Tue 2/28 - 2:26 PM | 19577 | 36 | 0 | 171 |
Match 2 Tue 2/28 - 11:20 PM | 19601 | 32 | 0 | 129 |
Match 2 Tue 2/28 - 11:31 PM | 19660 | 50 | 0 | 218 |
Match 2 Tue 2/28 - 6:31 PM | 19656 | 25 | 0 | 80 |
Match 2 Tue 2/28 - 10:53 PM | 21981 | 25 | 0 | 134 |
Match 2 Tue 2/28 - 11:45 PM | 19759 | 32 | 0 | 168 |
Match 2 Sun 2/26 - 4:03 PM | 22451 | 6 | 0 | 53 |
Match 2 Tue 2/28 - 10:41 PM | 19666 | 36 | 0 | 145 |
Match 2 Tue 2/28 - 11:37 PM | 22389 | 21 | 0 | 87 |
Match 3 Match results from paper scoresheet. | 19961 | 7 | 0 | 112 |
Match 3 Sat 2/25 - 5:25 PM | 22406 | 23 | 0 | 139 |
Match 3 Sun 2/26 - 4:07 PM | 22451 | 6 | 0 | 84 |
Match 3 Mon 2/27 - 7:01 PM | 19606 | 36 | 0 | 163 |
Match 3 Tue 2/28 - 3:39 PM | 19656 | 24 | 0 | 84 |
Match 3 Tue 2/28 - 11:51 PM | 12527 | 20 | 0 | 80 |
Match 3 Tue 2/28 - 11:29 PM | 19597 | 44 | 0 | 204 |
Match 3 Tue 2/28 - 6:39 PM | 22508 | 75 | 0 | 247 |
Match 3 Match results from paper scoresheet. | 16093 | 20 | 0 | 42 |
Match 3 Tue 2/28 - 9:32 PM | 19583 | 24 | 0 | 126 |
Match 3 Tue 2/28 - 9:04 PM | 19419 | 28 | 0 | 93 |
Match 3 Tue 2/28 - 7:26 PM | 19705 | 64 | 0 | 230 |
Match 3 Tue 2/28 - 7:22 PM | 20827 | 32 | 0 | 162 |
Match 3 Tue 2/28 - 4:05 PM | 19806 | 25 | 0 | 135 |
Match 3 Tue 2/28 - 11:00 PM | 21981 | 24 | 0 | 123 |
Match 3 Match results from paper scoresheet. | 19600 | 45 | 0 | 189 |
Match 3 Match results from paper scoresheet. | 19913 | 20 | 0 | 66 |
Match 3 Tue 2/28 - 11:41 PM | 22389 | 21 | 0 | 74 |
Match 3 Tue 2/28 - 9:41 PM | 19723 | 25 | 0 | 118 |
Match 3 Tue 2/28 - 11:26 PM | 19601 | 28 | 0 | 129 |
Match 3 Tue 2/28 - 11:48 PM | 19759 | 32 | 0 | 157 |
Match 3 Sun 2/26 - 9:58 PM | 21959 | 36 | 0 | 156 |
Match 3 Match results from paper scoresheet. | 19880 | 24 | 30 | 39 |
Match 3 Tue 2/28 - 11:25 PM | 17843 | 32 | 10 | 146 |
Match 3 Tue 2/28 - 12:43 PM | 19797 | 44 | 0 | 178 |
Match 3 Tue 2/28 - 8:56 PM | 19577 | 36 | 0 | 176 |
Match 3 Tue 2/28 - 10:22 PM | 19964 | 25 | 0 | 118 |
Match 3 Tue 2/28 - 11:34 PM | 19660 | 50 | 0 | 211 |
Match 3 Tue 2/28 - 3:22 PM | 19748 | 4 | 10 | 111 |
Match 3 Tue 2/28 - 10:45 PM | 19666 | 32 | 0 | 140 |
Match 3 Match results from paper scoresheet. | 20106 | 30 | 0 | 147 |
Match 3 Tue 2/28 - 5:41 PM | 19675 | 20 | 0 | 128 |
Match 3 Tue 2/28 - 11:28 PM | 19965 | 24 | 0 | 130 |
Match 3 Mon 2/27 - 8:31 PM | 19859 | 44 | 0 | 181 |
Match 4 Tue 2/28 - 7:26 PM | 20827 | 32 | 0 | 162 |
Match 4 Tue 2/28 - 11:34 PM | 19601 | 32 | 0 | 151 |
Match 4 Tue 2/28 - 9:22 PM | 19583 | 25 | 0 | 126 |
Match 4 Tue 2/28 - 11:46 PM | 22508 | 55 | 0 | 233 |
Match 4 Tue 2/28 - 10:26 PM | 19964 | 25 | 0 | 136 |
Match 4 Tue 2/28 - 9:45 PM | 19723 | 25 | 0 | 116 |
Match 4 Tue 2/28 - 9:38 PM | 19577 | 36 | 0 | 171 |
Match 4 Sun 2/26 - 10:02 PM | 21959 | 32 | 0 | 143 |
Match 4 Tue 2/28 - 11:19 PM | 19965 | 25 | 0 | 142 |
Match 4 Match results from paper scoresheet. | 19961 | 5 | 0 | 109 |
Match 4 Mon 2/27 - 7:07 PM | 19606 | 40 | 0 | 166 |
Match 4 Match results from paper scoresheet. | 20106 | 30 | 0 | 154 |
Match 4 Tue 2/28 - 4:19 PM | 19806 | 25 | 0 | 143 |
Match 4 Tue 2/28 - 11:29 PM | 17843 | 24 | 10 | 130 |
Match 4 Sun 2/26 - 4:10 PM | 22451 | 6 | 0 | 58 |
Match 4 Tue 2/28 - 10:57 PM | 21981 | 25 | 0 | 126 |
Match 4 Tue 2/28 - 3:44 PM | 19656 | 25 | 0 | 88 |
Match 4 Tue 2/28 - 6:55 PM | 19600 | 40 | 30 | 161 |
Match 4 Match results from paper scoresheet. | 19880 | 24 | 30 | 35 |
Match 4 Mon 2/27 - 8:34 PM | 19859 | 44 | 0 | 181 |
Match 4 Tue 2/28 - 9:19 PM | 19419 | 28 | 0 | 99 |
Match 4 Sat 2/25 - 5:31 PM | 22406 | 32 | 0 | 140 |
Match 4 Match results from paper scoresheet. | 19913 | 20 | 0 | 64 |
Match 4 Tue 2/28 - 10:49 PM | 19666 | 32 | 0 | 145 |
Match 4 Tue 2/28 - 5:58 PM | 19675 | 5 | 0 | 111 |
Match 4 Match results from paper scoresheet. | 12527 | 25 | 0 | 95 |
Match 4 Tue 2/28 - 11:32 PM | 19597 | 44 | 0 | 218 |
Match 4 Tue 2/28 - 11:37 PM | 19660 | 45 | 0 | 207 |
Match 4 Tue 2/28 - 11:33 PM | 19759 | 28 | 0 | 160 |
Match 4 Tue 2/28 - 7:29 PM | 19705 | 64 | 0 | 230 |
Match 4 Tue 2/28 - 11:44 PM | 22389 | 21 | 0 | 77 |
Match 4 Tue 2/28 - 12:53 PM | 19797 | 40 | 0 | 170 |
Match 4 Match results from paper scoresheet. | 16093 | 20 | 10 | 65 |
Match 4 Tue 2/28 - 3:39 PM | 19748 | 24 | 0 | 128 |
Match 5 Tue 2/28 - 9:42 PM | 19577 | 36 | 0 | 168 |
Match 5 Match results from paper scoresheet. | 12527 | 25 | 0 | 90 |
Match 5 Tue 2/28 - 6:17 PM | 19675 | 0 | 0 | 103 |
Match 5 Tue 2/28 - 11:38 PM | 19601 | 28 | 0 | 137 |
Match 5 Tue 2/28 - 11:35 PM | 19597 | 44 | 0 | 200 |
Match 5 Tue 2/28 - 7:29 PM | 20827 | 32 | 0 | 162 |
Match 5 Sun 2/26 - 10:05 PM | 21959 | 36 | 0 | 151 |
Match 5 Mon 2/27 - 8:38 PM | 19859 | 44 | 0 | 181 |
Match 5 Sun 2/26 - 4:14 PM | 22451 | 6 | 0 | 52 |
Match 5 Tue 2/28 - 9:55 PM | 19723 | 25 | 0 | 118 |
Match 5 Tue 2/28 - 3:51 PM | 19656 | 25 | 0 | 93 |
Match 5 Tue 2/28 - 11:32 PM | 17843 | 44 | 10 | 170 |
Match 5 Match results from paper scoresheet. | 20106 | 30 | 0 | 154 |
Match 5 Tue 2/28 - 6:52 PM | 22508 | 70 | 0 | 247 |
Match 5 Match results from paper scoresheet. | 19961 | 7 | 0 | 111 |
Match 5 Sat 2/25 - 5:38 PM | 22406 | 38 | 0 | 147 |
Match 5 Tue 2/28 - 7:35 PM | 19705 | 64 | 0 | 230 |
Match 5 Tue 2/28 - 10:53 PM | 19666 | 28 | 0 | 137 |
Match 5 Tue 2/28 - 12:57 PM | 19797 | 40 | 0 | 170 |
Match 5 Mon 2/27 - 7:15 PM | 19606 | 40 | 0 | 166 |
Match 5 Tue 2/28 - 11:45 PM | 19660 | 50 | 0 | 207 |
Match 5 Match results from paper scoresheet. | 19880 | 20 | 30 | 42 |
Match 5 Tue 2/28 - 10:49 PM | 21981 | 25 | 0 | 138 |
Match 5 Tue 2/28 - 4:23 PM | 19806 | 25 | 0 | 132 |
Match 5 Tue 2/28 - 11:25 PM | 19965 | 25 | 10 | 126 |
Match 5 Tue 2/28 - 3:43 PM | 19748 | 24 | 0 | 145 |
Match 5 Tue 2/28 - 3:35 PM | 19583 | 25 | 30 | 100 |
Match 5 Tue 2/28 - 11:52 PM | 19759 | 32 | 0 | 153 |
Match 5 Tue 2/28 - 11:46 PM | 22389 | 21 | 0 | 81 |
Match 5 Tue 2/28 - 10:30 PM | 19964 | 25 | 0 | 135 |
Match 5 Match results from paper scoresheet. | 16093 | 20 | 0 | 54 |
Match 5 Tue 2/28 - 4:14 PM | 19419 | 25 | 0 | 75 |
Match 5 Match results from paper scoresheet. | 19913 | 20 | 0 | 66 |
Match 5 Tue 2/28 - 6:59 PM | 19600 | 41 | 0 | 190 |
Match 6 Tue 2/28 - 11:22 PM | 19965 | 25 | 0 | 145 |
Match 6 Sun 2/26 - 1:02 PM | 22406 | 23 | 0 | 129 |
Match 6 Match results from paper scoresheet. | 19913 | 20 | 0 | 59 |
Match 6 Match results from paper scoresheet. | 20106 | 30 | 0 | 154 |
Match 6 Match results from paper scoresheet. | 16093 | 20 | 0 | 50 |
Match 6 Tue 2/28 - 11:49 PM | 22389 | 21 | 0 | 64 |
Match 6 Mon 2/27 - 8:41 PM | 19859 | 44 | 0 | 181 |
Match 6 Match results from paper scoresheet. | 19961 | 7 | 0 | 113 |
Match 6 Tue 2/28 - 11:36 PM | 17843 | 24 | 10 | 130 |
Match 6 Tue 2/28 - 3:47 PM | 19748 | 24 | 0 | 125 |
Match 6 Mon 2/27 - 7:20 PM | 19606 | 40 | 0 | 161 |
Match 6 Tue 2/28 - 6:24 PM | 19675 | 0 | 0 | 95 |
Match 6 Tue 2/28 - 10:37 PM | 19964 | 25 | 0 | 140 |
Match 6 Tue 2/28 - 11:52 PM | 19601 | 36 | 0 | 130 |
Match 6 Tue 2/28 - 1:01 PM | 19797 | 44 | 0 | 181 |
Match 6 Match results from paper scoresheet. | 12527 | 20 | 0 | 75 |
Match 6 Sun 2/26 - 10:12 PM | 21959 | 36 | 0 | 151 |
Match 6 Tue 2/28 - 6:33 PM | 19600 | 41 | 0 | 195 |
Match 6 Tue 2/28 - 10:46 PM | 21981 | 25 | 0 | 142 |
Match 6 Match results from paper scoresheet. | 19880 | 20 | 30 | 42 |
Match 6 Tue 2/28 - 10:01 PM | 19723 | 25 | 0 | 113 |
Match 6 Tue 2/28 - 11:38 PM | 19597 | 44 | 0 | 200 |
Match 6 Tue 2/28 - 7:42 PM | 20827 | 32 | 0 | 162 |
Match 6 Tue 2/28 - 11:49 PM | 22508 | 75 | 0 | 247 |
Match 6 Tue 2/28 - 11:50 PM | 19660 | 50 | 0 | 206 |
Match 6 Tue 2/28 - 7:38 PM | 19705 | 64 | 0 | 230 |
Match 6 Tue 2/28 - 3:31 PM | 19656 | 25 | 0 | 95 |
Match 6 Tue 2/28 - 10:57 PM | 19666 | 32 | 0 | 135 |
Match 6 Sun 2/26 - 4:27 PM | 22451 | 6 | 0 | 60 |
Match 6 Tue 2/28 - 9:46 PM | 19577 | 36 | 0 | 167 |
Match 6 Tue 2/28 - 6:21 PM | 19419 | 28 | 0 | 86 |
Match 6 Tue 2/28 - 3:31 PM | 19583 | 25 | 0 | 118 |
Match 6 Tue 2/28 - 4:26 PM | 19806 | 25 | 0 | 132 |
Match 6 Tue 2/28 - 11:55 PM | 19759 | 28 | 0 | 151 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.