Match | Red | Blue | Red Score | Blue Score | ||
---|---|---|---|---|---|---|
Qualification 1 | 8478 | 11717 | 15004 | 7693 | - 148 - | 100 |
Qualification 2 | 13019 | 15256 | 16536 | 16734 | - 192 - | 158 |
Qualification 3 | 10016 | 15256 | 14066 | 15004 | - 146 - | 76 |
Qualification 4 | 11717 | 7693 | 16734 | 10016 | 133 | - 137 - |
Qualification 5 | 16536 | 13019 | 8478 | 14066 | - 134 - | 97 |
Qualification 6 | 8478 | 10016 | 11717 | 13019 | - 161 - | 115 |
Qualification 7 | 15004 | 16734 | 16536 | 14066 | - 129 - | 94 |
Qualification 8 | 15256 | 15004 | 7693 | 13019 | - 141 - | 126 |
Qualification 9 | 15256 | 16536 | 10016 | 11717 | 94 | - 134 - |
Qualification 10 | 14066 | 16734 | 7693 | 8478 | 48 | - 120 - |
Qualification 11 |
|
|
|
|
0 | 0 |
Qualification 12 |
|
|
|
|
0 | 0 |
Qualification 13 |
|
8478 |
|
11717 | - 161 - | 115 |