Match | Red | Blue | Red Score | Blue Score | ||
---|---|---|---|---|---|---|
Qualification 1 | 8478 | 11717 | 15004 | 7693 | - 148 - | 100 |
Qualification 2 | 13019 | 15256 | 16536 | 16734 | - 192 - | 158 |
Qualification 3 | 15256 | 10016 | 15004 | 14066 | - 146 - | 76 |
Qualification 4 | 7693 | 11717 | 10016 | 16734 | 133 | - 137 - |
Qualification 5 | 16536 | 13019 | 8478 | 14066 | - 134 - | 97 |
Qualification 6 | 10016 | 8478 | 13019 | 11717 | - 161 - | 115 |
Qualification 7 | 16734 | 15004 | 16536 | 14066 | - 129 - | 94 |
Qualification 8 | 15004 | 15256 | 13019 | 7693 | - 141 - | 126 |
Qualification 9 | 15256 | 16536 | 10016 | 11717 | 94 | - 134 - |
Qualification 10 | 16734 | 14066 | 8478 | 7693 | 48 | - 120 - |
Qualification 11 |
|
|
|
|
0 | 0 |
Qualification 12 |
|
|
|
|
0 | 0 |
Qualification 13 |
|
8478 | 11717 |
|
- 161 - | 115 |