Rankings

Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 12993 2.00 72.73 45.45 316 11 - 0 - 0 11
2 10544 1.82 72.36 38.73 312 10 - 1 - 0 11
3 22312 1.82 64.55 46.73 316 10 - 1 - 0 11
4 19746 1.64 68.55 33.91 275 9 - 2 - 0 11
5 16236 1.64 62.09 38.36 294 9 - 2 - 0 11
6 8365 1.64 50.64 38.09 254 9 - 2 - 0 11
7 19044 1.55 51.27 46.45 266 8 - 2 - 1 11
8 8680 1.45 63.00 49.36 280 8 - 3 - 0 11
9 19571 1.45 56.00 39.27 275 8 - 3 - 0 11
10 7842 1.45 52.18 32.45 294 8 - 3 - 0 11
11 17127 1.45 50.09 39.36 294 8 - 3 - 0 11
12 9889 1.27 58.09 42.91 283 7 - 4 - 0 11
13 18754 1.27 56.82 32.27 262 7 - 4 - 0 11
14 365 1.27 49.36 34.00 252 7 - 4 - 0 11
15 14903 1.27 45.55 30.36 250 7 - 4 - 0 11
16 11780 1.27 40.82 28.27 244 7 - 4 - 0 11
17 6299 1.27 30.00 44.45 205 7 - 4 - 0 11
18 11129 1.09 66.36 35.36 264 6 - 5 - 0 11
19 15006 1.09 59.64 32.82 279 6 - 5 - 0 11
20 8393 1.09 56.82 32.45 285 6 - 5 - 0 11
21 7643 1.09 53.73 27.82 262 6 - 5 - 0 11
22 8565 1.09 49.64 27.91 220 6 - 5 - 0 11
23 18833 1.09 45.36 28.91 229 6 - 5 - 0 11
24 7324 1.09 42.36 37.64 275 6 - 5 - 0 11
25 10101 1.09 40.82 37.91 258 6 - 5 - 0 11
26 19498 1.00 43.73 27.82 285 5 - 5 - 1 11
27 8813 0.91 53.00 39.36 261 5 - 6 - 0 11
28 12635 0.91 51.18 32.91 261 5 - 6 - 0 11
29 20500 0.91 48.09 31.36 283 5 - 6 - 0 11
30 19675 0.73 47.27 30.18 252 4 - 7 - 0 11
31 11841 0.73 40.36 33.64 229 4 - 7 - 0 11
32 10265 0.73 37.36 29.82 258 4 - 7 - 0 11
33 14374 0.73 37.00 30.64 263 4 - 7 - 0 11
34 22641 0.73 36.91 30.27 245 4 - 7 - 0 11
35 20434 0.64 41.91 35.00 229 3 - 7 - 1 11
36 21055 0.64 41.18 23.00 220 3 - 7 - 1 11
37 16379 0.55 41.64 26.36 229 3 - 8 - 0 11
38 18425 0.55 37.73 31.09 232 3 - 8 - 0 11
39 25 0.55 33.45 26.09 216 3 - 8 - 0 11
40 18341 0.55 33.09 29.55 312 3 - 8 - 0 11
41 16433 0.55 29.45 30.18 208 3 - 8 - 0 11
42 12398 0.55 28.55 29.64 279 3 - 8 - 0 11
43 16771 0.55 27.36 19.09 192 3 - 8 - 0 11
44 18095 0.36 32.36 27.73 192 2 - 9 - 0 11
45 6273 0.36 25.36 21.27 265 2 - 9 - 0 11
46 16091 0.18 43.82 33.55 272 1 - 10 - 0 11
47 19818 0.18 38.73 28.18 215 1 - 10 - 0 11
48 18424 0.18 26.82 22.82 203 1 - 10 - 0 11
Game Logo