Match | Red | Blue | Red Score | Blue Score | ||
---|---|---|---|---|---|---|
Qualification 1 | 8478 | 10164 | 16734 | 10016 | 66 | - 69 - |
Qualification 2 | 11717 | 13019 | 15471 | 15004 | 33 | - 66 - |
Qualification 3 | 15471 | 16536 | 15004 | 7693 | - 105 - | 93 |
Qualification 4 | 8478 | 16536 | 10164 | 13019 | - 186 - | 0 |
Qualification 5 | 16734 | 7693 | 10016 | 11717 | 76 | - 102 - |
Qualification 6 | 10164 | 15004 | 8478 | 7693 | 78 | - 116 - |
Qualification 7 | 11717 | 16734 | 16536 | 13019 | 22 | - 124 - |
Qualification 8 | 10016 | 15004 | 15471 | 16734 | - 154 - | 10 |
Qualification 9 | 10164 | 7693 | 13019 | 15471 | - 89 - | 39 |
Qualification 10 | 10016 | 8478 | 16536 | 11717 | - 128 - | 122 |
Qualification 11 |
|
|
|
|
0 | 0 |
Qualification 12 |
|
|
|
|
0 | 0 |
Qualification 13 |
|
10164 |
|
7693 | 78 | - 116 - |