Michigan - FiM Region
Region Information
Region Code | USMI |
---|---|
Teams | 544 |
Events | 53 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
5237 | Loose Screws | Temperance, MI, USA | 2011 |
5289 | Martians | Goodrich, MI, USA | 2011 |
5290 | Steel Eagles | Hartland, MI, USA | 2011 |
5291 | TOWR The Oxford Wildcats Robotics | Oxford, MI, USA | 2011 |
5292 | Red Storm Robotics-White | Kentwood, MI, USA | 2011 |
5383 | Neutrinos Breaking the Laws of Physics | Grandville, MI, USA | 2011 |
5384 | Emergency Situation Evacuate Now | Grandville, MI, USA | 2011 |
5385 | Enigma Riddlers | Grand Rapids, MI, USA | 2011 |
5386 | Fabricators | Freeland, MI, USA | 2011 |
5411 | G3 Geeks, Gears, and Gadgets Green | Petoskey, MI, USA | 2011 |
5559 | Holmes RoboHawks | Livonia, MI, USA | 2011 |
5618 | Control Freaks RED | Vicksburg, MI, USA | 2011 |
5641 | Red Devil Robotics | Holton, MI, USA | 2011 |
5954 | Lightning Boltz | Fenton, MI, USA | 2012 |
5957 | Sonic Eagles | Hartland, MI, USA | 2012 |
5960 | Iron Dams | Battle Creek, MI, USA | 2012 |
5976 | Brandon Tech | Ortonville, MI, USA | 2012 |
5980 | Titanium Tech Vikes | Hopkins, MI, USA | 2012 |
6079 | Bionic Broncos | Temperance, MI, USA | 2012 |
6134 | Black Frogs | Novi, MI, USA | 2012 |
6155 | Birdhouse Frogs | Novi, MI, USA | 2012 |
6255 | RoboJackets | Auburn Hills, MI, USA | 2012 |
6283 | Platinum Tech Vikes | Hopkins, MI, USA | 2012 |
6294 | Atomic Toads | Novi, MI, USA | 2012 |
6482 | Red Storm Robotics-Red | Kentwood, MI, USA | 2012 |
6494 | Control Freaks WHITE | Vicksburg, MI, USA | 2012 |
6811 | Hardcore Hard Drives | Concord, MI, USA | 2012 |
7031 | Battle Blazers | Linden, MI, USA | 2013 |
7043 | Golden Gears | Bloomfield Hills, MI, USA | 2013 |
7045 | BLOWNFUSES | Grosse Pointe, MI, USA | 2013 |
7047 | Mechanical Monkeys | Bloomfield Hills, MI, USA | 2013 |
7048 | Purple Protons | Bloomfield Hills, MI, USA | 2013 |
7065 | JunkYard Bots | North Branch, MI, USA | 2013 |
7085 | F.L.A.G. Fight Like a Girl | Temperance, MI, USA | 2013 |
7140 | Knightmares | Grosse Pointe, MI, USA | 2013 |
7215 | Turning Gears | Temperance, MI, USA | 2013 |
7238 | Blue and White Lightning Strikes | Battle Creek, MI, USA | 2013 |
7252 | Vicious Volts | Sterling Heights, MI, USA | 2013 |
7253 | Raging Robots | Shelby Township, MI, USA | 2013 |
7255 | STEAM Stingers | Commerce Township, MI, USA | 2013 |
7305 | The GearCats - Clague Middle School | Ann Arbor, MI, USA | 2013 |
7360 | Gears and Spears | Grass Lake, MI, USA | 2013 |
7643 | Tiger Tech Orange | Fenton, MI, USA | 2013 |
7689 | Clarkston Chicken Bots | Clarkston, MI, USA | 2013 |
7693 | TECHNADOS | Clarkston, MI, USA | 2013 |
7772 | P.A.N.T.H.E.R.S. | Grand Rapids, MI, USA | 2013 |
7792 | Q^2 | Battle Creek, MI, USA | 2013 |
7837 | The Thunder Colts | Big Rapids, MI, USA | 2013 |
8027 | Twisted Devils Blue | Richland, MI, USA | 2013 |
8133 | Laker Robotics, Bionic Sailors Team 8133 | Waterford, MI, USA | 2013 |
8142 | Mountie Redbot | Jackson, MI, USA | 2013 |
8239 | Vicious Vassar Vulcans | Vassar, MI, USA | 2013 |
8478 | E-Bots | Rochester, MI, USA | 2014 |
8482 | Robobucs | Riverview, MI, USA | 2014 |
8487 | Robo Toasters Orange | South Lyon, MI, USA | 2014 |
8492 | Titanium Trojans | Whitmore Lake, MI, USA | 2014 |
8511 | Greenhillls School Lawnmowers I | Ann Arbor, MI, USA | 2014 |
8513 | Joe Bots - Maize | Saint Joseph, MI, USA | 2014 |
8529 | Team R.O.B.O.T.I.C.S. | Holland, MI, USA | 2014 |
8531 | GA Bots | Clawson, MI, USA | 2014 |
8533 | CSA MS Miners | Brighton, MI, USA | 2014 |
8579 | Classical Engineers | Temperance, MI, USA | 2014 |
8580 | Oakview CyberDragons | Lake Orion, MI, USA | 2014 |
8603 | The Fighting Gnomes | Ann Arbor, MI, USA | 2014 |
8621 | G3: Geeks, Gears & Gadgets Blue | Petoskey, MI, USA | 2014 |
8646 | Team KAOS | Howell, MI, USA | 2014 |
8656 | Queen Bee's | Concord, MI, USA | 2014 |
8688 | Marysville Jr Vi-Bots | Marysville, MI, USA | 2014 |
8733 | RoboVikings | Whitehall, MI, USA | 2014 |
8777 | The Goonies | Trenton, MI, USA | 2014 |
8845 | The Wild Bees | Memphis, MI, USA | 2014 |
8932 | NBC Robocats | Montague, MI, USA | 2014 |
8987 | Robobucs | Riverview, MI, USA | 2014 |
9020 | iCreek | Midland, MI, USA | 2014 |
9028 | Savage Warriors | Bloomfield Hills, MI, USA | 2014 |
9087 | Twisted Devils Green | Richland, MI, USA | 2014 |
9133 | Robo Dawgs | Otsego, MI, USA | 2014 |
9297 | Tractor Technicians in Training (Red) | Mason, MI, USA | 2014 |
9458 | Power Jackets | Concord, MI, USA | 2014 |
9476 | Advanced Skilltronics | Otsego, MI, USA | 2014 |
9499 | Destrobots | Otsego, MI, USA | 2014 |
9819 | RoboRats | Algonac, MI, USA | 2015 |
9855 | Mattawan RoboKats - 9855 | Mattawan, MI, USA | 2015 |
9895 | Greenhills School Lawnmowers II | Ann Arbor, MI, USA | 2015 |
9931 | Northeast Viking Vendors | Midland, MI, USA | 2015 |
9933 | Blazin' Turtles | Grand Blanc, MI, USA | 2015 |
10016 | Clarkston RoboWolves | Clarkston, MI, USA | 2015 |
10024 | Twisted Devils Black | Richland, MI, USA | 2015 |
10031 | Red Storm Robotics-Blue | Kentwood, MI, USA | 2015 |
10035 | Robo Rangers | Bloomfield Hills, MI, USA | 2015 |
10062 | Robogators | Marquette, MI, USA | 2015 |
10104 | That OTHER Team | Belmont, MI, USA | 2015 |
10136 | Frost RoboFalcons | Livonia, MI, USA | 2015 |
10137 | Emerson RoboEagles | Livonia, MI, USA | 2015 |
10164 | Techno Toasters | South Lyon, MI, USA | 2015 |
10180 | BrainSTEM | Hemlock, MI, USA | 2015 |
10202 | Rocket Robotics | Reese, MI, USA | 2015 |
10210 | Aztechs | Detroit, MI, USA | 2015 |
10255 | RoboDux | Zeeland, MI, USA | 2015 |
10262 | Pioneer Red Panthers | Plymouth, MI, USA | 2015 |
10280 | TechnoLions | Detroit, MI, USA | 2015 |
10297 | Knights in Aluminium | Midland, MI, USA | 2015 |
10309 | Jefferson TechnoHuskies | Midland, MI, USA | 2015 |
10438 | Mind Over Matter | Hemlock, MI, USA | 2015 |
10474 | Artificial Intellegence | Pellston, MI, USA | 2015 |
10477 | Rapid Robots | Novi, MI, USA | 2015 |
10484 | Cyber Knights | Merrill, MI, USA | 2015 |
10538 | Team KILTS | Howell, MI, USA | 2015 |
10540 | Gear Grinders Junior | Camden, MI, USA | 2015 |
10552 | Robo-Jackets | Concord, MI, USA | 2015 |
10601 | CBA RoboKings | Midland, MI, USA | 2015 |
10615 | Jefferson CyDogs | Midland, MI, USA | 2015 |
10644 | CyBugs | Saline, MI, USA | 2015 |
10645 | Hornet Hackers | Saline, MI, USA | 2015 |
10653 | SASA DRAGATRONS | Saginaw, MI, USA | 2015 |
10698 | Mad Mechanics | Bay City, MI, USA | 2015 |
10721 | Vikings | Ann Arbor, MI, USA | 2015 |
10723 | SnowBots Blue | Houghton, MI, USA | 2015 |
10735 | JaXon Falcon Works - Gold | Jackson, MI, USA | 2015 |
10779 | Short Circuit Spartans | Pinconning, MI, USA | 2015 |
10803 | Awesome Aviators | Dearborn, MI, USA | 2015 |
10805 | MicroCreek | Midland, MI, USA | 2015 |
10812 | STEMBOTS | Dearborn Heights, MI, USA | 2015 |
10818 | Hardwired Robotics | Coopersville, MI, USA | 2015 |
10844 | Wildbots | Bay City, MI, USA | 2015 |
11129 | Novi Robotitans | Novi, MI, USA | 2016 |
11181 | Robo-Raptors | Burton, MI, USA | 2016 |
11193 | The Flying Dutchbots | Manchester, MI, USA | 2016 |
11228 | OverClucked Bots | Zeeland, MI, USA | 2016 |
11231 | Cyborg Cats | Oxford, MI, USA | 2016 |
11244 | ELITE FROGS | Novi, MI, USA | 2016 |
11254 | Robo Rhinos | Novi, MI, USA | 2016 |
11266 | River Rat Robotics | Holland, MI, USA | 2016 |
11276 | Techno Toads | Novi, MI, USA | 2016 |
11317 | Alpha Wolfpack | Scottville, MI, USA | 2016 |
11520 | Omegabots 11520 | Troy, MI, USA | 2016 |
11531 | Techno Trojans - Green | Fruitport, MI, USA | 2016 |
11616 | Wire-Catz | Big Rapids, MI, USA | 0 |
11617 | Chelsea Glitch | Chelsea, MI, USA | 2016 |
11618 | Chelsea Gremlins | Chelsea, MI, USA | 2016 |
11691 | Scripps Dragons | Lake Orion, MI, USA | 2016 |
11714 | Burr Oak BossCats | Burr Oak, MI, USA | 2016 |
11717 | Circuit Breakers | Troy, MI, USA | 2016 |
11729 | Chelsea Crash | Chelsea, MI, USA | 2016 |
11786 | 2PawsRoboticsJr | Paw Paw, MI, USA | 2016 |
11846 | Wayland Wildcat Cat-a-Tech-Nics | Wayland, MI, USA | 2016 |
11855 | Joe Bots - Blue | Saint Joseph, MI, USA | 2016 |
11861 | Yooper Troopers | Cedarville, MI, USA | 2016 |
11940 | Cyber Coyotes | Reed City, MI, USA | 2016 |
11999 | Wyoming Little Demons | Wyoming, MI, USA | 2016 |
12075 | Menominee Jr High | Menominee, MI, USA | 2016 |
12085 | Royal Oak Robotics Fighting Bulldogs | Royal Oak, MI, USA | 2016 |
12111 | Royal Oak Robotics Fighting Bulldogs | Royal Oak, MI, USA | 2016 |
12181 | Royal Oak Robotics Fighting Bulldogs | Royal Oak, MI, USA | 2016 |
12294 | Terror Hawks | Rockwood, MI, USA | 2016 |
12303 | Hacker Hawks | Rockwood, MI, USA | 2016 |
12326 | WIMA MechaniCats | Ypsilanti, MI, USA | 2016 |
12327 | Blue Devils Tech Team | Richmond, MI, USA | 2016 |
12330 | Eaglebots Green | Olivet, MI, USA | 2016 |
12352 | All Saints Blue Thunder Robotics | Canton, MI, USA | 2016 |
12362 | Tractor Technicians in Training (Blue) | Mason, MI, USA | 2016 |
12379 | Rockwood Rancor | Rockwood, MI, USA | 2016 |
12459 | Gibraltar Jedi | Gibraltar, MI, USA | 2016 |
12467 | Robo Potatos | Detroit, MI, USA | 2016 |
12548 | Rebel Droids 12548 | Troy, MI, USA | 2016 |
12549 | Robo Rebels 12549 | Troy, MI, USA | 2016 |
12603 | Jefferson Wired Wolves | Midland, MI, USA | 2017 |
12722 | The Viking Warriors | Midland, MI, USA | 2017 |
12740 | Robo Next-Gen 12740 | Troy, MI, USA | 2017 |
12775 | Christ Connectors | Unionville, MI, USA | 2017 |
12845 | THE METEORS | Grand Rapids, MI, USA | 2017 |
12862 | Power Dragons | Lake Orion, MI, USA | 2017 |
12890 | Emerson E.A.G.L.E.S. | Ann Arbor, MI, USA | 2017 |
13002 | Screaming Eagles | Ferndale, MI, USA | 2017 |
13019 | Platinum Panthers 13019 | Troy, MI, USA | 2017 |
13028 | Cougar-Bots | Coldwater, MI, USA | 2017 |
13106 | Walnut Creek RoboHawks | West Bloomfield, MI, USA | 2017 |
13305 | Eaglebots White | Olivet, MI, USA | 2017 |
13335 | Short Circuits | Big Rapids, MI, USA | 2017 |
13462 | Digital Owls | Troy, MI, USA | 2017 |
13533 | Tech BraveBots | Gladstone, MI, USA | 2017 |
13550 | Code Red Robotics - M.E.D.I.C.S. | Milan, MI, USA | 2017 |
13570 | ElectroStangs Black | Munising, MI, USA | 2017 |
13598 | Mo Bots | Escanaba, MI, USA | 2017 |
13643 | Rebel Wreckers 13643 | Troy, MI, USA | 2017 |
13647 | Code Red Robotics - M.E.D.I.C.S. | Milan, MI, USA | 2017 |
13666 | Tractor Technicians in Training (Orange) | Mason, MI, USA | 2017 |
13667 | Tractor Technicians in Training (Yellow) | Mason, MI, USA | 2017 |
13684 | Infinity Tech | Canton, MI, USA | 2017 |
13702 | Joe Bots - White | Saint Joseph, MI, USA | 2017 |
13733 | Electric Bacon | Ferndale, MI, USA | 2017 |
13748 | Nerds United | Brooklyn, MI, USA | 2017 |
13754 | Q^3 | Battle Creek, MI, USA | 2017 |
13781 | Bear Bytes | Monroe, MI, USA | 2017 |
13882 | Bryant Eagles A | Dearborn, MI, USA | 2017 |
13885 | OJ Cyborioles | Ludington, MI, USA | 2017 |
13917 | ZooBOTix Hillside | Kalamazoo, MI, USA | 2017 |
13989 | 8th Grade 1 | Kingsford, MI, USA | 2017 |
13991 | FlivverConnect | Kingsford, MI, USA | 2017 |
13996 | DIA | Detroit, MI, USA | 2017 |
13997 | BB-Bots | Iron Mountain, MI, USA | 2017 |
13998 | GFU-PantherBots | Detroit, MI, USA | 2017 |
13999 | P3A Robotechs | Detroit, MI, USA | 2017 |
14000 | Dixon... The REBOOT | Detroit, MI, USA | 2017 |
14001 | Tech Tigers FTC | Detroit, MI, USA | 2017 |
14003 | The Sampson Webber Sampson-ites | Detroit, MI, USA | 2017 |
14005 | Robo-Eagles | Detroit, MI, USA | 2017 |
14007 | Rockin Robo Kidz | Oak Park, MI, USA | 2017 |
14009 | AWESOMYSTICS | Detroit, MI, USA | 2017 |
14010 | Techno Phoenix | Detroit, MI, USA | 2017 |
14015 | MC Hammers | Michigan Center, MI, USA | 2017 |
14018 | Mountie Blackbot | Jackson, MI, USA | 2017 |
14033 | Robo Ravens | Dearborn Heights, MI, USA | 2017 |
14040 | Concord Academy Petoskey Bot O' CAPs | Petoskey, MI, USA | 2017 |
14066 | Berkshire Hazards | Beverly Hills, MI, USA | 2017 |
14109 | WHCA Lightning Colts | Milford, MI, USA | 2017 |
14158 | Wilson "Ultimate Warriors" | Wyandotte, MI, USA | 2017 |
14353 | The N.E.R.D.-bots! | Canton, MI, USA | 2018 |
14379 | RoboDojo Eagles | Redford, MI, USA | 2018 |
14403 | Clare Shockwave | Clare, MI, USA | 2018 |
14623 | Cramer Jr. High Wolfpack | Essexville, MI, USA | 2018 |
14638 | Infinity & Beyond | Troy, MI, USA | 2018 |
14649 | WBSD FTC - Anchorbots | West Bloomfield, MI, USA | 2018 |
14670 | TerrorBytes | Belleville, MI, USA | 2018 |
14693 | SWAT Team (Superb With All Technology) | Chesaning, MI, USA | 2018 |
14706 | Armada Pi-Gears | Armada, MI, USA | 2018 |
14711 | WARHBOTS | Flat Rock, MI, USA | 2018 |
14739 | Metal Benders | Oxford, MI, USA | 2018 |
14757 | The SashaBRAWLERS | Clarkston, MI, USA | 2018 |
14759 | BOTcat Brainiacs | Detroit, MI, USA | 2018 |
14771 | Robo Gators | Detroit, MI, USA | 2018 |
14773 | Old Redford Academy Middle School | Detroit, MI, USA | 2018 |
14775 | Dossin Elite Eagles | Detroit, MI, USA | 2018 |
14776 | Munger Leones | Detroit, MI, USA | 2018 |
14790 | Coding Cobras | Bloomfield Hills, MI, USA | 2018 |
14815 | HackBytes | Farmington, MI, USA | 2018 |
14846 | 8th Grade 5 | Kingsford, MI, USA | 2018 |
14848 | 8th Grade 4 | Kingsford, MI, USA | 2018 |
14849 | 7th Grade 1 | Kingsford, MI, USA | 2018 |
14933 | Rogue Rat Robotics | Holland, MI, USA | 2018 |
14936 | Ribbit Ravens | Dearborn Heights, MI, USA | 2018 |
14937 | Electro-Ravens | Dearborn Heights, MI, USA | 2018 |
14938 | Goofy AAAAH Ravens | Dearborn Heights, MI, USA | 2018 |
14939 | Ruthless Ravens | Dearborn Heights, MI, USA | 2018 |
14941 | The Professionals | Dearborn Heights, MI, USA | 2018 |
14944 | Riverbots | Dearborn Heights, MI, USA | 2018 |
14946 | Robo Ravens, Jr. | Dearborn Heights, MI, USA | 2018 |
14947 | Robotic Ravens | Dearborn Heights, MI, USA | 2018 |
15004 | Tech KNOW Logic | Troy, MI, USA | 2018 |
15078 | Reuthanaters | Rochester, MI, USA | 2018 |
15104 | Static Eagles | Hartland, MI, USA | 2018 |
15119 | Area 51 | Lansing, MI, USA | 2018 |
15120 | Team AI | Lansing, MI, USA | 2018 |
15182 | Magmatrons | Troy, MI, USA | 2018 |
15191 | Tractor Technicians in Training (Gray) | Mason, MI, USA | 2018 |
15206 | Thunder Cats | Madison Heights, MI, USA | 2018 |
15229 | Team KUDOS | Howell, MI, USA | 2018 |
15256 | Techno Knights | Troy, MI, USA | 2018 |
15270 | SnowBots Red | Houghton, MI, USA | 2018 |
15301 | Valkyries | Ann Arbor, MI, USA | 2018 |
15322 | Bosscats 2.0 | Burr Oak, MI, USA | 2018 |
15339 | Team R.O.B.O.T.I.C.S. | Holland, MI, USA | 2018 |
15344 | The ROCK MonsterZ | Berrien Springs, MI, USA | 2018 |
15353 | Heritage Hackers | Sterling Heights, MI, USA | 2018 |
15357 | MOre Bots | Escanaba, MI, USA | 2018 |
15358 | BalaBots | Milford, MI, USA | 2018 |
15397 | Power Raiders | Portland, MI, USA | 2018 |
15399 | Blue Steel - Shepherd MS Robotics | Shepherd, MI, USA | 2018 |
15404 | CBT - The Carter Bot Team | Warren, MI, USA | 2018 |
15406 | 2 Paw Robotics Jr 2 | Paw Paw, MI, USA | 2018 |
15411 | Tractor Technicians in Training (Purple) | Mason, MI, USA | 2018 |
15447 | Scranton TechnoPups Orange | Brighton, MI, USA | 2018 |
15465 | Team KRASH | Howell, MI, USA | 2018 |
15471 | Furious Flames | Pontiac, MI, USA | 2018 |
15485 | 7th Grade 2 | Kingsford, MI, USA | 2018 |
15486 | Mecha Mavs | Lake Orion, MI, USA | 2018 |
15487 | 7th Grade 3 | Iron Mountain, MI, USA | 2018 |
15547 | Birds of Power | Portland, MI, USA | 2018 |
15555 | S.W.A.R.M. | Saline, MI, USA | 2018 |
15638 | STEAM Bots | Farmington Hills, MI, USA | 2018 |
15719 | Blazin Bots | Romulus, MI, USA | 2018 |
15722 | Eaglebots Black | Olivet, MI, USA | 2018 |
15726 | Rubix Cubix | Marquette, MI, USA | 2018 |
15770 | Spartbots | Redford, MI, USA | 2018 |
15783 | 7th Grade 5 | Iron Mountain, MI, USA | 2018 |
15809 | Cobalt Clippers | Saint Clair Shores, MI, USA | 2018 |
15814 | Metal Makers | Harbor Springs, MI, USA | 2018 |
15815 | DCS Defender Robotics | Caledonia, MI, USA | 2018 |
15819 | Brown City DevilBots | Brown City, MI, USA | 2018 |
15831 | TC WMS 1 | Traverse City, MI, USA | 2018 |
15832 | TC WMS 2 | Traverse City, MI, USA | 2018 |
15833 | TC WMS 3 | Traverse City, MI, USA | 2018 |
15834 | Garvey Academy | Detroit, MI, USA | 2018 |
15835 | Bates Academy Astrobots | Detroit, MI, USA | 2018 |
15837 | TC WMS 4 | Traverse City, MI, USA | 2018 |
15838 | TC WMS 5 | Traverse City, MI, USA | 2018 |
15839 | TC WMS 6 | Traverse City, MI, USA | 2018 |
15840 | TC WMS 7 | Traverse City, MI, USA | 2018 |
15841 | TC WMS 8 | Traverse City, MI, USA | 2018 |
15842 | TC WMS 9 | Traverse City, MI, USA | 2018 |
15843 | TC WMS 10 | Traverse City, MI, USA | 2018 |
15844 | TC WMS 11 | Traverse City, MI, USA | 2018 |
15845 | TC WMS 12 | Traverse City, MI, USA | 2018 |
15847 | TC WMS 13 | Traverse City, MI, USA | 2018 |
15848 | TC WMS 14 | Traverse City, MI, USA | 2018 |
15849 | TC WMS 15 | Traverse City, MI, USA | 2018 |
15850 | TC WMS 16 | Traverse City, MI, USA | 2018 |
15852 | TC WMS Tech 17 | Traverse City, MI, USA | 2018 |
15856 | Traverse City EAST 1 | Traverse City, MI, USA | 2018 |
15857 | Traverse City EAST 2 | Traverse City, MI, USA | 2018 |
15859 | Traverse City EAST 5 | Traverse City, MI, USA | 2018 |
15861 | Traverse City EAST 11 | Traverse City, MI, USA | 2018 |
15862 | Traverse City EAST 12 | Traverse City, MI, USA | 2018 |
15863 | Traverse City EAST 13 | Traverse City, MI, USA | 2018 |
15864 | Traverse City EAST 7 | Traverse City, MI, USA | 2018 |
15865 | Traverse City EAST 8 | Traverse City, MI, USA | 2018 |
15866 | Traverse City EAST 9 | Traverse City, MI, USA | 2018 |
15867 | Traverse City EAST 3 | Traverse City, MI, USA | 2018 |
15868 | Traverse City EAST 14 | Traverse City, MI, USA | 2018 |
15869 | Traverse City EAST 4 | Traverse City, MI, USA | 2018 |
15870 | Traverse City EAST 6 | Traverse City, MI, USA | 2018 |
15871 | Traverse City EAST 10 | Traverse City, MI, USA | 2018 |
15872 | Traverse City EAST 15 | Traverse City, MI, USA | 2018 |
15874 | Traverse City EAST 16 | Traverse City, MI, USA | 2018 |
16032 | Robotic Strong ARMS Red | Ishpeming, MI, USA | 2018 |
16125 | Marion Junior Eagle Engineers | Marion, MI, USA | 2018 |
16204 | GOATageddon | South Haven, MI, USA | 2018 |
16220 | Mechanical Mustangs--16220 | Three Oaks, MI, USA | 2018 |
16273 | The BC PegaCyborgs | Mount Pleasant, MI, USA | 2018 |
16297 | Dragon Tech | Detroit, MI, USA | 2018 |
16316 | Star Gazers | Troy, MI, USA | 2018 |
16355 | 7CREATORS | Troy, MI, USA | 2019 |
16523 | Automated Eagles | Ann Arbor, MI, USA | 2019 |
16536 | M3B | Troy, MI, USA | 2019 |
16601 | Blue Devils Tech Team 2 | Richmond, MI, USA | 2019 |
16607 | Midnight Creators | Troy, MI, USA | 2019 |
16627 | RochesterStorm | Rochester, MI, USA | 2019 |
16646 | ZooBOTix Linden Grove | Kalamazoo, MI, USA | 2019 |
16668 | 4-Gear Clovers | Brighton, MI, USA | 2019 |
16671 | Northville Broncobots | Northville, MI, USA | 2019 |
16714 | Dread Bolts | Dexter, MI, USA | 2019 |
16734 | Delivery Ducks | Clarkston, MI, USA | 2019 |
16742 | Jr. Byting Bulldogs | Romeo, MI, USA | 2019 |
16808 | Cyber Waffles | Rochester Hills, MI, USA | 2019 |
16883 | DinoByte! | Troy, MI, USA | 2019 |
16935 | The Big Brains | Warren, MI, USA | 2019 |
16936 | The Whistling Walruses | Warren, MI, USA | 2019 |
16957 | Junior Wolverine Circuit Breakers | Rock, MI, USA | 2019 |
17039 | THOR | Ann Arbor, MI, USA | 2019 |
17064 | PICkle Robotics | Grand Blanc, MI, USA | 2019 |
17066 | Cirtronic | Troy, MI, USA | 2019 |
17104 | Scranton TechnoPups Black | Brighton, MI, USA | 2019 |
17155 | Baker Dynamics | Troy, MI, USA | 2019 |
17181 | Vibranium Vikings | Rochester, MI, USA | 2019 |
17189 | The VOLTures | Madison Heights, MI, USA | 2019 |
17224 | Grizzly STARS | Ypsilanti, MI, USA | 2019 |
17283 | Red Storm Robotics-Gray | Kentwood, MI, USA | 2019 |
17286 | Menominee Jr High II | Menominee, MI, USA | 2019 |
17290 | Hamilton RoboSoul Robotics | Detroit, MI, USA | 2019 |
17349 | Royal Oak Robotics Fighting Bulldogs | Royal Oak, MI, USA | 2019 |
17352 | The Robotic Rangers | Manton, MI, USA | 2019 |
17401 | Junk Yard Dogs | Mesick, MI, USA | 2019 |
17415 | G-B.O.A.T. | Redford, MI, USA | 2019 |
17462 | Bryant Eagles B | Dearborn, MI, USA | 2019 |
17533 | Anderson Vikings | Berkley, MI, USA | 2019 |
17710 | West Iron Ice Breakers | Iron River, MI, USA | 2019 |
17711 | River Rouge Roaring Robotics | River Rouge, MI, USA | 2019 |
17766 | Mega Bots | Mount Morris, MI, USA | 2019 |
17768 | Little HOLLYWOOD | Holly, MI, USA | 2019 |
17770 | Modeltowners | Gwinn, MI, USA | 2019 |
17772 | Pantarians 17772 | Watervliet, MI, USA | 2019 |
17775 | Surge SW | Detroit, MI, USA | 2019 |
17776 | Breakers West | Detroit, MI, USA | 2019 |
17975 | Botmasterz | Grosse Pointe, MI, USA | 2019 |
17993 | Robot Crusaders | Rochester, MI, USA | 2019 |
18092 | Techno Trojans - Blue | Fruitport, MI, USA | 2019 |
18472 | RoboKnights | Detroit, MI, USA | 2020 |
18474 | The Robotic Bulldogs | Detroit, MI, USA | 2020 |
18954 | Viking Tech | Rochester Hills, MI, USA | 2020 |
18964 | Avondale Aardvarks | Auburn Hills, MI, USA | 2020 |
18965 | Avondale Blobfish | Auburn Hills, MI, USA | 2020 |
18966 | Avondale Capybaras | Auburn Hills, MI, USA | 2020 |
18967 | Avondale Dingos | Auburn Hills, MI, USA | 2020 |
18968 | Avondale Emus | Auburn Hills, MI, USA | 2020 |
18969 | Avondale Flamingos | Auburn Hills, MI, USA | 2020 |
18975 | RoboSquires | Grandville, MI, USA | 2020 |
18980 | RaiderBots | Big Rapids, MI, USA | 2020 |
18989 | Tech Titans | New Haven, MI, USA | 2020 |
19250 | Vikingbots | Saginaw, MI, USA | 2020 |
19382 | Mimir | Ann Arbor, MI, USA | 2021 |
19383 | Freya | Ann Arbor, MI, USA | 2021 |
19429 | Infrared | Muskegon, MI, USA | 2021 |
19436 | Mancelona Ironbots | Mancelona, MI, USA | 2021 |
19561 | Tiger Tech Black | Fenton, MI, USA | 2021 |
19679 | BetaWolves FTC | Carney, MI, USA | 2021 |
19690 | CCC Eagles | Carson City, MI, USA | 2021 |
19692 | Ctrl Alt Del | Saint Clair Shores, MI, USA | 2021 |
19770 | JaXon Falcon Works - Maroon | Jackson, MI, USA | 2021 |
19787 | Rollin' Rebels 19787 | Troy, MI, USA | 2021 |
19847 | R@cing Robotics Raptors | Northville, MI, USA | 2021 |
19920 | Creek Robotics | Orchard Lake, MI, USA | 2021 |
19923 | Thunderbirds | Saint Clair Shores, MI, USA | 2021 |
19925 | Techno Titans | Jackson, MI, USA | 2021 |
19940 | TechoRaptors | Northville, MI, USA | 2021 |
19949 | Jr. Byting Bulldogs Green | Romeo, MI, USA | 2021 |
20033 | Red Storm Robotics-Green | Kentwood, MI, USA | 2021 |
20101 | Triple B | Bronson, MI, USA | 2021 |
20142 | Walnut Creek CyberHawks | West Bloomfield, MI, USA | 2021 |
20159 | All Saints Angels | Alpena, MI, USA | 2021 |
20225 | KRAK'N | Troy, MI, USA | 2021 |
20245 | Ultraviolet | Norton Shores , MI, USA | 2021 |
20246 | NCA2 | Gladstone, MI, USA | 2021 |
20247 | NCA3 | Gladstone, MI, USA | 2021 |
20248 | NCA1 | Gladstone, MI, USA | 2021 |
20252 | Quantum Robotics | Rochester, MI, USA | 2021 |
20282 | Marion Law Academy | Detroit, MI, USA | 2021 |
20294 | Bionic Bulldogs | Petersburg, MI, USA | 2021 |
20299 | Thunderstruck Robotics | Coopersville, MI, USA | 2021 |
20332 | Just Add Logic | Troy, MI, USA | 2021 |
20348 | M.A.S.T.O.D.O.N.S. | Grand Rapids, MI, USA | 2021 |
20377 | Ludington Area Catholic MS 21 | Ludington, MI, USA | 2021 |
20415 | OLS Gigabytes | Farmington, MI, USA | 2021 |
20511 | Bionic Bulldogs | Plymouth, MI, USA | 2021 |
20512 | Irondogs | Plymouth, MI, USA | 2021 |
20682 | Flying Falcons | Dearborn, MI, USA | 2021 |
20786 | Hot Rod Robots | Hartland, MI, USA | 2021 |
20803 | Avondale Geckos | Auburn Hills, MI, USA | 2021 |
20804 | Avondale Hedgehogs | Auburn Hills, MI, USA | 2021 |
20852 | BOTcat Bosses | Detroit, MI, USA | 2021 |
20853 | Holmes Comp Team 1 | Detroit, MI, USA | 2021 |
20854 | Holmes Comp Team 2 | Detroit, MI, USA | 2021 |
20862 | Eagle Robotics G.I.R.L.S. | Muskegon, MI, USA | 2021 |
20863 | BIG Eagle Robotics | Muskegon, MI, USA | 2021 |
20881 | Lake City Bionic Trojans | Lake City, MI, USA | 2021 |
